As classified in WFO snapshot
June 2025
latest classification for this taxon
genus
Rosa
This genus name was first published in Sp. Pl. : 491 (1753)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000033476.
Statistics
Synonyms of Rosa
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Ozanonia | Rad Jugoslav. Akad. Znan. 66: 132 (1883) | wfo-1000036440 | ||
| Ripartia | Rad Jugoslav. Akad. Znan. 66: 118 (1883) | wfo-1000036442 | ||
| Bakeria | Rad Jugoslav. Akad. Znan. 66: 131 (1883) | wfo-1200075193 | ||
| Crepinia | Rad Jugoslav. Akad. Znan. 66: 139 (1883) | wfo-1200075203 | ||
| Ernestella | J. Roses (Paris) 2: 39 (1878) | wfo-1200075207 | ||
| Hesperhodos | Nature 90: 571 (1913) | wfo-4000017619 | ||
| Hulthemia | Not. Hulthemia : 12 (1824) | wfo-4000018397 | ||
| Hulthemosa | Fl. URSS 10: 638 (1941) | wfo-4000018398 | ||
| Juzepczukia | Dopov. Akad. Nauk Ukrayins’k. R.S.R. 1948(3): 24 (1948) | wfo-4000019753 | ||
| Lowea | Edwards's Bot. Reg. 15: t. 1261 (1829) | wfo-4000022320 | ||
| Platyrhodon | Z. Indukt. Abstammungs- Vererbungsl. 1927(Suppl. 2): 902 (1928) | wfo-4000030149 | ||
| Rhodopsis | Deut. Bot. Herb.-Buch : 168 (1841) | wfo-4000033041 | ||
| Saintpierrea | J. Roses (Paris) 2: 39 (1878) | wfo-4000033805 | ||
| Chabertia | Rad Jugoslav. Akad. Znan. 66: 161 (1883) | wfo-4000046427 | ||
| Cottetia | Rad Jugoslav. Akad. Znan. 66: 128 (1883) | wfo-4000046428 | ||
| Pugetia | Rad Jugoslav. Akad. Znan. 66: 173 (1883) | wfo-4100001169 | ||
| Scheutzia | Rad Jugoslav. Akad. Znan. 66: 127 (1883) | wfo-4100001178 | ||
| Laggeria | Rad Jugoslav. Akad. Znan. 66: 127 (1883) | wfo-4100001182 | ||
| Chavinia | Rad Jugoslav. Akad. Znan. 66: 157 (1883) | wfo-4100003570 | ||
| Rhodophora | Elem. Bot. 2: 91 (1790) | wfo-4100003589 |
${ subTaxaHeading.fullName } in Rosa ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |
Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })
These names are not yet placed in the taxonomy, but may be associated with Rosa:
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${unplaced.id} |