WFO logo

Snapshots of the taxonomy

WFO Logo

As classified in WFO snapshot

June 2022

Warning: older classification

genus

Ipomoea L.

This genus name was first published in Sp. Pl. : 159 (1753)  

At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000019160.

Synonyms of Ipomoea

Name Author Protologue Nomenclator WFO link
Convolvulus pendulus Silva Manso wfo-0001040580
Amphione Raf. Fl. Tellur. 4: 79 (1838) wfo-4000001728
Apopleumon Raf. Fl. Tellur. 4: 72 (1838) wfo-4000002740
Batatas Choisy Mém. Soc. Phys. Genève 6: 434 (1833 publ. 1834) wfo-4000004202
Bonanox Raf. Fl. Tellur. 4: 77 (1836) wfo-4000004958
Calonyction Choisy Mém. Soc. Phys. Genève 6: 441 (1833 publ. 1834) wfo-4000006163
Cleiemera Raf. Fl. Tellur. 4: 77 (1838) wfo-4000008533
Clitocyamos St.-Lag. Ann. Soc. Bot. Lyon 7: 128 (1880) wfo-4000008643
Coiladena Raf. Fl. Tellur. 2: 12 (1837) wfo-4000008861
Convolvuloides Moench Methodus : 451 (1794) wfo-4000009201
Diatrema Raf. Herb. Raf. : 80 (1833) wfo-4000011356
Dimerodiscus Gagnep. Notul. Syst. (Paris) 14: 25 (1950) wfo-4000011756
Elythrostamna Bojer Rapp. Annuel Trav. Soc. Hist. Nat. île Maurice 1: 31 (1836) wfo-4000013276
Exallosis Raf. Fl. Tellur. 4: 83 (1838) wfo-4000014431
Exocroa Raf. Fl. Tellur. 4: 80 (1838) wfo-4000014461
Exogonium Choisy Mém. Soc. Phys. Genève 6: 443 (1833 publ. 1834) wfo-4000014467
Fraxima Raf. Fl. Tellur. 4: 83 (1838) wfo-4000015024
Gynoisa Raf. Fl. Tellur. 4: 75 (1838) wfo-4000016584
Kolofonia Raf. Fl. Tellur. 4: 73 (1838) wfo-4000020153
Latrienda Raf. Fl. Tellur. 4: 81 (1838) wfo-4000020733
Leptocallis G.Don Gen. Hist. 4: 260 (1837) wfo-4000021222
Melascus Raf. Fl. Tellur. 4: 80 (1838) wfo-4000023615
Milhania Neck. Elem. Bot. 3: 24 (1790) wfo-4000024292
Modesta Raf. Fl. Tellur. 4: 75 (1838) wfo-4000024523
Morenoa La Llave Nov. Veg. Descr. 1: 5 (1824) wfo-4000024839
Navipomoea (Roberty) Roberty Boissiera 10: 147 (1964) wfo-4000025406
Neorthosis Raf. Fl. Tellur. 4: 125 (1838) wfo-4000025829
Ornithosperma Raf. Fl. Ludov. : 149 (1817) wfo-4000027199
Pharbitis Choisy Mém. Soc. Phys. Genève 6: 438 (1833 publ. 1834) wfo-4000029124
Plesiagopus Raf. Fl. Tellur. 4: 78 (1838) wfo-4000030283
Quamoclit Mill. Gard. Dict. Abr. ed. 4 : s.p. (1754) wfo-4000032356
Quamoclita Raf. Fl. Tellur. 4: 74 (1838) wfo-4000032358
Saccia Naudin Rev. Hort. (Paris) 61: 35 (1889) wfo-4000033731
Stomadena Raf. Fl. Tellur. 2: 12 (1837) wfo-4000036774
Tereietra Raf. Fl. Tellur. 4: 124 (1838) wfo-4000037793
Tirtalia Raf. Fl. Tellur. 4: 71 (1838) wfo-4000038474
Tremasperma Raf. Fl. Tellur. 4: 124 (1838) wfo-4000038812
Turbina Raf. Fl. Tellur. 4: 81 (1838) wfo-4000039592
Cleiostoma Raf. Fl. Tellur. 4: 80 (1838) wfo-4000043487
Decaloba Raf. Fl. Tellur. 4: 76 (1838) wfo-4000043629
Diatremis Raf. Ann. Gén. Sci. Phys. 8: 271 (1821) wfo-4000043630
Lariospermum Raf. Ann. Gén. Sci. Phys. 8: 271 (1821) wfo-4000043632
Nil Medik. Staatswirthschaftl. Vorles. Churpfälz. Phys.-Ökon. Ges. Heidelberg 1: 210 (1791) wfo-4000043636

${ subTaxaHeading.fullName } in Ipomoea ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })

Name Author Protologue Nomenclator WFO link

Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })

These names are not yet placed in the taxonomy, but may be associated with Ipomoea:

Name Author Protologue Nomenclator WFO link