Glyceria albidiflora | De Wild. | Rev. Zool. Bot. Africaines xii. Suppl. Bot. 5 (1924). | | wfo-0001352217 |
Glyceria ambigua | Pauquy | Statist. Bot. Somme 484. 1831 (1831) | | wfo-1000037295 |
Glyceria angustata var. decumbens | Jørg. in Ostenf. | Fl. Arct. 129. 1902 | | wfo-0001391768 |
Glyceria aquatica subsp. densiflora | Waisb. | Ned. Kruidk. Arch. 1919: 318. 1920 (1920) | | wfo-1200012416 |
Glyceria aquatica subsp. umbrosa | (Junge) Waisb. | Ned. Kruidk. Arch. 1919: 319. 1920 (1920) | | wfo-1200012921 |
Glyceria aquatica var. acutiflora | Maxim. | Mém. Acad. Imp. Sci. St.-Pétersbourg Divers Savans 9: 321. 1859 | | wfo-1200017011 |
Glyceria aquatica var. americana | Vasey ex Gatt. | Tennessee Fl. 100. 1887 | | wfo-1200017080 |
Glyceria aquatica var. flavescens | Peterm. | Fl. Lips. Excurs. 89. 1838 | | wfo-1200017163 |
Glyceria aquatica var. laxa | Hegi | Ill. Fl. Mitt.-Eur. 1: 322. 1907 | | wfo-1200017055 |
Glyceria aquatica var. pallens | Klett & Richt. | Fl. Leipzig 95. 1830 | | wfo-1200017128 |
Glyceria baltica var. setacea | Lindeb. | Bot. Not. 1898: 153 1898 |
—
| wfo-0001098545 |
Glyceria baltica var. vegetior | Lindeb. | Bot. Not. 1898: 153 1898 |
—
| wfo-0001098546 |
Glyceria borreri var. erecta | Corb. | Nouv. Fl. Normandie 653. 1894 | | wfo-1200017008 |
Glyceria borreri var. humilis | Marshall | J. Bot. 32: 149 1894 |
—
| wfo-0001099175 |
Glyceria borreri var. islandica | Lange | Consp. Fl. Groenland. 3: 298. 1880 | | wfo-1200017119 |
Glyceria borreri var. multiflora | Bég. | Boll. Soc. Bot. Ital. 1908: 57. | | wfo-1200017212 |
Glyceria borreri var. pseudoprocumbens | Corb. | Nouv. Fl. Normandie 653. 1894 | | wfo-1200017173 |
Glyceria burdoni | Druce | Rep. Bot. Soc. Exch. Club Brit. Isles 5: 61 (1917) | | wfo-0000873088 |
Glyceria canadensis var. parviflora | Fernald | Proc. Portland Soc. Nat. Hist. 2: 91. 1893 | | wfo-1200016997 |
Glyceria canbyi | Scribn. | Bull. Torrey Bot. Club 10: 77 (1883) | | wfo-0000873142 |
Glyceria depauperata var. depauperata | – | Unknown Publ. | | wfo-1200012238 |
Glyceria distans subsp. pseudodistans | (Crép.) Bég. | Boll. Soc. Bot. Ital. 1908: 54. (1908) | | wfo-1200013254 |
Glyceria distans var. arenaria | Wahlenb. | Fl. Suec. 1: 60. 1824 | | wfo-1200017199 |
Glyceria distans var. borreri | (Bab.) Fiori | Nuov. Fl. Italia 1: 132. 1923 | | wfo-1200017124 |
Glyceria distans var. festuciformis | (Host) Regel | Trudy Imp. S.-Peterburgsk. Bot. Sada 7: 624. 1881 | | wfo-1200017048 |
Glyceria distans var. gussonei | (Parl.) Fiori | Nuov. Fl. Italia 1: 133. 1923 | | wfo-1200017004 |
Glyceria distans var. intermedia | Rouy | Rev. Sci. Nat. (Montpellier) sér. 3, 3: 250. 1883 | | wfo-1200017202 |
Glyceria distans var. maritima | (Huds.) Vicq & De Brutelette | Cat. Pl. Départ. Somme 284. 1865 | | wfo-1200017140 |
Glyceria distans var. miliacea | (Vill.) Druce | Bot. Exch. Club Soc. Brit. Isles 8: 141. 1927 | | wfo-1200017178 |
Glyceria distans var. pedicellata | (F.Towns.) Husn. | Graminées 1897 | | wfo-1200017145 |
Glyceria distans var. permixta | (Guss.) Fiori | Fl. Anal. Ital. 1: 89. 1896 | | wfo-1200017195 |
Glyceria festuciformis f. kattegatensis | Neuman | Sver. Fl. 749 1901 |
—
| wfo-0000873188 |
Glyceria festuciformis var. convoluta | (Hornem.) Bég. | Boll. Soc. Bot. Ital. 1908: 62. | | wfo-1200017068 |
Glyceria flava | Scribn. | – | | wfo-0001348970 |
Glyceria fluitans subsp. obtusiflora | (Sond.) Celak. | Prodr. Fl. Böhmen 49. 1867 (1867) | | wfo-1200012925 |
Glyceria fluitans var. acutiflora | Döll | Fl. Baden 170. 1855 | | wfo-1200017078 |
Glyceria fluitans var. adscendens | Wahlenb. | Fl. Suec. 1: 60. 1824 | | wfo-1200017026 |
Glyceria fluitans var. angustata | Vasey | Proc. Portland Soc. Nat. Hist. 2: 91. 1895 | | wfo-0001391770 |
Glyceria fluitans var. denticulata | Dumort. | Observ. Gramin. Belg. 107. 1824 | | wfo-1200017056 |
Glyceria fluitans var. festucacea | Fr. | Novit. Fl. Suec. Mant. 2: 5. 1839 | | wfo-1200017162 |
Glyceria fluitans var. integra | Dumort. | Observ. Gramin. Belg. 107. 1824 | | wfo-1200017099 |
Glyceria fluitans var. maritima | Gray | Nat. Arr. Brit. Pl. 2: 125. 1822 | | wfo-1200017171 |
Glyceria fluitans var. notata | (Chevall.) N.H.F.Desp. | Fl. Sarthe 317. 1838 | | wfo-1200017065 |
Glyceria fluitans var. obtusa | Borbás | Oesterr. Bot. Z. 28: 67. 1878 | | wfo-1200017053 |
Glyceria fluitans var. pedicellata | (F.Towns.) Nyman | Syll. Fl. Eur. Suppl.: 74. 1865 | | wfo-1200017205 |
Glyceria fluitans var. terrestris | Gray | Nat. Arr. Brit. Pl. 2: 125. 1822 | | wfo-1200017005 |
Glyceria fluitans var. vivipara | Gray | Nat. Arr. Brit. Pl. 2: 125. 1822 | | wfo-1200017046 |
Glyceria holubii | Tzvelev | Bot. Zhurn. (Moscow & Leningrad) 91(2): 266 (-267). 2006 [20 Feb 2006] | | wfo-0001039020 |
Glyceria intersita | Hausskn. | Mitth. Thüring. Bot. Vereins 9: 47. 1891 (1891) | | wfo-0000873230 |
Glyceria jansenii | P.Fourn. | Quatre Fl. France : 65 (1935) | | wfo-0000873091 |
Glyceria langeana var. stricta | Rosenv. | Meddel. Gronland 3: 732. 1891 | | wfo-0001391772 |
Glyceria lazistanica | Holub ex Tzvelev | Bot. Zhurn. (Moscow & Leningrad) 91(2): 264. 2006 [20 Feb 2006] | | wfo-0001039019 |
Glyceria lithuanica var. pontica | Tzvelev | Bot. Zhurn. (Moscow & Leningrad) 91(2): 260. 2006 [20 Feb 2006] | | wfo-0001399978 |
Glyceria maritima f. laxa | Kurtz | Bot. Jahrb. Syst. 19(4): 423. 1894 [28 Dec 1894] | | wfo-0001325239 |
Glyceria maritima f. minor | Lange | Meddel. Gronland 3: 299. 1909 | | wfo-0001323635 |
Glyceria maritima f. reptans | Ostenf. & Lundager | Meddel. Gronland 43: 14. 1910 | | wfo-0001323636 |
Glyceria maritima subsp. festuciformis | (Host) Hartm. | Sv. Norsk Exc.-Fl. 18. 1846 (1846) | | wfo-1200012289 |
Glyceria maritima subsp. foucaudii | (Hack.) Douin | Fl. Ill. France 11: 25. 1931 (1931) | | wfo-1200012451 |
Glyceria maritima var. amethystina | G.Mey. | Chloris Han. 629. 1836 | | wfo-1200017148 |
Glyceria maritima var. arenaria | Fr. | Novit. Fl. Suec. Mant. 2: 9. 1839 | | wfo-1200017074 |
Glyceria maritima var. distans | (Jacq.) Bréb. | Fl. Normandie 381. 1835 | | wfo-1200017023 |
Glyceria maritima var. hibernica | Druce | Rep. Bot. Exch. Club Brit. Isles 5: 62. 1917 | | wfo-1200017089 |
Glyceria maritima var. hispida | Hook.f. | Student. Fl. Brit. Isl. ed. 3: 495. 1884 | | wfo-1200017184 |
Glyceria maritima var. nana | Lange | Bot. Tidsskr. 11: 93. 1879 | | wfo-1200017196 |
Glyceria maritima var. reptans | Simmons | Vasc. Pl. Ellesmereland 159. 1906 | | wfo-0001391774 |
Glyceria maritima var. riparia | Hook.f. | Student. Fl. Brit. Isl. ed. 3: 495. 1884 | | wfo-1200017142 |
Glyceria minuta | Steud. | Syn. Pl. Glumac. 1: 287 (1854) | | wfo-0000873277 |
Glyceria neogaea f. natans | Vict. & Roll.-Germ. | Contr. Inst. Bot. Univ. Montréal 42: 28. 1942 | | wfo-0001323637 |
Glyceria nervata var. parviflora | Peck | Rep. (Annual) Regents Univ. State New York New York State Mus. 46: 133. 1893 (reprint 53) | | wfo-0001391776 |
Glyceria orientalis | Kom. | Repert. Spec. Nov. Regni Veg. 13: 162 1914 |
—
| wfo-0001039022 |
Glyceria plicata var. depauperata | Crép. | Notes Pl. Rar. Belgique 3: 52. 1864 | | wfo-1200017019 |
Glyceria plicata var. grandis | Podp. | Kvĕtna Mor. Rakousk. Slezska 6: 173. 1926 | | wfo-1200017146 |
Glyceria plicata var. littoralis | Hausskn. | Mitt. Geogr. Ges. (Thüringen) Jena 2: 287. 1885 | | wfo-1200017177 |
Glyceria plicata var. minor | Lange | Bot. Tidsskr. 14: 77. 1884 | | wfo-1200017107 |
Glyceria plicata var. nana | F.Towns. | J. Bot. 2: 118. 1864 | | wfo-1200017000 |
Glyceria poioides | Stapf ex Hook.f. | Fl. Brit. India 7: 348. 1896 (1896) | | wfo-1000037371 |
Glyceria potaninii | Tzvelev | Bot. Zhurn. (Moscow & Leningrad) 91(2): 268 (-269). 2006 [20 Feb 2006] | | wfo-0001039021 |
Glyceria salina | Zabel | Arch. Vereins Freunde Naturgesch. Mecklenburg 13: 91 1859 |
—
| wfo-0001099180 |
Glyceria salina var. distans | (Jacq.) Zabel | Arch. Vereins Freunde Naturgesch. Mecklenburg 13: 93. 1859 | | wfo-1200017208 |
Glyceria salina var. maritima | (Huds.) Zabel | Arch. Vereins Freunde Naturgesch. Mecklenburg 13: 93. 1859 | | wfo-1200017134 |
Glyceria spectabilis var. flaccida | A.Gray | Proc. Acad. Nat. Sci. Philadelphia 14: 96. 1863 | | wfo-1200017037 |
Glyceria spectabilis var. laevis | Peterm. | Fl. Lips. Excurs. 551. 1846 | | wfo-1200017090 |
Glyceria spectabilis var. vivipara | Mert. & W.D.J.Koch | Deutschl. Fl. ed. 3, 1: 586. 1823 | | wfo-1200017093 |
Glyceria spicata subsp. onubensis | J.López & Devesa | Acta Bot. Malac. 44: 99. 2019 | | wfo-1200008879 |
Glyceria taurica | Steud. | Syn. Pl. Glumac. 1: 286 1854 |
—
| wfo-0001099181 |
Glyceria triflora var. fauriei | Tzvelev | Bot. Zhurn. (Moscow & Leningrad) 91(2): 258. 2006 [20 Feb 2006] | | wfo-0001399977 |