As classified in WFO snapshot
December 2024
Warning: older classification
genus
Cyperus
This genus name was first published in Sp. Pl. : 44 (1753)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000010449.
Literature
Statistics
Synonyms of Cyperus
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Mariscus | Fruct. Sem. Pl. 1: 11 (1788) | wfo-1200034357 | ||
| Platylepis | Enum. Pl. 2: 269 (1837) | wfo-1200034375 | ||
| Pterogyne | Fl. Bras. 2(1): nota (1842) | wfo-1200034378 | ||
| Trentepohlia | Bot. Zeitung (Berlin) 16: 249 (1858) | wfo-1200034425 | ||
| Ungeria | J. Linn. Soc., Bot. 21: 34 (1884) | wfo-1200034430 | ||
| Acorellus | Allg. Bot. Z. Syst. 9: 68 (1903) | wfo-4000000347 | ||
| Aliniella | Adansonia , n.s., 13: 157 (1973) | wfo-4000001203 | ||
| Alinula | Adansonia , n.s., 17: 43 (1977) | wfo-4000001205 | ||
| Androcoma | J. Bot. (Hooker) 2: 396 (1840) | wfo-4000001989 | ||
| Androtrichum | Voy. Monde , Phan.: 177 (1834) | wfo-4000002025 | ||
| Anosporum | Linnaea 9: 287 (1834) | wfo-4000002336 | ||
| Ascolepis | Syn. Pl. Glumac. 2: 105 (1855) | wfo-4000003256 | ||
| Ascopholis | Bull. Misc. Inform. Kew 1931: 104 (1931) | wfo-4000003257 | ||
| Atomostylis | Flora 33: 229 (1850) | wfo-4000003588 | ||
| Borabora | Syn. Pl. Glumac. 2: 71 (1855) | wfo-4000005008 | ||
| Chlorocyperus | Jahrb. Wiss. Bot. 27: 563 (1895) | wfo-4000008005 | ||
| Comostemum | Linnaea 9: 283 (1834) | wfo-4000009071 | ||
| Courtoisina | Čas. Nár. Mus., Odd. Přír. 148: 193 (1979 publ. 1980) | wfo-4000009519 | ||
| Crepidocarpus | Linnaea 36: 414 (1870) | wfo-4000009669 | ||
| Cylindrolepis | Bot. Centralbl. 39: 75 (1889) | wfo-4000010328 | ||
| Cyprolepis | Flora 33: 229 (1850) | wfo-4000010483 | ||
| Diclidium | Fl. Bras. 2(1): 51 (1842) | wfo-4000011481 | ||
| Didymia | Bot. Jahrb. Syst. 8: 57 (1886) | wfo-4000011620 | ||
| Distimus | J. Phys. Chim. Hist. Nat. Arts 89: 105 (1819) | wfo-4000012244 | ||
| Duval-jouvea | Syn. Deut. Schweiz. Fl. , ed. 3: 2555 (1905) | wfo-4000012802 | ||
| Epiphystis | Fund. Agrost. 97, t. 1. | wfo-4000013628 | ||
| Eucyperus | Jahrb. Wiss. Bot. 27: 568 (1895) | wfo-4000014138 | ||
| Galilea | Fl. Palerm. 1: 297 (1845) | wfo-4000015231 | ||
| Hemicarpha | Linnaea 9: 287 (1834) | wfo-4000017356 | ||
| Hydroschoenus | Syst. Verz. Java : 95 (1846) | wfo-4000018561 | ||
| Hypaelyptum | Enum. Pl. Obs. 2: 283 (1805) | wfo-4000018731 | ||
| Indocourtoisia | Indian Forester 107: 432 (1981) | wfo-4000019062 | ||
| Juncellus | Fl. Brit. India 6: 594 (1893) | wfo-4000019665 | ||
| Kyllinga | Descr. Icon. Rar. Pl. : 12 (1773) | wfo-4000020314 | ||
| Kyllingiella | Bot. Not. 131: 176 (1978) | wfo-4000020315 | ||
| Lipocarpha | Narr. Exped. Zaire : 459 (1818) | wfo-4000021912 | ||
| Lyprolepis | Syn. Pl. Glumac. 2: 130 (1855) | wfo-4000022546 | ||
| Mariscopsis | Bull. Mus. Natl. Hist. Nat. 25: 60 (1919) | wfo-4000023172 | ||
| Marisculus | Bull. Jard. Bot. Natl. Belg. 47: 444 (1977) | wfo-4000023173 | ||
| Mariscus | Enum. Pl. Obs. 2: 372 (1805) | wfo-4000023174 | ||
| Opetiola | Fruct. Sem. Pl. 1: 14 (1788) | wfo-4000026920 | ||
| Oxycaryum | Fl. Bras. 2(1): 90 (1842) | wfo-4000027542 | ||
| Papyrus | Abh. Königl. Akad. Wiss. Berlin 1812-1813: 70 (1812) | wfo-4000027959 | ||
| Pseudomariscus | Taxon 31: 559 (1982) | wfo-4000031588 | ||
| Pterocyperus | Seznam : 80 (1852) | wfo-4000031960 | ||
| Pycreus | Fl. Oware 2: 48 (1816) | wfo-4000032248 | ||
| Queenslandiella | Biblioth. Bot. 20(85): 415 (1915) | wfo-4000032371 | ||
| Raynalia | Čas. Nár. Mus., Odd. Přír. 148: 193 (1979 publ. 1980) | wfo-4000032625 | ||
| Remirea | Hist. Pl. Guiane 1: 44 (1775) | wfo-4000032738 | ||
| Rikliella | Adansonia , n.s., 13: 154 (1973) | wfo-4000033289 | ||
| Sorostachys | Syn. Pl. Glumac. 2: 71 (1854) | wfo-4000035814 | ||
| Sphaerocyperus | Bot. Not. 125: 214 (1972) | wfo-4000035977 | ||
| Sphaeromariscus | Notul. Syst. (Paris) 1: 239 (1910) | wfo-4000035984 | ||
| Thryocephalon | Char. Gen. Pl. : 129 (1776) | wfo-4000038282 | ||
| Torulinium | Prodr. Pl. Ind. Occid. : 15 (1825) | wfo-4000038620 | ||
| Volkiella | Mitt. Bot. Staatssamml. München 8: 317 (1953) | wfo-4000040426 | ||
| Megarrhena | Fl. Bras. 2(1): 5 (1842) | wfo-4000043744 | ||
| Antrolepis | Apont. : 578 (1859) | wfo-4100002223 | ||
| Hedychloe | Ann. Nat. 1: 16 (1820) | wfo-4100002228 | ||
| Pterachne | Fl. Bras. 2(1): 62 (1842) | wfo-4100002235 | ||
| Adupla | Dict. Sci. Nat. 1: 263 (1804) | wfo-4100002292 | ||
| Courtoisia | Linnaea 9: 286 (1834) | wfo-4100002293 |
${ subTaxaHeading.fullName } in Cyperus ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |
Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })
These names are not yet placed in the taxonomy, but may be associated with Cyperus:
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${unplaced.id} |