As classified in WFO snapshot
July 2018
Warning: older classification
genus
Atriplex
This genus name was first published in Sp. Pl. : 1052 (1753)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000003611.
Literature
Synonyms of Atriplex
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Obione | Fruct. Sem. Pl. 2: 198, pl. 126. 1791. | — | wfo-4000026450 |
Species in Atriplex ( showing species 1 to 10 of 258)
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Atriplex abata | J. Arnold Arbor. 21: 67 (1940) | wfo-0000555749 | ||
| Atriplex acanthocarpa | Proc. Amer. Acad. Arts 9: 117 (1874) | wfo-0000555752 | ||
| Obione acanthocarpa | Rep. U.S. Mex. Bound. | wfo-0001241148 | ||
| Atriplex acanthocarpa var. acanthocarpa | – | wfo-0001257765 | ||
| Atriplex acutibractea | Proc. Linn. Soc. New South Wales 55: 500 (1930) | wfo-0000555769 | ||
| Atriplex leptocarpa var. acuminata | Trans. & Proc. Roy. Soc. South Australia | wfo-0000556210 | ||
| Atriplex acutibractea subsp. acutibractea | – | wfo-0001295029 | ||
| Atriplex acutiloba | Proc. Linn. Soc. New South Wales 59: 270 (1934) | wfo-0000555770 | ||
| Atriplex acutiloba var. velutinelliformis | Bot. Jahrb. Syst. | wfo-0000555771 | ||
| Atriplex alaschanica | Acta Phytotax. Sin. 35: 257 (1997) | wfo-0000555773 | ||
| Atriplex altaica | Feddes Repert. 111: 176 (2000) | wfo-0000555785 | ||
| Atriplex amboensis | Verh. Bot. Vereins Prov. Brandenburg 31: 211 (1890) | wfo-0000555791 | ||
| Atriplex ameghinoi | Anal. Mus. Buenos Aires vii. 143. | wfo-0000555793 | ||
| Atriplex amnicola | Fl. Australia 4: 322 (1984) | wfo-0000555794 | ||
| Atriplex angulata | Fl. Austral. 5: 174 (1870) | wfo-0000555796 | ||
| Atriplex angulata var. campanulatiformis | Bot. Jahrb. Syst. | wfo-0000555797 |
Unplaced Names ( showing unplaced names 1 to 0 of 0)
These names are not yet placed in the taxonomy, but may be associated with Atriplex:
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Atriplex albicans | Hort. Kew. | — | wfo-0000555779 | |
| Atriplex almeriensis | Diagn. Nouv. | wfo-0000555784 | ||
| Atriplex ambigua | Fl. Sicul. | wfo-0000555789 | ||
| Atriplex assoi | Bull. Soc. Bot. France | wfo-0000555828 | ||
| Atriplex bolusii | Bull. Misc. Inform. Kew | wfo-0000555856 | ||
| Atriplex brandegeei | Phytologia | wfo-0000555864 | ||
| Atriplex bucharica | Bull. Soc. Bot. France | wfo-0000555868 | ||
| Atriplex campanulata | Tourists Fl. | wfo-0000555875 | ||
| Atriplex candicans | Nomencl. Bot. | wfo-0000555882 | ||
| Atriplex capensis | Chenop. Monogr. Enum. | wfo-0000555894 |