As classified in WFO snapshot
December 2024
Warning: older classification
genus
Allium
This genus name was first published in Sp. Pl. : 300 (1753)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000001260.
Literature
Statistics
Synonyms of Allium
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Aglitheis | Fl. Tellur. 2: 17 (1837) | wfo-4000000957 | ||
Anguinum | Ann. Soc. Linn. Lyon sér. 2, 17: 160. 1869 | wfo-4000002114 | ||
Ascalonicum | Fl. Orne 33. 1804 [24 Sep 1803 - 22 Sep 1804] | wfo-4000003224 | ||
Berenice | Salisb., Gen. Pl. 89 (1866) | wfo-4000004464 | ||
Briseis | Gen. Pl. [Salisbury] 92. 1866 [Apr-May 1866] | wfo-4000005447 | ||
Butomissa | Gen. Pl. [Salisbury] 91. 1866 [Apr-May 1866] | wfo-4000005832 | ||
Calliprena | Gen. Pl. [Salisbury] 89. 1866 [Apr-May 1866] | wfo-4000006087 | ||
Caloscordum | Edwards's Bot. Reg. 30(Misc.): 66. 1844[1844]. | wfo-4000006189 | ||
Camarilla | Gen. Pl. [Salisbury] 91. 1866 [Apr-May 1866] | wfo-4000006345 | ||
Canidia | Gen. Pl. [Salisbury] 92. 1866 [Apr-May 1866] | wfo-4000006539 | ||
Codonoprasum | Consp. Regn. Veg. [H.G.L.Reichenbach] 66. 1828 | wfo-4000008797 | ||
Endotis | Fl. Tellur. 2: 21. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000013422 | ||
Geboscon | First Cat. Gard. Transylv. Univ. : 14 (1824) | wfo-4000015434 | ||
Getuonis | Fl. Tellur. 2: 20. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000015600 | ||
Gynodon | Fl. Tellur. 2: 18. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000016582 | ||
Hexonychia | Gen. Pl. [Salisbury] 88. 1866 [Apr-May 1866] | wfo-4000017851 | ||
Hylogeton | Gen. Pl. [Salisbury] 91. 1866 [Apr-May 1866] | wfo-4000018619 | ||
Iulus | Gen. Pl. [Salisbury] 92. 1866 [Apr-May 1866] | wfo-4000019376 | ||
Kalabotis | Fl. Tellur. 2: 19. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000019780 | ||
Kepa | Fl. Tellur. 2: 19. 1836[1837]. (Jan-Mar 1837) | wfo-4000019933 | ||
Kromon | Fl. Tellur. 2: 21. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000020236 | ||
Loncostemon | Fl. Tellur. 2: 21. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000022163 | ||
Maligia | Fl. Tellur. 2: 19. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000022950 | ||
Milula | Ann. Roy. Bot. Gard. (Calcutta) 5: 164. 1896. | wfo-4000024322 | ||
Moenchia | Act. Acad. Palat. vi. Phys. (1790) 493. | wfo-4000024529 | ||
Molyza | Gen. Pl. [Salisbury] 91. 1866 [Apr-May 1866] | wfo-4000024599 | ||
Nectaroscordum | Edwards's Bot. Reg. 1836. | wfo-4000025470 | ||
Ophioscorodon | Sched. Crit. 129 (1822). | wfo-4000026953 | ||
Panstenum | Fl. Tellur. 2: 20. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000027895 | ||
Phyllodolon | Gen. Pl. [Salisbury] 90. 1866 [Apr-May 1866] | wfo-4000029438 | ||
Plexistena | Fl. Tellur. 2: 20. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000030391 | ||
Porrum | Gard. Dict. Abr., ed. 4. (1754); Druce in Rep. Bot. Exch. Cl. Brit. Isles, 3: 434 (1913). | wfo-4000030974 | ||
Praskoinon | Fl. Tellur. 4: 29. 1838 [1836 publ. mid-1838] | wfo-4000031088 | ||
Raphione | Gen. Pl. [Salisbury] 89. 1866 [Apr-May 1866] | wfo-4000032566 | ||
Rhizirideum | Ann. Soc. Linn. Lyon sér. 2, 17: 160. 1869 | wfo-4000032982 | ||
Saturnia | Pl. Romul. et Saturn. 18. t. 2 (1772). | wfo-4000034154 | ||
Schoenissa | Gen. Pl. [Salisbury] 91. 1866 [Apr-May 1866] | wfo-4000034526 | ||
Schoenoprasum | Nov. Gen. Sp. [H.B.K.] 1: 277. 1815 | wfo-4000034543 | ||
Scorodon | Ann. Soc. Linn. Lyon sér. 2, 17: 160. 1869 | wfo-4000034818 | ||
Stelmesus | Fl. Tellur. 2: 19. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000036423 | ||
Stemodoxis | Fl. Tellur. 2: 20. 1837 [1836 publ. Jan-Mar 1837] | wfo-4000036441 | ||
Trigonea | Giorn. l 'Occhio 1: 161 (1839) | wfo-4000039144 |
${ subTaxaHeading.fullName } in Allium ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |
Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })
These names are not yet placed in the taxonomy, but may be associated with Allium:
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${unplaced.id} |