As classified in WFO snapshot
December 2022
Warning: older classification
genus
Allium
This genus name was first published in Sp. Pl. : 300 (1753)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000001260.
Literature
Statistics
Synonyms of Allium
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Aglitheis | Fl. Tellur. 2: 17 (1837) | wfo-4000000957 | ||
| Anguinum | – | – | wfo-4000002114 | |
| Ascalonicum | – | – | wfo-4000003224 | |
| Briseis | – | – | wfo-4000005447 | |
| Butomissa | – | – | wfo-4000005832 | |
| Calliprena | – | – | wfo-4000006087 | |
| Caloscordum | Edwards's Bot. Reg. 30(Misc.): 66. 1844[1844]. | wfo-4000006189 | ||
| Camarilla | – | – | wfo-4000006345 | |
| Canidia | – | – | wfo-4000006539 | |
| Codonoprasum | – | – | wfo-4000008797 | |
| Endotis | – | – | wfo-4000013422 | |
| Geboscon | First Cat. Gard. Transylv. Univ. : 14 (1824) | wfo-4000015434 | ||
| Getuonis | – | – | wfo-4000015600 | |
| Gynodon | – | – | wfo-4000016582 | |
| Hexonychia | – | – | wfo-4000017851 | |
| Hylogeton | – | – | wfo-4000018619 | |
| Iulus | – | – | wfo-4000019376 | |
| Kalabotis | – | – | wfo-4000019780 | |
| Kepa | Fl. Tellur. 2: 19. 1836[1837]. (Jan-Mar 1837) | wfo-4000019933 | ||
| Kromon | – | – | wfo-4000020236 | |
| Loncostemon | – | – | wfo-4000022163 | |
| Maligia | – | – | wfo-4000022950 | |
| Milula | Ann. Roy. Bot. Gard. (Calcutta) 5: 164. 1896. | wfo-4000024322 | ||
| Molyza | – | – | wfo-4000024599 | |
| Nectaroscordum | Edwards's Bot. Reg. 1836. | wfo-4000025470 | ||
| Ophioscorodon | – | – | wfo-4000026953 | |
| Panstenum | – | – | wfo-4000027895 | |
| Phyllodolon | – | – | wfo-4000029438 | |
| Plexistena | – | – | wfo-4000030391 | |
| Porrum | – | – | wfo-4000030974 | |
| Praskoinon | – | – | wfo-4000031088 | |
| Raphione | – | – | wfo-4000032566 | |
| Rhizirideum | – | – | wfo-4000032982 | |
| Saturnia | – | – | wfo-4000034154 | |
| Schoenissa | – | – | wfo-4000034526 | |
| Schoenoprasum | – | – | wfo-4000034543 | |
| Scorodon | – | – | wfo-4000034818 | |
| Stelmesus | – | – | wfo-4000036423 | |
| Stemodoxis | – | – | wfo-4000036441 | |
| Trigonea | – | – | wfo-4000039144 |
${ subTaxaHeading.fullName } in Allium ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |
Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })
These names are not yet placed in the taxonomy, but may be associated with Allium:
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${unplaced.id} |