As classified in WFO snapshot
December 2024
latest classification for this taxon
section
Begonia sect. Platycentrum
This section name was first published in Ann. Sci. Nat. Bot., IV 11: 134. (1859)
At the time of this classification snapshot, this section name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-1000039466.
Statistics
${ isRankTypeStat ? 'Rank' : 'Status'} | Total | % |
---|---|---|
◼︎ ${ stat.label } | ${ formatNumber(stat.value) } | ${ percentage(stat.value) }% |
Total | ${formatNumber(currentTotalValues)} |
Synonyms of Platycentrum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Begonia sect. Sphenanthera | Nat. Pflanzenfam. 3(6A): 141. (1894) | — | wfo-1000039460 | |
Casparya sect. Sphenanthera | Ann. Sci. Nat. Bot., IV 11: 118. (1859) | — | wfo-1000039461 | |
Casparya sect. Holoclinium | Ann. Sci. Nat. Bot., IV 11: 118. (1859) | — | wfo-1000039462 | |
Begonia sect. Holoclinium | in Engler H.G.A. & Prantl K.A.E., Nat. Pflanzenfam. 3 (6A): 142. (1894) | — | wfo-1000039463 | |
Casparya sect. Polyschisma | Ann. Sci. Nat. Bot., IV 11: 119. (1859) | — | wfo-1000039464 | |
Begonia sect. Polyschisma | Nat. Pflanzenfam. 3 (6A): 149. (1894) | — | wfo-1000039465 | |
Mezierea sect. Monopteron | Prodr. 15 (1): 406. (1864) by 2056 | — | wfo-1000039480 | |
Begonia sect. Monopteron | in Engler H.G.A. & Prantl K.A.E., Nat. Pflanzenfam. 3(6A): 142. (1894) by 2447 | — | wfo-1000039481 | |
Begonia sect. Elasticae | Bot. J. Linn. Soc. 18: 118. (1881) | — | wfo-1200023888 | |
Begonia sect. Euplatycentrum | Bot. J. Linn. Soc. 18: 115. (1881) | — | wfo-1200023890 | |
Begonia subg. Parvibegonia | Bot. J. Linn. Soc. 18: 115. (1881) | — | wfo-1200023932 | |
Begonia sect. Monolobium | Fl. China 13: 207. (2007) | wfo-3400006289 | ||
Platycentrum | Abh. Kon. Akad. Wiss. Berlin. 1854: 243. (1855) | wfo-4000030085 | ||
Sphenanthera | Versl. Akad. Wetensch. Amsterdam iv: 139. (1855) | wfo-4000036032 |
Species in Platycentrum ( ${pageIsLoading?'loading':'showing'} species ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |