As classified in WFO snapshot
December 2021
Warning: older classification
species
Grona heterocarpos
This species name was first published in J. Jap. Bot. 93: 112 (2018)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001423638.
Synonyms of Grona heterocarpos
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Desmodium heterocarpon | Prodr. 2: 337 (1825) | wfo-0000177208 | ||
Desmodium heterocarpum | Ann. Wiener Mus. Naturgesch. i. (1836) 185. | wfo-0000184578 | ||
Desmodium buergeri | Ann. Mus. Bot. Lugduno-Batavi 3: 45 (1867) | wfo-0000184579 | ||
Hedysarum heterocarpon | Sp. Pl. : 747 (1753) | wfo-0000184580 | ||
Desmodium heterocarpon var. heterocarpon | Reinwardtia 6(1) 1961 | wfo-0000188098 | ||
Desmodium polycarpum | Prodromus 2 1825 | wfo-0000192065 | ||
Desmodium heterocarpon var. patulepilosum | – | — | wfo-0000192066 | |
Desmodium buergeri var. patulepilosum | – | — | wfo-0000192067 | |
Hedysarum polycarpum | – | — | wfo-0000192858 | |
Desmodium heterophyllum var. buergeri | – | — | wfo-0000192860 | |
Desmodium heterocarpon var. buergeri | – | — | wfo-0000197640 | |
Desmodium toppinii | Repert. Spec. Nov. Regni Veg. 21: 5 (1925) | wfo-0000200117 | ||
Desmodium polycarpum var. ovalifolium | J. Asiat. Soc. Bengal, Pt. 2, Nat. Hist. 66: 141. 1897 | wfo-0000200126 | ||
Desmodium polycarpum var. trichocaulon | – | — | wfo-0000204709 | |
Pleurolobus heterocarpus | J. Bot. Agric. 1: 61 (1813) | wfo-0000469738 | ||
Desmodium trichocaulum | Ann. Sci. Nat. (Paris) 4: 101 (1825) | wfo-0000642287 | ||
Desmodium trinerve | Numer. List : n.º 5720 (1831) | wfo-0000642290 | ||
Desmodium tuberculatum | Gen. Hist. 2: 298 (1832) | wfo-0000642293 | ||
Grona repens | Fl. Cochinch. : 459 (1790) | wfo-0000710515 | ||
Hedysarum patens | Fl. Ind. ed. 1832 , 3: 362 (1832) | wfo-0000716875 | ||
Hedysarum spectabile | Hort. Brit. : 479 (1826) | wfo-0000716922 | ||
Hedysarum tuberculosum | Sert. Austro-Caledon. : 71 (1825) | wfo-0000716943 | ||
Hippocrepis barbata | Fl. Cochinch. : 453 (1790) | wfo-0000723665 | ||
Desmodium ovalifolium | Fl. Malay Penins. 1: 610 (1922) | wfo-0001056212 | ||
Meibomia buergeri | Revis. Gen. Pl. 1: 197 (1891) | wfo-0001059499 | ||
Meibomia heterocarpa | Revis. Gen. Pl. 1: 196 (1891) | wfo-0001059503 | ||
Desmodium heterocarpon subsp. heterocarpon | Ginkgoana 1 1973 | wfo-0001061177 | ||
Desmodium heterocarpon f. albiflorum | J. Jap. Bot. 66: 20 (1991) | wfo-0001253506 |
Subspecies in heterocarpos ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |