As classified in WFO snapshot
December 2024
Warning: older classification
species
Solenostoma truncatum
This species name was first published in Nova Hedwigia 89: 509. 2009.
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001214723.
Synonyms of Solenostoma truncatum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Plectocolea truncata | Hepat. Fl. Phytogeogr. Kamchatka p. 359 2009 | — | wfo-0001038685 | |
Jungermannia truncata | Enum. Pl. Crypt. Jav.: 29. 1830. | — | wfo-0001201529 | |
Jungermannia chiloscyphoides | Bull. Tokyo Sci. Mus. 11: 32. 1944. | — | wfo-0001205280 | |
Plectocolea boninensis | Bull. Tokyo Sci. Mus. 11: 37. 1944. | — | wfo-0001205291 | |
Aplozia chiloscyphoides | J. Sci. Hiroshima Univ., Ser. B, Div. 2, Bot. 2: 145. 1934. | — | wfo-0001205323 | |
Eucalyx boninensis | J. Sci. Hiroshima Univ., Ser. B, Div. 2, Bot. 2: 142. 1934. | — | wfo-0001205333 | |
Jungermannia polyrhiza | Nov. Stirp. Pug. 6: 34. 1834. | — | wfo-0001207209 | |
Clasmatocolea innovata | J. Hattori Bot. Lab. 14: 39. 1955. | — | wfo-0001207759 | |
Plectocolea sordida | J. Hattori Bot. Lab. 14: 34. 1955. | — | wfo-0001208157 | |
Plectocolea truncata | Trans. Brit. Bryol. Soc. 1: 281. 1950. | — | wfo-0001208414 | |
Jungermannia yangii | Taiwania 21: 170. 1976. | — | wfo-0001209560 | |
Plectocolea tsukushiensis | J. Jap. Bot. 34: 113. 1959. | — | wfo-0001211182 | |
Jungermannia tsukushiensis | J. Hattori Bot. Lab. 22: 36. 1960. | — | wfo-0001211183 | |
Jungermannia lixingjiangiae | Philipp. Sci. 38: 128. 2001. | — | wfo-0001212874 | |
Jungermannia zangmuii | Philipp. Sci. 38: 134. 2001. | — | wfo-0001212876 | |
Jungermannia multicarpa | Bull. Bot. Res., Harbin 27: 139. 2007. | — | wfo-0001214256 | |
Solenostoma lixingjiangiae | Nova Hedwigia 89: 504. 2009. | — | wfo-0001214704 | |
Solenostoma multicarpum | Nova Hedwigia 89: 505. 2009. | — | wfo-0001214708 | |
Solenostoma zangmuii | Nova Hedwigia 89: 510. 2009. | — | wfo-0001214727 | |
Nardia polyrhiza | Bull. Herb. Boissier 5: 81. 1897. | — | wfo-1000009774 | |
Nardia truncata | Denkschr. Kaiserl. Akad. Wiss., Wien Math.-Naturwiss. Kl. 67: 189. 1898. | — | wfo-1000009793 | |
Aplozia polyrhiza | Acta Phytotax. Geobot. 13: 212. 1943. | — | wfo-1000009864 | |
Aplozia truncata | Geogr. Moose: 340. 1926. | — | wfo-1000009882 | |
Jungermannia boninensis | Bull. Natl. Sci. Mus. Tokyo, n.s. 12(2): 305. 1969. | — | wfo-1000009907 | |
Jungermannia subcomata | J. Hattori Bot. Lab. 35: 388. 1972. | — | wfo-1000010103 | |
Eucalyx subcomata | Ann. Naturhist. Mus. Wien 53(1): 361. 1942[1943]. | — | wfo-1000010215 | |
Eucalyx truncata | Ann. Bryol. 10: 124. 1938. | — | wfo-1000010218 | |
Phragmatocolea innovata | Rev. Bryol. Lichénol. 25: 299. 1956[1957]. | — | wfo-1000010223 | |
Plectocolea polyrhiza | Fl. Vit.: 405. 1871[1873]. | — | wfo-1000010247 | |
Solenostoma tsukushiense | Hepat. Anthocerotae N. Amer. 2: 999. 1969. | — | wfo-1000010338 | |
Nardia truncata var. truncata | – | – | — | wfo-1200003415 |
Jungermannia truncata var. truncata | – | – | — | wfo-1200003599 |
Eucalyx truncata var. truncata | – | – | — | wfo-1200003629 |
Jungermannia polycarpa | Philippine Scientist. 38: 147. 2001 | — | wfo-1200007082 | |
Nardia truncata var. crassiretis | Denkschr. Kaiserl. Akad. Wiss., Wien Math.-Naturwiss. Kl. 67: 190. 1898. | — | wfo-1200043320 | |
Nardia truncata var. tenerrima | Consp. Hepat. Arch. Ind.: 76. 1898. | — | wfo-1200043321 | |
Nardia truncata f. transitoriae | Denkschr. Kaiserl. Akad. Wiss., Wien Math.-Naturwiss. Kl. 67: 189. 1898. | — | wfo-1200043322 | |
Jungermannia truncata var. tenerrima | Enum. Pl. Crypt. Jav.: 29. 1830. | — | wfo-1200044085 | |
Eucalyx truncata var. crassiretis | Ann. Bryol. 10: 124. 1938. | — | wfo-1200044164 | |
Plectocolea radicellosa var. parva | J. Hattori Bot. Lab. 3: 14. 1948[1950]. | — | wfo-1200044173 |
Varieties in truncatum ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |