As classified in WFO snapshot
December 2024
latest classification for this taxon
species
Sphagnum cuspidatum
This species name was first published in Deutschl. Fl. 2: 22. 1795[1796].
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001185685.
Synonyms of Sphagnum cuspidatum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Sphagnum aloysii-sabaudiae | Ann. Bot. (Rome) 7: 161. 1908. | — | wfo-0001185500 | |
Sphagnum bernieri | Hist. Phys. Madagascar, Mousses: Atlas 2: 142. 1899. | — | wfo-0001185561 | |
Sphagnum bohemicum | Preslia 26: 143. 1954. | — | wfo-0001185567 | |
Sphagnum cuspidatiforme | Flora 7: 437. 1824. | — | wfo-0001185681 | |
Sphagnum cuspidatum var. hypnoides | Flora 8: 629. 1825. | — | wfo-0001185693 | |
Sphagnum cuspidatum var. plumosum | Bryol. Germ. 1: 24. 1823. | — | wfo-0001185699 | |
Sphagnum cuspidatum var. plumulosum | Mém. Hist. Nat. Sphaignes: 68. 1857. | — | wfo-0001185700 | |
Sphagnum cuspidatum var. polyphyllum | Irmischia 2: 66. 1882. | — | wfo-0001185701 | |
Sphagnum cuspidatum var. robustum | Flora 69: 233. 1886. | — | wfo-0001185705 | |
Sphagnum cuspidatum var. stellare | Hedwigia 46: 225. 1907. | — | wfo-0001185709 | |
Sphagnum falcatum | Laubm. Deutschl. 1: 626. 1888. | — | wfo-0001185787 | |
Sphagnum faxonii | Hedwigia 47: 117. 1908. | — | wfo-0001185791 | |
Sphagnum gabonense | Pflanzenr. 51: 269. 1911. | — | wfo-0001185810 | |
Sphagnum hypnoides | Bryol. Univ. 1: 752. 1827. | — | wfo-0001185872 | |
Sphagnum ikongense | Magyar Bot. Lapok 1: 46. 1902. | — | wfo-0001185873 | |
Sphagnum laxifolium | Syn. Musc. Frond. 1: 97. 1848. | — | wfo-0001189763 | |
Sphagnum laxifolium var. plumulosum | Festskr. Bot. Foren. Kjøbenhavn: 106. 1890. | — | wfo-0001189767 | |
Sphagnum laxifolium var. polyphyllum | Verh. K.K. Zool.-Bot. Ges. Wien 15: 397. 1865. | — | wfo-0001189768 | |
Sphagnum lehmannii | Pflanzenr. 51: 232. 1911. | — | wfo-0001189772 | |
Sphagnum lonchophyllum | Hedwigia 36: 152. 1897. | — | wfo-0001189785 | |
Sphagnum monocladon | Verh. Bot. Vereins Prov. Brandenburg 42: 70. 1900. | — | wfo-0001189871 | |
Sphagnum pseudomolluscum | Allg. Bot. Z. Syst. 19: 171. 1913. | — | wfo-0001190019 | |
Sphagnum pusillum | Pflanzenr. 51: 259. 1911. | — | wfo-0001190038 | |
Sphagnum schliephackei var. robustum | Hedwigia 56: 71. 1915. | — | wfo-0001190175 | |
Sphagnum stollei | Hedwigia 56: 74. 1915. | — | wfo-0001190216 | |
Sphagnum subundulatum | Hedwigia 36: 152. 1897. | — | wfo-0001190303 | |
Sphagnum virginianum | Hedwigia 39: 101. 1900. | — | wfo-0001190370 | |
Sphagnum variabile f. monocladon | Hedwigia 21: 2. 1882. | — | wfo-0001198883 | |
Sphagnum laxifolium f. stellare | Flora 69: 236. 1886. | — | wfo-0001199628 | |
Sphagnum cuspidatum var. falcatum | Arch. Naturk. Liv- Ehst- Kurlands, Ser. 2, Biol. Naturk. 7: 137. 1865. | — | wfo-0001204788 | |
Sphagnum variabile | Verh. Bot. Vereins Prov. Brandenburg 22: 72. 1881. | — | wfo-1000017479 | |
Sphagnum cuspidatum | Prodr. Fl. Bryol. Madagascar: 277. 1897. | — | wfo-1000041208 | |
Sphagnum schliephackei | Hedwigia 59: 294.1917 | — | wfo-1000044782 | |
Sphagnum acutifolium var. cuspidatum | Bryol. Univ. 1: 822. 1827. | — | wfo-1200005137 | |
Sphagnum capillaceum var. cuspidatum | Fl. Lapp.: 381. 1812. | — | wfo-1200005147 | |
Sphagnum capillifolium var. cuspidatum | Muscol. Recent. 2(1): 26. 1798. | — | wfo-1200005148 | |
Sphagnum palustre var. cuspidatum | Utkast Sv. Fl. (ed. 2): 393. 1798. | — | wfo-1200005194 | |
Sphagnum recurvum subsp. cuspidatum | Handb. Skand. Fl. (ed. 9) 2: 83. 1864. | — | wfo-1200005204 | |
Sphagnum variabile subsp. cuspidatum | Flora. 55: 550. 1882 | — | wfo-1200005229 | |
Sphagnum variabile var. cuspidatum | Die Europäischen Torfmoose : 69. 1881. | — | wfo-1200028434 | |
Sphagnum cuspidatum var. acutifolium | Hedwigia 56: 72. 1915. | — | wfo-1200046704 | |
Sphagnum cuspidatum var. dimorphum | Flora 69: 233. 1886. | — | wfo-1200046709 | |
Sphagnum cuspidatum var. flagellare | Flora 69: 234. 1886. | — | wfo-1200046713 | |
Sphagnum cuspidatum var. fluitans | Syn. Laubm. Mecklenb.: 34. 1844. | — | wfo-1200046714 | |
Sphagnum cuspidatum var. immersum | – | — | wfo-1200046715 | |
Sphagnum cuspidatum var. krausei | Meddel. Grønland 30: 312. 1906. | — | wfo-1200046716 | |
Sphagnum cuspidatum subsp. laxifolium | Europas och Nord Amerikas Hvitmossor : 69. 1882. | — | wfo-1200046717 | |
Sphagnum cuspidatum var. limosum | Hedwigia 60: 41. 1918. | — | wfo-1200046718 | |
Sphagnum cuspidatum var. macrocephalum | Hedwigia 60: 42. 1918. | — | wfo-1200046720 | |
Sphagnum cuspidatum var. macrophyllum | Flora 69: 233. 1886. | — | wfo-1200046721 | |
Sphagnum cuspidatum var. microcephalum | Hedwigia 60: 48. 1918. | — | wfo-1200046723 | |
Sphagnum cuspidatum f. molle | Verh. Bot. Vereins Prov. Brandenburg 32: 207. 1891. | — | wfo-1200046724 | |
Sphagnum cuspidatum var. monocladon | Verh. Bot. Vereins Prov. Brandenburg 32: 208. 1891. | — | wfo-1200046725 | |
Sphagnum cuspidatum f. pumilum | Hedwigia 23: 125. 1884. | — | wfo-1200046728 | |
Sphagnum cuspidatum var. rigidulum | Flora 69: 234. 1886. | — | wfo-1200046729 | |
Sphagnum cuspidatum var. septiculatum | Meddel. Värmlands Naturhist. Fören. 4: 20. 1933. | — | wfo-1200046733 | |
Sphagnum cuspidatum var. submersum | Mém. Hist. Nat. Sphaignes: 67. 1857. | — | wfo-1200046736 | |
Sphagnum faxonii var. crispatulum | Pflanzenr. 51: 231. 1911. | — | wfo-1200046848 | |
Sphagnum gravetii f. monocladon | Fl. Sporov. Rast. SSSR 1: 143. 1952. | — | wfo-1200046959 | |
Sphagnum intermedium f. laxum | Flora 69: 231. 1886. | — | wfo-1200046979 | |
Sphagnum intermedium var. flagellare | Hedwigia 46: 221. 1907. | — | wfo-1200046993 | |
Sphagnum laxifolium f. acutifolium | Flora 69: 235. 1886. | — | wfo-1200047069 | |
Sphagnum laxifolium var. comosum | Verh. K.K. Zool.-Bot. Ges. Wien 15: 397. 1865. | — | wfo-1200047070 | |
Sphagnum laxifolium var. falcatum | Flora 69: 235. 1886. | — | wfo-1200047072 | |
Sphagnum laxifolium var. hypnoides | Syn. Musc. Frond. 1: 98. 1848. | — | wfo-1200047073 | |
Sphagnum laxifolium var. monocladon | Leber- Laubm. W.-Ostpreuss.: 94. 1893. | — | wfo-1200047074 | |
Sphagnum laxifolium f. strictum | Flora 69: 236. 1886. | — | wfo-1200047075 | |
Sphagnum lehmannii var. equiporosum | Mém. Soc. Sci. Nat. Neuchâtel 5: 997. 1914. | — | wfo-1200047076 | |
Sphagnum obesum var. klinggraeffii | Rev. Bryol., n.s. 2: 145. 1930. | — | wfo-1200047208 | |
Sphagnum pseudomolluscum var. compactum | Hedwigia 64: 216. 1923. | — | wfo-1200047361 | |
Sphagnum pseudomolluscum var. crispulum | Hedwigia 64: 207, 216. 1923. | — | wfo-1200047362 | |
Sphagnum pseudomolluscum var. densum | Hedwigia 60: 25. 1918. | — | wfo-1200047363 | |
Sphagnum pseudomolluscum var. falcatum | Hedwigia 60: 16. 1918. | — | wfo-1200047364 | |
Sphagnum pseudomolluscum var. laxum | Hedwigia 56: 70. 1915. | — | wfo-1200047365 | |
Sphagnum pseudomolluscum var. molluscum | Hedwigia 64: 216. 1923. | — | wfo-1200047366 | |
Sphagnum pseudomolluscum var. patulum | Hedwigia 59: 294. 1917. | — | wfo-1200047367 | |
Sphagnum pseudomolluscum var. submersum | Hedwigia 60: 13, 16. 1918. | — | wfo-1200047368 | |
Sphagnum recurvum var. plumosum | Bull. Soc. Roy. Bot. Belgique 25(1): 101, 119. 1886. | — | wfo-1200047501 | |
Sphagnum recurvum f. plumulosum | Bull. Soc. Roy. Bot. Belgique 25: 119. 1886. | — | wfo-1200047502 | |
Sphagnum recurvum f. polyphyllum | Bull. Soc. Roy. Bot. Belgique 25: 119. 1886. | — | wfo-1200047503 | |
Sphagnum riparium var. robustum | Moosfl. Harz.: 112. 1903. | — | wfo-1200047568 | |
Sphagnum schliephackei var. flagellare | Hedwigia 56: 71. 1915. | — | wfo-1200047698 | |
Sphagnum schliephackei var. imbricatum | Hedwigia 60: 32. 1918. | — | wfo-1200047699 | |
Sphagnum schliephackei var. majus | Hedwigia 56: 71. 1915. | — | wfo-1200047700 | |
Sphagnum schliephackei var. pulchrum | Hedwigia 56: 71. 1915. | — | wfo-1200047701 | |
Sphagnum schliephackei var. capitatum | Hedwigia 46: 222. 1907. | — | wfo-1200047703 | |
Sphagnum schliephackei var. falcatum | Hedwigia 46: 222. 1907. | — | wfo-1200047704 | |
Sphagnum schliephackei var. recurvum | Hedwigia 46: 222. 1907. | — | wfo-1200047706 | |
Sphagnum stollei var. flagellare | Hedwigia 56: 75. 1915. | — | wfo-1200047743 | |
Sphagnum stollei var. molle | Hedwigia 56: 75. 1915. | — | wfo-1200047744 | |
Sphagnum stollei var. robustum | Hedwigia 56: 75. 1915. | — | wfo-1200047745 | |
Sphagnum torreyanum var. densum | Hedwigia 64: 223. 1923. | — | wfo-1200047902 | |
Sphagnum variabile var. falcatum | Flora 65: 550. 1882. | — | wfo-1200047956 | |
Sphagnum variabile var. plumulosum | Sphagnoth. Eur. 3: no. 118. 1883. | — | wfo-1200047962 | |
Sphagnum variabile var. submersum | Flora 65: 550. 1882. | — | wfo-1200047966 | |
Sphagnum cuspidatum var. deflexum | Hedwigia 51: 100. 1911. | — | wfo-1200059462 | |
Sphagnum cuspidatum var. flagellare | Atti Reale Accad. Lincei, Mem. Cl. Sci. Fis., ser. 5, 13(1): 41. 1919. | — | wfo-1200059463 | |
Sphagnum cuspidatum var. laxifolium | – | — | wfo-1200059464 | |
Sphagnum cuspidatum var. majus | Flora 69: 233. 1886. | — | wfo-1200059465 | |
Sphagnum cuspidatum var. recurvum | Flora 69: 232. 1886. | — | wfo-1200059468 | |
Sphagnum cuspidatum var. strictum | Hedwigia 46: 225. 1907. | — | wfo-1200059470 | |
Sphagnum cuspidatum var. tenellum | Hedwigia 60: 48. 1918. | — | wfo-1200059471 | |
Sphagnum recurvum var. falcatum | Bull. Soc. Roy. Bot. Belgique 25(1): 100, 119. 1886. | — | wfo-1200059628 | |
Sphagnum recurvum var. submersum | Bull. Soc. Roy. Bot. Belgique 25(1): 100, 119. 1886. | — | wfo-1200059646 | |
Sphagnum cuspidatum var. plumosum | Amer. J. Sci. Arts, ser. 2, 35(104): 255. 1863. | — | wfo-1200063079 | |
Sphagnum cuspidatum subf. capitatum | Synopsis of the European Sphagna : 23. 1917. | — | wfo-1200063188 | |
Sphagnum cuspidatum subf. densum | Synopsis of the European Sphagna : 24. 1917. | — | wfo-1200063189 | |
Sphagnum cuspidatum subf. polyphyllum | – | — | wfo-1200063190 | |
Sphagnum cuspidatum subf. pumilum | – | — | wfo-1200063191 |
Subspecies in cuspidatum ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |