As classified in WFO snapshot
June 2025
latest classification for this taxon
species
Dicranopteris linearis
This species name was first published in Bull. Torrey Bot. Club 34: 250 (1907)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001107285.
Literature
Synonyms of Dicranopteris linearis
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Dicranopteris discolor | Bull. Natl. Sci. Mus. Tokyo 29: 59 (1950) | wfo-0000144748 | ||
Dicranopteris hermannii | Bull. Natl. Sci. Mus. Tokyo 29: 60 (1950) | wfo-0000144757 | ||
Dicranopteris klotzschii | Sunyatsenia 5: 275 (1940) | wfo-0000144758 | ||
Gleichenia klotzschii | Sp. Fil. [W. J. Hooker] 1: 13, t.5B (1844) | wfo-0000144814 | ||
Gleichenia mucronata | J. Bot. (Hooker) 3: 420 (1841) | wfo-0000144827 | ||
Gleichenia pteridifolia | Atti Reale Accad. Sci. Fis. 7(8): 2 (1876) | wfo-0000144840 | ||
Mertensia cumingiana | Tent. Pterid. 51 (1836) | wfo-0000144883 | ||
Mertensia klotzschii | U.S. Expl. Exped., Filic. 16: 297 (1854) | wfo-0000144889 | ||
Mertensia sieberi | Tent. Pterid. 51 (1836) | wfo-0000144895 | ||
Pteris platyferra | Phytotaxa 19: 22 (2011) | wfo-0000162880 | ||
Mertensia hermannii | Encycl. [J. Lamarck & al.] Suppl. 3. 670 (1814) | wfo-0000373597 | ||
Mertensia pteridifolia | Abh. Königl. Böhm. Ges. Wiss. V(5): 339 (1848) | wfo-0000373604 | ||
Mertensia discolor | Gött. Gel. Anz. 863 (1824) | wfo-0000373628 | ||
Pteris platylata | Phytotaxa 19: 22 (2011) | wfo-0001042292 | ||
Gleichenia linearis | Trans. Linn. Soc. London, Bot. 1(7): 428 (1880) | wfo-0001107464 | ||
Polypodium lineare | Fl. Ind. (N. L. Burman) 235, t.67, f.2 (1768) | wfo-0001107465 | ||
Gleichenia hermanni | Prodr. Fl. Nov. Holland. 161 (1810) | wfo-0001107467 | ||
Gleichenia rigida | J. Bot. (Hooker) 3: 420 (1841) | wfo-0001107470 | ||
Mertensia linearis | Bull. Herb. Boissier II. 1. 1092 (1901) | wfo-0001110227 | ||
Mertensia lessonii | Sert. Astrol. XXVII (1834) | wfo-0001110229 | ||
Dicranopteris linearis var. linearis | – | – | wfo-0001117735 | |
Platyzoma ferrugineum | Mém. Soc. Linn. Paris 6(2): 199 (1827) | wfo-0001224662 | ||
Platyzoma latum | Mém. Soc. Linn. Paris 6(2): 199 (1827) | wfo-0001224664 | ||
Gleichenia linearis f. crenulata | Hedwigia 46: 62 (1906) | wfo-0001320238 | ||
Gleichenia linearis var. grandis | Bull. Herb. Boissier ser. 2, 2: 691 (1902) | wfo-0001371025 | ||
Dicranopteris linearis var. brevis | Pterid. Fl. West. Ghats, S. India 158 (1992) | wfo-0001375341 | ||
Dicranopteris linearis var. tenuis | Pterid. Fl. West. Ghats, S. India 159 (1992) | wfo-0001375342 | ||
Dicranopteris linearis var. inaequiloba | Fern Fl. Malabar 372 (1993) | wfo-0001375381 | ||
Mertensia linearis | Pittonia 3(16): 197 (1897) | wfo-0001419035 | ||
Gleichenia discolor | – | — | wfo-1000068555 | |
Mertensia rigida | Lond. J. Bot. 2: 381 (1843) | — | wfo-1000073437 | |
Gleichenia hermannii | Prodr. Fl. Nov. Holland. 161 (1810) | — | wfo-1000074084 | |
Gleichenia rigida | Itin. Pl. Khasyah Mts. 31. 1848 | wfo-1200009711 | ||
Gleichenia linearis var. longicauda | Bull. Herb. Boissier 7: 19 (1899) | wfo-1200101160 | ||
Dicranopteris linearis var. longicauda | Bull. Natl. Sci. Mus. Tokyo 29: 66 (1950) | wfo-1200101161 | ||
Gleichenia dichotoma var. major | Index Fil. (T.Moore) 20: 376 (1862) | wfo-1200101162 | ||
Gleichenia dichotoma var. bipinnatifida | Index Fil. (T.Moore) 20: 377 (1862) | wfo-1200101164 | ||
Gleichenia linearis var. crassifrons | Bull. Jard. Bot. Buitenzorg sér. 3, 5: 204 (1922) | wfo-1200101165 | ||
Dicranopteris linearis var. major | Bull. Natl. Sci. Mus. Tokyo 29: 66 (1950) | wfo-1200101166 | ||
Gleichenia linearis var. irregularis | Malayan Ferns Fern Allies 84 (1917) | wfo-1200101171 | ||
Dicranopteris linearis var. crassifrons | Fl. Males., Ser. 2, Pterid. 1(5): 561 (1982) | wfo-1200101192 |
Varieties in linearis ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |