WFO logo

Snapshots of the taxonomy

WFO Logo

As classified in WFO snapshot

December 2024

latest classification for this taxon

species

Platystemon californicus Benth.

This species name was first published in Trans. Hort. Soc. London , ser. 2, 1: 405 (1834 publ. 1835)  

At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001090295.

Synonyms of Platystemon californicus Benth.

Name Author Protologue Nomenclator WFO link
Platystemon communis Greene Pittonia 5: 169 (1903) wfo-0000480695
Platystemon aculeolatus Greene Pittonia 5: 167 (1903) wfo-0000480707
Platystemon acutatus Greene Pittonia 5: 187 (1903) wfo-0000480708
Platystemon antoninus Greene Pittonia 5: 180 (1903) wfo-0000480709
Platystemon arvorum Greene Pittonia 5: 174 (1903) wfo-0000480711
Platystemon capsularis Greene Pittonia 5: 165 (1903) wfo-0000480713
Platystemon cernuus Greene Pittonia 5: 193 (1903) wfo-0000480714
Platystemon anemonoides Greene Pittonia 5: 177 (1903) wfo-0000480716
Platystemon confinis Greene Pittonia 5: 176 (1903) wfo-0000480767
Platystemon commixtus Greene Pittonia 5: 176 (1903) wfo-0000480774
Platystemon obtectus Greene Pittonia 5: 186 (1903) wfo-0000480793
Platystemon loesenerianus Fedde Pflanzenr. , IV, 104: 128 (1909) wfo-0000480795
Platystemon mendocinus Greene Pittonia 5: 181 (1903) wfo-0000480796
Platystemon microlobus Greene Pittonia 5: 189 (1903) wfo-0000480797
Platystemon proximus Greene Pittonia 5: 172 (1903) wfo-0000480798
Platystemon leiocarpus Fisch. & C.A.Mey. Index Seminum (LE, Petropolitanus) 2: 47 (1836) wfo-0000480799
Platystemon pectinatus Greene Pittonia 5: 184 (1903) wfo-0000480802
Platystemon penicillatus Greene Pittonia 5: 185 (1903) wfo-0000480803
Platystemon petrinus Greene Pittonia 5: 166 (1903) wfo-0000480804
Platystemon nigricans Greene Pittonia 5: 174 (1903) wfo-0000480805
Platystemon hallii Fedde Pflanzenr. , IV, 104: 130 (1909) wfo-0000480806
Platystemon contortus Greene Pittonia 5: 175 (1903) wfo-0000480807
Platystemon crenatus Greene Pittonia 5: 175 (1903) wfo-0000480808
Platystemon elegans Greene Pittonia 5: 178 (1903) wfo-0000480811
Platystemon emarginatus Greene Pittonia 5: 172 (1903) wfo-0000480812
Platystemon leucanthus Greene Pittonia 5: 188 (1903) wfo-0000480813
Platystemon glyptolobus Greene Pittonia 5: 182 (1903) wfo-0000480814
Platystemon leptander Greene Pittonia 5: 190 (1903) wfo-0000480815
Platystemon heterander Greene Pittonia 5: 181 (1903) wfo-0000480816
Platystemon hispidulus Greene Pittonia 5: 193 (1903) wfo-0000480817
Platystemon hyacinthinus Greene Pittonia 5: 180 (1903) wfo-0000480818
Platystemon intermedius Fedde Pflanzenr. , IV, 104: 119 (1909) wfo-0000480819
Platystemon purpuratus Greene Pittonia 5: 168 (1903) wfo-0000480821
Platystemon exsculptus Greene Pittonia 5: 182 (1903) wfo-0000480822
Platystemon pilosellus Greene Pittonia 5: 185 (1903) wfo-0000480826
Platystemon villosus Greene Pittonia 5: 165 (1903) wfo-0000480828
Platystemon tessellatus Greene Pittonia 5: 171 (1903) wfo-0000480836
Platystemon quercetorum Greene Pittonia 5: 173 (1903) wfo-0000480837
Platystemon remotus Greene Pittonia 5: 190 (1903) wfo-0000480839
Platystemon rigidulus Greene Pittonia 5: 167 (1903) wfo-0000480840
Platystemon rugosus Greene Pittonia 5: 183 (1903) wfo-0000480841
Platystemon setosus Greene Pittonia 5: 194 (1903) wfo-0000480842
Platystemon sphaerocarpus Greene Pittonia 5: 168 (1903) wfo-0000480843
Platystemon termini Fedde Pflanzenr. , IV, 104: 128 (1909) wfo-0000480845
Platystemon tortuosus Greene Pittonia 5: 170 (1903) wfo-0000480847
Platystemon turbinatus Greene Pittonia 5: 188 (1903) wfo-0000480848
Platystemon tympaniferus Fedde Pflanzenr. , IV, 104: 124 (1909) wfo-0000480849
Platystemon verecundus Greene Pittonia 5: 191 (1903) wfo-0000480850
Platystemon subereus Greene Pittonia 5: 184 (1903) wfo-0000480852
Boothia californica (Benth.) Douglas ex Loudon Encycl. Pl. , Suppl. 1: 1214 (1840) wfo-0000568911
Platystemon californicus var. ciliatus Dunkle Bull. S. Calif. Acad. Sci. 39(3): 197. 1941 [dt. 1940; issued 31 Mar 1941] wfo-0001090296
Platystemon californicus var. crinitus (Greene) Greene Fl. Francisc. 282. 1892 wfo-0001090297
Platystemon californicus var. horridulus (Greene) Jeps. Fl. Calif. 1: 556 1922 wfo-0001090298
Platystemon californicus var. nutans Brandegee Zoe 5: 177. 1903 wfo-0001090299
Platystemon californicus var. ornithopus (Greene) Munz Man. S. Calif. Bot. [Munz] 179. 1935 wfo-0001090300
Platystemon californicus var. californicus wfo-0001090325
Platystemon arizonicus Greene Pittonia 5: 190 (1903) wfo-0001090366
Platystemon australis Greene Pittonia 5: 191 (1903) wfo-0001090367
Platystemon mohavensis Greene Pittonia 5: 176 (1903) wfo-0001090511
Platystemon crinitus Greene Pittonia 2: 13 (1889) wfo-0001237157
Platystemon horridulus Greene Pittonia 5: 178 (1903) wfo-0001237158
Platystemon nutans Greene Pittonia 5: 192 (1903) wfo-0001237159
Platystemon ornithopus Greene Pittonia 5: 167 (1903) wfo-0001237160