As classified in WFO snapshot
June 2023
Warning: older classification
species
Crataegus chrysocarpa
This species name was first published in Bull. North Carolina Agric. Exp. Sta. 175: 110 (1900)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001010118.
Synonyms of Crataegus chrysocarpa
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Crataegus caliciglabra | Proc. Biol. Soc. Washington 16: 96 (1903) | wfo-0000986666 | ||
| Crataegus coloradoides | Bot. Gaz. 46: 383 (1908) | wfo-0000986700 | ||
| Crataegus doddsii | Bot. Gaz. 46: 381 (1908) | wfo-0000986772 | ||
| Crataegus sheridana | Bot. Gaz. 34: 370. 1902 | wfo-0000987195 | ||
| Oxyacantha chrysocarpa | Amer. Midl. Naturalist 4: 422 (1916) | wfo-0000989057 | ||
| Crataegus coccinea var. rotundifolia | Bot. Gaz. 31: 14 (1901) | wfo-0001000377 | ||
| Crataegus rotundifolia var. chrysocarpa | Rhodora 10: 79 (1908) | wfo-0001000897 | ||
| Crataegus sheridanii | Bot. Gaz. 34: 370 (1902) | wfo-0001002766 | ||
| Crataegus aboriginum | Rhodora 5: 163. 1903 | wfo-0001010791 | ||
| Crataegus brunetiana var. fernaldii | Brittonia 5: 485 (1946) | wfo-0001010798 | ||
| Crataegus caliciglabrata | ; 1904 96 1903 | — | wfo-0001010801 | |
| Crataegus chrysocarpa var. longiacuminata | Publ. Bot. Milwaukee Public Mus. 3: 29 (1965) | wfo-0001010804 | ||
| Crataegus chrysocarpa var. rotundifolia | Willdenowia 43(1): 38. 2013 [21 Jun 2013] | wfo-0001010806 | ||
| Crataegus coccinata | Ontario Nat. Sci. Bull. 4: 63 (1908) | wfo-0001010808 | ||
| Crataegus faxonii var. praecoqua | Publ. Bot. Milwaukee Public Mus. 3: 165 (1965) | wfo-0001010829 | ||
| Crataegus illuminata | Bull. New York State Mus. Nat. Hist. 105: 65 (1906) | wfo-0001010849 | ||
| Crataegus laurentiana var. brunetiana | Publ. Bot. Milwaukee Public Mus. 3: 164 (1965) | wfo-0001010880 | ||
| Crataegus laurentiana var. dissimilifolia | Publ. Bot. Milwaukee Public Mus. 3: 35 (1965) | wfo-0001010891 | ||
| Crataegus rotundifolia | Verzeichniss ausl„ndischer B„ume und Stauden ; 1785 29, t.1 1785 | — | wfo-0001010923 | |
| Crataegus sicca var. glabrifolia | Ohio J. Sci. 56: 213 (1956) | wfo-0001010943 | ||
| Crataegus chrysocarpa var. chrysocarpa | – | – | — | wfo-0001014431 |
| Crataegus sicca var. glabrifolia | Ohio J. Sci. 56: 213 (1956) | wfo-0001040500 | ||
| Crataegus chrysocarpa f. chrysocarpa | – | – | — | wfo-0001131775 |
| Crataegus chrysocarpa var. chrysocarpa | – | – | — | wfo-0001131776 |
| Crataegus faxonii var. praetermissa | Fl. Vermont , ed. 3: 153 (1937) | wfo-0001131779 | ||
| Crataegus chrysocarpa var. aboriginum | Publ. Bot. Milwaukee Public Mus. 3: 164 (1965) | wfo-0001382223 |
${ subTaxaHeading.fullName } in Crataegus chrysocarpa ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |