As classified in WFO snapshot
March 2019
Warning: older classification
species
Rubus ulmifolius
This species name was first published in Erneuerte Vaterl. Blätt. Oesterr. Kaiserstaat 11: 42 (1818)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000985000.
Synonyms of Rubus ulmifolius
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Rubus rusticanus | Catalogue des plantes vasculaires qui croissent naturellement aux environs de GenŠve ; 1861 279 1861 | — | wfo-0000983271 | |
Rubus karstianus | ; 1892 271 1892 | wfo-0000983874 | ||
Rubus discolor | English botany ; 1863 171 1864 | — | wfo-0000984329 | |
Rubus ulmifolius subsp. rusticanus | Synopsis der mitteleurop„ischen Flora ; 1896 501 1902 | — | wfo-0000991866 | |
Rubus abruptus | A synopsis of the British flora ; 1829 92 1829 | wfo-0000992167 | ||
Rubus discolor | Rubi germanici ; 1822 46, t.20 1825 | — | wfo-0000993860 | |
Rubus edouardii | Exsiccata "Plantes d'Espagne" ; 1906 no.6066 1927 | — | wfo-0000994034 | |
Rubus appenninus | ; 1896 63 1896 | wfo-0000994270 | ||
Rubus cocullotinus | ; 1895 148 1895 | wfo-0000994271 | ||
Rubus tridentinus | ; 1895 148 1895 | wfo-0000994276 | ||
Rubus ulmifolius var. bruginoensis | ; 1896 63 1896 | — | wfo-0000994282 | |
Rubus gerundensis | Diagnoses des nouveaut‚s parues dans les exsiccata Plantes d'Espagne et du Maroc de 1928 … 1935 ; 1936 43 1936 | — | wfo-0000994315 | |
Rubus bellidiflorus | Dendrologie ; 1869 292 1869 | — | wfo-0000994375 | |
Rubus castellanus | Plantes d'Espagne ; 1926 95 1927 | — | wfo-0000999566 | |
Rubus bujedanus | Plantes d'Espagne ; 1926 96 1927 | — | wfo-0000999568 | |
Rubus hispanicus | ; 1844 819 1844 | wfo-0000999624 | ||
Rubus aetneus | Flora sicula ; 1887 229 1887 | wfo-0000999866 | ||
Rubus minutiflorus | Descriptio iconibus illustrata plantarum novarum ; 1864 2, t.3 1864 | wfo-0001000234 | ||
Rubus valentinus | Notas b¢tanicas … la flora espa¤ola ; 1887 11 1887 | — | wfo-0001000487 | |
Rubus segobricensis | Notas b¢tanicas … la flora espa¤ola ; 1887 29 1889 | — | wfo-0001000488 | |
Rubus panormitanus | Plantarum rariorum Siciliae minus cognitarum pugillus primus [Rubus] Plantarum rariorum Siciliae minus cognitarum pugillus primus [Rubus]; 1817 24 1817 | — | wfo-0001000667 | |
Rubus discolor subsp. ulmifolius | Conspectus florae europaeae ; 1878 217 1878 | — | wfo-0001000979 | |
Rubus fruticosus var. ulmifolius | Flora analitica d'Italia ; 1896 579 1898 | — | wfo-0001000980 | |
Rubus inermis | ; 1979 206, f.1 1979 | — | wfo-0001006773 | |
Rubus pilosus var. discolor | ; 1863 229 1863 | — | wfo-0001006983 | |
Rubus siculus | Flora sicula ; 1826 24 1826 | — | wfo-0001007484 | |
Rubus ulmifolius var. minutiflorus | Species ruborum ; 1910-1914 379 1914 | — | wfo-0001007526 | |
Rubus legionensis | ; 1884 247 1884 | — | wfo-0001007667 | |
Rubus discolor subsp. rusticanus | Conspectus florae europaeae ; 1878 106 1889 | — | wfo-0001010295 | |
Rubus fruticosus subsp. discolor | English botany ; 1863 171 1864 | — | wfo-0001010298 | |
Rubus longipetiolatus | Exsiccata "Plantes d'Espagne" ; 1906 no.5289 1925-26 | — | wfo-0001010327 | |
Rubus sinusifolius | Exsiccata "Plantes d'Espagne" ; 1906 no.6067 1927 | — | wfo-0001010356 | |
Rubus villicaulis subsp. discolor | Prodromus der Flora von B”hmen ; 1867 639 1875 | — | wfo-0001010375 | |
Rubus fruticosus var. panormitanus | Flora analitica d'Italia ; 1896 579 1898 | — | wfo-0001010710 | |
Rubus crispulus | ; 1884 157 1884 | wfo-0001010833 | ||
Rubus oculus-junonis | ; 1884 173 1884 | wfo-0001010847 | ||
Rubus albescens | Association rubologique exsiccati = Association rubologique fran‡aise. Diagnoses des espŠces ou formes de Rubus d‚crits ; 1873 5, no.216 1878 | — | wfo-0001013624 | |
Rubus ulmifolius f. trichantherus | ; 1915 7 1915 | — | wfo-0001014226 | |
Rubus ulmifolius var. bellidiflorus | Species ruborum ; 1910-1914 378 1914 | — | wfo-0001014922 | |
Rubus amoenus var. microphyllus | ; 1865 146 1865 | — | wfo-0001015148 | |
Rubus fruticosus var. discolor | Flora hanoverana excursoria ; 1849 168 1849 | — | wfo-0001015150 | |
Rubus vulgaris f. discolor | Compendium florae Germaniae ; 1836 194 1836 | — | wfo-0001015151 | |
Rubus vulgaris var. discolor | Flora des Regierungsbezirks Coblenz ; 1841 54 1841 | — | wfo-0001015152 | |
Rubus pubescens var. discolor | Phanerogamen-Flora der Provinz Westfalen ; 1853 162 1853 | — | wfo-0001015153 | |
Rubus amoenus var. hispanicus | Grundz?ge der Pflanzenverbreitung auf der iberischen Halbinsel ; 1896 168 1896 | — | wfo-0001015166 | |
Rubus ulmifolius var. rusticanus | Flora descriptiva ‚ illustrada de Galicia ; 1905 446 1905 | — | wfo-0001015167 | |
Rubus tomentellus f. appenninus | ; 1934 391 1934 | — | wfo-0001015168 | |
Rubus lejeunei | Revue de la flore des environs de Spa ; 1825 100 1825 | — | wfo-0001018880 |
${ subTaxaHeading.fullName } in Rubus ulmifolius ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |