As classified in WFO snapshot
May 2019
Warning: older classification
species
Potentilla recta
This species name was first published in Sp. Pl. : 497 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000983388.
Literature
Synonyms of Potentilla recta
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Potentilla sulfurea | Flore fran‡oise ; 1779 114 1779 | — | wfo-0000983218 | |
Potentilla leucotricha | ; 1884 13 1884 | — | wfo-0000983221 | |
Potentilla crassa | ; 1884 8 1884 | — | wfo-0000983826 | |
Potentilla velenovskyi | Prodromus florae peninsulae Balcanicae ; 1924 683 1926 | — | wfo-0000983900 | |
Potentilla herbichii | Oesterreichische botanische Zeitschrift; gemein?tziges Organ f?r Botanik ; 1858 291 1885 | — | wfo-0000983901 | |
Potentilla semilaciniosa | Geographia atque enumeratio plantarum comitatus Castiferrei ; 1887 311 1887 | — | wfo-0000984364 | |
Hypargyrium rectum | ; 1868 372 1868 | wfo-0000988174 | ||
Potentilla recta var. sulphurea | Flore fran‡aise ; 1805 457 1805 | — | wfo-0000989732 | |
Potentilla sulphurea | Flore fran‡oise ; 1779 114 1779 | — | wfo-0000989733 | |
Potentilla acutifolia | Flora lituanica inchoata ; 1782 253 1782 | — | wfo-0000989735 | |
Potentilla pallens | Methodus ; 1794 658 1794 | wfo-0000989736 | ||
Potentilla pallida | Enumeratio plantarum hucusque in Volhynia, Podolia, gub. Kiiviensi, Bessarabia cis-tyraica et circa Odessam collectarum ; 1822 69 1822 | wfo-0000989774 | ||
Pentaphyllum rectum | ; 1915 62 1915 | wfo-0000991942 | ||
Fragaria recta | Stirpium austriarum fasciculus ; 1762 22 1763 | — | wfo-0000996927 | |
Potentilla pseudopilosa | ; 1893 80 1893 | — | wfo-0000998427 | |
Potentilla pseudopallida | Exsiccata Potentillarum spontanearum cultarumque ; 1890 no.946 1892 | — | wfo-0001001905 | |
Potentilla honoratae | Exsiccata Potentillarum spontanearum cultarumque ; 1890 no.939 1892 | — | wfo-0001002053 | |
Potentilla varnensis | ; 1895 13 1895 | — | wfo-0001002424 | |
Potentilla tenuirugis | Nouveau mat‚riaux pour la flore atlantique ; 1874 158 1874 | — | wfo-0001004144 | |
Potentilla cardiopetala | Prodromus systematis naturalis regni vegetabilis ; 1823 579 1825 | — | wfo-0001004712 | |
Potentilla recta subsp. tuberosa | ; 1942 160 1942 | — | wfo-0001005583 | |
Potentilla tuberosa | ; 1892 146 1892 | — | wfo-0001005585 | |
Potentilla recta var. obscura | Synopsis florae germanicae et helveticae ; 1835 213 1836 | — | wfo-0001006353 | |
Potentilla hirta var. recta | Prodromus systematis naturalis regni vegetabilis ; 1823 579 1825 | — | wfo-0001006355 | |
Potentilla recta var. pilosa | Flora rossica ; 1841 46 1843 | — | wfo-0001006362 | |
Potentilla recta var. sulphurea | Histoire abr‚g‚e des plantes des Pyr‚n‚es ; 1813 288 1813 | — | wfo-0001006369 | |
Potentilla recta var. varnensis | ; 1908 345 1908 | — | wfo-0001007236 | |
Potentilla hirta var. pallida | Flore de France ; 1893 182 1900 | — | wfo-0001008976 | |
Potentilla hirta var. rubens | Flore fran‡aise ; 1805 457 1805 | — | wfo-0001009912 | |
Potentilla hirta subsp. recta | Prodrome de la flore corse ; 1910 186 1913 | — | wfo-0001009915 | |
Potentilla nicolitiela | Potentillae novae Romaniae ; 1929 2 1929 | — | wfo-0001009932 | |
Potentilla recta subsp. sulphurea | Magyar fl¢ra ; 1924 527 1924 | — | wfo-0001009950 | |
Potentilla hirta var. zlatiborensis | ; 1927 126, f.1 1927 | — | wfo-0001010653 | |
Potentilla recta subsp. recta | – | – | — | wfo-0001011319 |
Potentilla recta var. semilaciniosa | Budapestnek ‚s k”rny‚k‚nek n”v‚nyzete = Die Vegetation von Budapest und Umgebung ; 1879 164 1879 | — | wfo-0001012321 | |
Potentilla transcaspia | ; 1910 372 1910 | — | wfo-0001012325 | |
Potentilla tuberosa | A Balaton Flor j (A Balaton tav nak ‚s partmell‚nek n”v‚nyf”ldrjza ‚s ed‚nyes n”v‚nzyete Flor j ) = [The phytogeography and the vascular plants of Lake Balaton and its shores] ; 1900 419 1900 | — | wfo-0001013540 | |
Potentilla sulphurea f. perglandulosa | Magyar fl¢ra ; 1924 1286 1925 | — | wfo-0001014180 | |
Potentilla hirta var. nicolitiela | Flora Republicii populare RomŒne ; 1952 625 1956 | — | wfo-0001014199 | |
Potentilla erecta | ; 1905 246 1904 | — | wfo-0001014525 |
Subspecies in recta ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |