As classified in WFO snapshot
June 2023
Warning: older classification
species
Dactylorhiza traunsteineri
This species name was first published in Nom. Nov. Gen. Dactylorhiza : 5 (1962)
This species name has been reclassified since this snapshot. Its current preferred usage is a synonym .
Synonyms of Dactylorhiza traunsteineri
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Orchis latifolia var. eborensis | Mitt. Geogr. Ges. (Thüringen) Jena 2: 220 1885 | wfo-0000259487 | ||
Orchis majalis var. eborensis | Monogr. Ic. Br. Nat. Orchid. 219. 1933 | wfo-0000259587 | ||
Orchis pseudotraunsteineri subsp. suevica | Ber. Naturwiss. Vereins Schwaben Neuburg 42: 107. 1919 (1919) | wfo-0000259890 | ||
Orchis ruthei | Deutsche Bot. Monatsschr. 15: 237 (1897) | wfo-0000259961 | ||
Orchis angustifolia f. acuminata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 76 1899 | — | wfo-0000480228 | |
Orchis angustifolia f. amplivaginata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 78 1899 | — | wfo-0000480235 | |
Orchis angustifolia f. angustivaginata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 78 1899 | — | wfo-0000480237 | |
Orchis angustifolia f. anziensis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 80 1899 | — | wfo-0000480243 | |
Orchis angustifolia var. blyttii | Rev. Orch. cordigera, Orchis angustifolia 67. 1893 | wfo-0000480254 | ||
Orchis angustifolia var. brevifolia | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81. 1899 | wfo-0000480260 | ||
Orchis angustifolia f. brevispicata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480262 | |
Orchis angustifolia f. densiflora | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | — | wfo-0000480323 | |
Orchis angustifolia f. densiuscula | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480335 | |
Orchis angustifolia var. elongata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 83 1899 | — | wfo-0000480363 | |
Orchis angustifolia var. erecta | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81. 1899 | wfo-0000480372 | ||
Orchis angustifolia var. estonica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77. 1899 | wfo-0000480381 | ||
Orchis angustifolia f. fichtenbergii | Rev. Orch. cordigera, Orchis angustifolia 68 1893 | — | wfo-0000480388 | |
Orchis angustifolia f. friesii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480398 | |
Orchis angustifolia f. gracilis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 84 1899 | — | wfo-0000480404 | |
Orchis angustifolia var. immaculata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480512 | |
Orchis angustifolia f. immaculata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480521 | |
Orchis angustifolia f. laxiflora | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | — | wfo-0000480567 | |
Orchis angustifolia f. laxiuscula | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480577 | |
Orchis angustifolia f. lehnertii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480588 | |
Orchis angustifolia f. longispicata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480611 | |
Orchis angustifolia var. mielichhoferi | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 75. 1899 | wfo-0000480626 | ||
Orchis angustifolia var. nylandri | Rev. Orch. cordigera, Orchis angustifolia 67. 1893 | wfo-0000480636 | ||
Orchis angustifolia f. obtusifolia | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 75 1899 | — | wfo-0000480654 | |
Orchis angustifolia f. papjerwica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 83 1899 | — | wfo-0000480671 | |
Orchis angustifolia var. patens | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480687 | |
Orchis angustifolia f. perhoica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480700 | |
Orchis angustifolia var. poenalica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86. 1899 | wfo-0000480705 | ||
Orchis angustifolia f. reichenbachii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480723 | |
Orchis angustifolia f. remota | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480731 | |
Orchis angustifolia var. reolana | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86. 1899 | wfo-0000480736 | ||
Orchis angustifolia var. rigidula | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82. 1899 | wfo-0000480746 | ||
Orchis angustifolia f. robustior | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 83 1899 | — | wfo-0000480753 | |
Orchis angustifolia f. rosiensis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 80 1899 | — | wfo-0000480760 | |
Orchis angustifolia var. sanionis | Rev. Orch. cordigera, Orchis angustifolia 67. 1893 | wfo-0000480769 | ||
Orchis angustifolia f. sauteri | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480771 | |
Orchis angustifolia var. sauteri | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 75 1899 | — | wfo-0000480778 | |
Orchis angustifolia f. spathulata | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480789 | |
Orchis angustifolia var. stricta | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480801 | |
Orchis angustifolia var. superba | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 80. 1899 | wfo-0000480857 | ||
Orchis angustifolia var. tarbatonica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 78. 1899 | wfo-0000480863 | ||
Orchis angustifolia var. tenuifolia | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81. 1899 | wfo-0000480872 | ||
Orchis lapponica subsp. dunensis | Pl. Eur. 1: 271. 1890 (1890) | wfo-0000812122 | ||
Orchis sambucina var. subalpina | Icon. Fl. Germ. Helv. 13-14: 52. 1851 | wfo-0000838762 | ||
Orchis latifolia var. angustifolia | Gen. Sp. Orchid. Pl. 260. 1835 | wfo-0000838763 | ||
Orchis latifolia var. traunsteineri | Fl. Lorraine 3: 30. 1844 | wfo-0000838765 | ||
Orchis incarnata var. traunsteineri | Fl. Ital. 3: 521. 1860 | wfo-0000838766 | ||
Orchis incarnata var. angustifolia | Icon. Fl. Germ. Helv. 13-14: 52 1851 | — | wfo-0000838767 | |
Orchis angustifolia subsp. friesii | Bot. Not. 1909: 231. (1909) | wfo-0000838957 | ||
Orchis angustifolia var. acuminata | Bot. Not. 1909: 232 1909 | — | wfo-0000838959 | |
Orchis angustifolia var. pusilla | Bot. Not. 1909: 233. | wfo-0000838960 | ||
Orchis angustifolia subsp. subcapitata | Bot. Not. 1909: 233. (1909) | wfo-0000838961 | ||
Dactylorhiza traunsteineri var. nylandri | Nom. Nov. Gen. Dactylorhiza 5 1962 | — | wfo-0000920024 | |
Dactylorhiza traunsteineri var. blyttii | Nom. Nov. Gen. Dactylorhiza 5 1962 | — | wfo-0000920025 | |
Dactylorhiza traunsteineri var. mielichhoferi | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920026 | |
Dactylorhiza traunsteineri var. dunensis | Nom. Nov. Gen. Dactylorhiza 6. 1962 | wfo-0000920027 | ||
Dactylorhiza traunsteineri var. estonica | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920032 | |
Dactylorhiza traunsteineri var. tarbatonica | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920033 | |
Dactylorhiza traunsteineri subsp. francis-drucei | Nom. Nov. Gen. Dactylorhiza 6. 1962 (1962) | wfo-0000920037 | ||
Dactylorchis traunsteineri var. rhombilabris | Ned. Kruidk. Arch. 56: 225. 1949 | wfo-0000920100 | ||
Dactylorchis traunsteineri var. klingei | Ned. Kruidk. Arch. 56: 225. 1949 | wfo-0000920101 | ||
Dactylorchis traunsteineri var. dunensis | Ned. Kruidk. Arch. 56: 226. 1949 | wfo-0000920102 | ||
Dactylorchis ruthei | Stud. Dactylorch. : 67 (1947) | wfo-0000936461 | ||
Dactylorchis traunsteineri | Stud. Dactylorch. : 66 (1947) | wfo-0000936468 | ||
Dactylorhiza majalis var. eborensis | Watsonia 14(4): 373. 1983 | wfo-0000936767 | ||
Dactylorhiza majalis subsp. traunsteineri | Europ. Medit. Orchid. , ed. 3: 40 (1980) | wfo-0000936795 | ||
Dactylorhiza ruthei | Nom. Nov. Gen. Dactylorhiza : 6 (1962) | wfo-0000936865 | ||
Dactylorhiza traunsteineri subsp. hibernica | Orchideeën 37: 79. 1975 (1975) | wfo-0000936922 | ||
Dactylorhiza incarnata var. traunsteineri | – | — | wfo-0001088102 | |
Orchis angustifolia subsp. traunsteineri | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(1): 175 (1898) | wfo-0001360327 |
Subspecies in traunsteineri ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |