As classified in WFO snapshot
May 2019
Warning: older classification
species
Dactylorhiza traunsteineri
This species name was first published in Nom. Nov. Gen. Dactylorhiza : 5 (1962)
This species name has been reclassified since this snapshot. Its current preferred usage is a synonym .
Synonyms of Dactylorhiza traunsteineri
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Orchis elatior | Icon. Fl. Germ. Helv. 13-14: 51 1851 | wfo-0000259212 | ||
Orchis francis-drucei | Proc. Linn. Soc. London 148, 128 1936 | wfo-0000259276 | ||
Orchis gracilis | Sitzungsber. Niederrhein. Ges. Natur- Heilk. Bonn 1926D: 14 1927 | wfo-0000259310 | ||
Orchis latifolia var. eboracensis | Mitt. Geogr. Ges. (Thüringen) Jena 2: 220 1885 | — | wfo-0000259487 | |
Orchis majalis var. eborensis | Monogr. Ic. Br. Nat. Orchid. 219 1933 | — | wfo-0000259587 | |
Orchis pseudotraunsteineri subsp. suevica | Ber. Naturwiss. Vereins Schwaben 42: 107 1919 | — | wfo-0000259890 | |
Orchis rhenana | Abh. Vereins Naturwiss. Erforsch. Niederrheins 2: 69 1916 | wfo-0000259934 | ||
Orchis rigida | Verh. Naturhist. Vereines Preuss. Rheinl. Westphalens 81: 270 1924 publ. 1925 | wfo-0000259937 | ||
Orchis ruthei | Deutsche Bot. Monatsschr. 15: 237 1897 | wfo-0000259961 | ||
Orchis steegeri | Sitzungsber. Niederrhein. Ges. Natur- Heilk. Bonn 1926D: 16 1927 | wfo-0000260050 | ||
Orchis traunsteineri | Fl. Germ. Excurs. 140 1831 | — | wfo-0000260109 | |
Orchis wirtgenii | Abh. Vereins Naturwiss. Erforsch. Niederrheins 2: 57 1916 | wfo-0000260179 | ||
Orchis angustifolia f. acuminata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 76 1899 | — | wfo-0000480228 | |
Orchis angustifolia f. amplivaginata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 78 1899 | — | wfo-0000480235 | |
Orchis angustifolia f. angustivaginata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 78 1899 | — | wfo-0000480237 | |
Orchis angustifolia f. anziensis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 80 1899 | — | wfo-0000480243 | |
Orchis angustifolia var. blyttii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480254 | |
Orchis angustifolia var. brevifolia | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480260 | |
Orchis angustifolia f. brevispicata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480262 | |
Orchis angustifolia f. densiflora | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | — | wfo-0000480323 | |
Orchis angustifolia f. densiuscula | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480335 | |
Orchis angustifolia var. elongata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 83 1899 | — | wfo-0000480363 | |
Orchis angustifolia var. erecta | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480372 | |
Orchis angustifolia var. estonica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480381 | |
Orchis angustifolia f. fichtenbergii | Rev. Orch. cordigera, Orchis angustifolia 68 1893 | — | wfo-0000480388 | |
Orchis angustifolia f. friesii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480398 | |
Orchis angustifolia f. gracilis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 84 1899 | — | wfo-0000480404 | |
Orchis angustifolia var. immaculata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480512 | |
Orchis angustifolia f. immaculata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480521 | |
Orchis angustifolia f. laxiflora | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | — | wfo-0000480567 | |
Orchis angustifolia f. laxiuscula | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 77 1899 | — | wfo-0000480577 | |
Orchis angustifolia f. lehnertii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480588 | |
Orchis angustifolia f. longispicata | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480611 | |
Orchis angustifolia var. mielichhoferi | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 75 1899 | — | wfo-0000480626 | |
Orchis angustifolia var. nylandri | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480636 | |
Orchis angustifolia f. obtusifolia | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 75 1899 | — | wfo-0000480654 | |
Orchis angustifolia f. papjerwica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 83 1899 | — | wfo-0000480671 | |
Orchis angustifolia var. patens | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480687 | |
Orchis angustifolia f. perhoica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480700 | |
Orchis angustifolia var. poenalica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | — | wfo-0000480705 | |
Orchis angustifolia f. reichenbachii | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480723 | |
Orchis angustifolia f. remota | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480731 | |
Orchis angustifolia var. reolana | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | — | wfo-0000480736 | |
Orchis angustifolia var. rigidula | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480746 | |
Orchis angustifolia f. robustior | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 83 1899 | — | wfo-0000480753 | |
Orchis angustifolia f. rosiensis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 80 1899 | — | wfo-0000480760 | |
Orchis angustifolia var. sanionis | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480769 | |
Orchis angustifolia f. sauteri | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480771 | |
Orchis angustifolia var. sauteri | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 75 1899 | — | wfo-0000480778 | |
Orchis angustifolia f. spathulata | Rev. Orch. cordigera, Orchis angustifolia 67 1893 | — | wfo-0000480789 | |
Orchis angustifolia var. stricta | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 82 1899 | — | wfo-0000480801 | |
Orchis angustifolia var. superba | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 80 1899 | — | wfo-0000480857 | |
Orchis angustifolia var. tarbatonica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 78 1899 | — | wfo-0000480863 | |
Orchis angustifolia var. tenuifolia | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 81 1899 | — | wfo-0000480872 | |
Dactylorhiza traunsteineri subsp. wirtgenii | Kompend. Eur. Orchid. 57 2004 | wfo-0000793811 | ||
Orchis lapponica subsp. dunensis | Pl. Eur. 1: 271 1890 | — | wfo-0000812122 | |
Orchis latifolia f. dunensis | Icon. Fl. Germ. Helv. 13-14: 59 1851 | wfo-0000812124 | ||
Dactylorhiza traunsteinerioides var. francis-drucei | J. Eur. Orch. 40: 30 2008 | wfo-0000835313 | ||
Dactylorhiza traunsteineri subsp. bohemica | Ber. Arbeitskreis. Heimische Orchid. 24(2): 94 2007 | wfo-0000835415 | ||
Dactylorhiza vironii | Ber. Arbeitskreis. Heimische Orchid. 24(1): 90 2007 | wfo-0000835440 | ||
Orchis sambucina var. subalpina | Icon. Fl. Germ. Helv. 13-14: 52 1851 | — | wfo-0000838762 | |
Orchis latifolia var. angustifolia | Gen. Sp. Orchid. Pl. 260 1835 | — | wfo-0000838763 | |
Orchis latifolia var. traunsteineri | Fl. Lorraine 3: 30 1844 | — | wfo-0000838765 | |
Orchis incarnata var. traunsteineri | Fl. Ital. 3: 521 1860 | — | wfo-0000838766 | |
Orchis incarnata var. angustifolia | Icon. Fl. Germ. Helv. 13-14: 52 1851 | — | wfo-0000838767 | |
Orchis angustifolia subsp. friesii | Bot. Not. 1909: 231 1909 | — | wfo-0000838957 | |
Orchis angustifolia var. acuminata | Bot. Not. 1909: 232 1909 | — | wfo-0000838959 | |
Orchis angustifolia var. pusilla | Bot. Not. 1909: 233 1909 | — | wfo-0000838960 | |
Orchis angustifolia subsp. subcapitata | Bot. Not. 1909: 233 1909 | — | wfo-0000838961 | |
Dactylorhiza traunsteineri var. nylandri | Nom. Nov. Gen. Dactylorhiza 5 1962 | — | wfo-0000920024 | |
Dactylorhiza traunsteineri var. blyttii | Nom. Nov. Gen. Dactylorhiza 5 1962 | — | wfo-0000920025 | |
Dactylorhiza traunsteineri var. mielichhoferi | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920026 | |
Dactylorhiza traunsteineri var. dunensis | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920027 | |
Dactylorhiza traunsteineri var. estonica | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920032 | |
Dactylorhiza traunsteineri var. tarbatonica | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920033 | |
Dactylorhiza traunsteineri subsp. francis-drucei | Nom. Nov. Gen. Dactylorhiza 6 1962 | — | wfo-0000920037 | |
Dactylorchis traunsteineri var. rhombilabris | Ned. Kruidk. Arch. 56: 225 1949 | — | wfo-0000920100 | |
Dactylorchis traunsteineri var. klingei | Ned. Kruidk. Arch. 56: 225 1949 | — | wfo-0000920101 | |
Dactylorchis traunsteineri var. dunensis | Ned. Kruidk. Arch. 56: 226 1949 | — | wfo-0000920102 | |
Dactylorhiza incarnata f. dunensis | Naturalistes Belges 92: 202 2011 | wfo-0000920255 | ||
Dactylorhiza devillersiorum | Naturalistes Belges 92: 79 2011 | wfo-0000920257 | ||
Dactylorchis gracilis | Vasculum 35: 19 1950 | — | wfo-0000936425 | |
Dactylorchis ruthei | Stud. Dactylorch. 67 1947 | wfo-0000936461 | ||
Dactylorchis traunsteineri | Stud. Dactylorch. 66 1947 | wfo-0000936468 | ||
Dactylorhiza bohemica | Preslia 61: 296 1989 | wfo-0000936498 | ||
Dactylorhiza elatior | Nom. Nov. Gen. Dactylorhiza 7 1962 | wfo-0000936574 | ||
Dactylorhiza francis-drucei | Bot. Zhurn. (Moscow & Leningrad) 69: 875 1984 | wfo-0000936592 | ||
Dactylorhiza gracilis | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000936619 | ||
Dactylorhiza majalis var. eboracensis | Watsonia 14: 373 1983 | — | wfo-0000936767 | |
Dactylorhiza majalis var. francis-drucei | Watsonia 14: 373 1983 | wfo-0000936769 | ||
Dactylorhiza majalis subsp. traunsteineri | Europ. Medit. Orchid. ed. 3: 40 1980 | wfo-0000936795 | ||
Dactylorhiza rigida | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000936854 | ||
Dactylorhiza ruthei | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000936865 | ||
Dactylorhiza suevica | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000936903 | ||
Dactylorhiza traunsteineri subsp. hibernica | Orchideeën 37: 79 1975 | wfo-0000936922 | ||
Dactylorhiza traunsteineri subsp. traunsteineri | – | Unknown | — | wfo-0000936924 |
Dactylorhiza wirtgenii | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000936950 | ||
Dactylorhiza incarnata var. traunsteineri | – | — | wfo-0001088102 |
Subspecies in Dactylorhiza traunsteineri
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Dactylorhiza traunsteineri subsp. curvifolia | Nom. Nov. Gen. Dactylorhiza : 6 (1962) | wfo-0000936921 | ||
Orchis angustifolia subsp. pycnantha | Bot. Not. 1909: 232 1909 | wfo-0000258925 | ||
Orchis curvifolia | Spic. Pl. Fenn. 2: 12 1844 | wfo-0000259146 | ||
Orchis recurva | Summa Veg. Scand. 1: 61 1845 | wfo-0000259922 | ||
Orchis angustifolia var. abeliana | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 87 1899 | wfo-0000480224 | ||
Orchis angustifolia f. ammatica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 79 1899 | wfo-0000480232 | ||
Orchis angustifolia f. comosa | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 84 1899 | wfo-0000480269 | ||
Orchis angustifolia f. densissima | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 87 1899 | wfo-0000480329 | ||
Orchis angustifolia var. gracillima | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 86 1899 | wfo-0000480411 | ||
Orchis angustifolia f. laxa | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 85 1899 | wfo-0000480548 | ||
Orchis angustifolia f. levaschevoica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 87 1899 | wfo-0000480599 | ||
Orchis angustifolia f. oblonga | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 85 1899 | wfo-0000480643 | ||
Orchis angustifolia f. paanajaervica | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 88 1899 | wfo-0000480664 | ||
Orchis angustifolia f. pulcherrima | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 87 1899 | wfo-0000480712 | ||
Orchis angustifolia var. recurva | Rev. Orch. cordigera, Orchis angustifolia 68 1893 | wfo-0000480718 | ||
Orchis angustifolia f. schmidtii | Rev. Orch. cordigera, Orchis angustifolia 68 1893 | wfo-0000480783 | ||
Orchis angustifolia f. subcurva | Rev. Orch. cordigera, Orchis angustifolia 69 1893 | wfo-0000480820 | ||
Orchis angustifolia f. suberecta | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 87 1899 | wfo-0000480838 | ||
Orchis angustifolia f. tiudiensis | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(2): 88 1899 | wfo-0000480883 | ||
Orchis maculata var. recurva | Consp. Fl. Eur. 693 1882 | wfo-0000802586 | ||
Orchis angustifolia var. curvifolia | Consp. Fl. Eur. Suppl. 2: 291 1890 | wfo-0000803595 | ||
Dactylorhiza traunsteineri var. recurva | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000920031 | ||
Dactylorhiza traunsteineri subsp. pycnantha | Nom. Nov. Gen. Dactylorhiza 6 1962 | wfo-0000920035 | ||
Dactylorchis curvifolia | Stud. Dactylorch. 151 1947 | wfo-0000936416 | ||
Dactylorhiza curvifolia | Sosud. Rast. SSSR 307 1981 | wfo-0000936538 | ||
Dactylorhiza pycnantha | Bot. Zhurn. (Moscow & Leningrad) 68: 1163 1983 | wfo-0000936849 | ||
Dactylorhiza traunsteineri var. curvifolia | Turczaninowia 3: 50 2000 | wfo-0000936920 | ||
Dactylorchis traunsteineri subsp. curvifolia | Stud. Dactylorch. | wfo-0001088521 | ||
Orchis curvifolia | Spicil. Pl. Fennic. 2: 12. n. 25 | wfo-0001088524 | ||
Dactylorhiza traunsteineri subsp. turfosa | Kompend. Eur. Orchid. : 56 (2004) | wfo-0000793810 | ||
Dactylorhiza comosa subsp. turfosa | Preslia 70: 103 1998 | wfo-0000936526 | ||
Dactylorhiza majalis subsp. turfosa | Preslia 54: 289 1982 | wfo-0000936798 |