As classified in WFO snapshot
July 2018
Warning: older classification
species
Salix myrsinifolia
This species name was first published in Prodr. Stirp. Chap. Allerton : 394 (1796)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000929897.
Synonyms of Salix myrsinifolia
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Salix glaucescens | Salix | — | wfo-0000928435 | |
Salix glaucophylla | Essai Saules Suisse | wfo-0000928436 | ||
Salix glareosa | Cat. Pl. Helv. | wfo-0000928439 | ||
Salix glabricarpa | Cat. Pl. Helv. | wfo-0000928445 | ||
Salix gryonensis | Essai Saules Suisse | wfo-0000928512 | ||
Salix grisophylla | Essai Saules Suisse | wfo-0000928514 | ||
Salix grisonensis | Salict. Woburn. | wfo-0000928515 | ||
Salix helvetica | Salict. Woburn. | wfo-0000928548 | ||
Salix diffusa | Cat. Pl. Helv. | wfo-0000928576 | ||
Salix firma | Essai Saules Suisse | wfo-0000928615 | ||
Salix forsteriana | Engl. Bot. | wfo-0000928663 | ||
Salix lacustris | Cat. Pl. Helv. | wfo-0000928748 | ||
Salix latifolia | Salict. Woburn. | wfo-0000928752 | ||
Salix lemana | Cat. Pl. Helv. | wfo-0000928760 | ||
Salix laxa | Cat. Pl. Helv. | wfo-0000928787 | ||
Salix hybrida | Flora | wfo-0000928806 | ||
Salix hirta | Engl. Bot. | wfo-0000928841 | ||
Salix juratensis | Essai Saules Suisse | wfo-0000928876 | ||
Salix incana | Essai Saules Suisse | wfo-0000928894 | ||
Salix ansoniana | Salict. Woburn. | wfo-0000928920 | ||
Salix andersoniana | Engl. Bot. | wfo-0000928923 | ||
Salix amaniana | Sp. Pl. | — | wfo-0000928940 | |
Salix aurita | Salix | — | wfo-0000928968 | |
Salix atrovirens | Cat. Pl. Helv. | wfo-0000928977 | ||
Salix atropurpurea | Salict. Woburn. | wfo-0000928978 | ||
Salix aubonnensis | Essai Saules Suisse | wfo-0000928983 | ||
Salix petraea | Salict. Woburn. | wfo-0000928992 | ||
Salix australis | Pl. Min. Cong. Pug. | wfo-0000928997 | ||
Salix alaternoides | Essai Saules Suisse | wfo-0000929088 | ||
Salix coriacea | Essai Saules Suisse | wfo-0000929121 | ||
Salix clethraefolia | Cat. Pl. Helv. | wfo-0000929142 | ||
Salix damascena | Salict. Woburn. | wfo-0000929164 | ||
Salix crassifolia | Essai Saules Suisse | wfo-0000929187 | ||
Salix cotinifolia | Engl. Bot. | — | wfo-0000929194 | |
Salix cydoniifolia | Cat. Pl. Helv. | wfo-0000929200 | ||
Salix carpinifolia | Pl. Min. Cong. Pug. | wfo-0000929279 | ||
Salix virgata | Cat. Pl. Helv. | wfo-0000929345 | ||
Salix willdenoviana | Salict. Woburn. | wfo-0000929355 | ||
Salix vaudensis | Salict. Woburn. | wfo-0000929373 | ||
Salix vallesiaca | Cat. Pl. Helv. | wfo-0000929381 | ||
Salix villosa | Cat. Pl. Helv. | wfo-0000929396 | ||
Salix wulfeniana | Fl. Veron. | wfo-0000929431 | ||
Salix stylaris | Essai Saules Suisse | wfo-0000929522 | ||
Salix strepida | Cat. Pl. Helv. | wfo-0000929527 | ||
Salix turgida | Cat. Pl. Helv. | wfo-0000929532 | ||
Salix torfacea | Essai Saules Suisse | wfo-0000929601 | ||
Salix tenuifolia | Essai Saules Suisse | wfo-0000929602 | ||
Salix tomentella | Cat. Pl. Helv. | wfo-0000929608 | ||
Salix tiliifolia | Pl. Min. Cong. Pug. | wfo-0000929611 | ||
Salix conformis | Flora | wfo-0000929734 | ||
Salix stylosa | Fl. Franç. | wfo-0000929809 | ||
Salix nervosa | Cat. Pl. Helv. | wfo-0000929848 | ||
Salix nigricans | Trans. Linn. Soc. | wfo-0000929856 | ||
Salix nigrescens | Essai Saules Suisse | wfo-0000929857 | ||
Salix mollis | Essai Saules Suisse | wfo-0000929881 | ||
Salix montana | Essai Saules Suisse | wfo-0000929883 | ||
Salix myrsinites | Hist. Salic. Ill. | — | wfo-0000929896 | |
Salix mutabilis | Salict. Woburn. | wfo-0000929901 | ||
Salix pallescens | Cat. Pl. Helv. | wfo-0000929907 | ||
Salix paludosa | Essai Saules Suisse | wfo-0000929911 | ||
Salix pallida | Cat. Pl. Helv. | wfo-0000929913 | ||
Salix pannosa | Cat. Pl. Helv. | — | wfo-0000929934 | |
Salix ovata | Pl. Min. Cong. Pug. | wfo-0000929941 | ||
Salix parietariifolia | Salix | wfo-0000929942 | ||
Salix lithuanica | Fl. Ross. | wfo-0000930018 | ||
Salix phylicifolia | Fl. Lapp. | wfo-0000930028 | ||
Salix petrosa | Cat. Pl. Helv. | wfo-0000930040 | ||
Salix polygonifolia | Essai Saules Suisse | wfo-0000930043 | ||
Salix menthifolia | Salix | — | wfo-0000930072 | |
Salix mespilifolia | Cat. Pl. Helv. | wfo-0000930102 | ||
Salix malifolia | Essai Saules Suisse | wfo-0000930132 | ||
Salix schleicheriana | Essai Saules Suisse | wfo-0000930176 | ||
Salix rivularis | Cat. Pl. Helv. | wfo-0000930193 | ||
Salix rivalis | Salix | wfo-0000930194 | ||
Salix rhodanii | Cat. Pl. Helv. | wfo-0000930202 | ||
Salix rotundata | Salict. Woburn. | wfo-0000930229 | ||
Salix sordida | Essai Saules Suisse | wfo-0000930266 | ||
Salix prunifolia | Salix | — | wfo-0000930330 | |
Salix ramifusca | Salict. Woburn. | wfo-0000930392 | ||
Salix recurvata | Cat. Pl. Helv. | wfo-0000930404 | ||
Salix lacustris | Salict. Woburn. | — | wfo-0000931060 | |
Salix schleicheriana | Salict. Woburn. | wfo-0000931063 | ||
Salix strepida | Salict. Woburn. | wfo-0000931064 | ||
Salix sordida | Salict. Woburn. | wfo-0000931065 | ||
Salix rivularis | Salict. Woburn. | wfo-0000931066 | ||
Salix firma | Salict. Woburn. | wfo-0000931067 | ||
Salix atrovirens | Salict. Woburn. | wfo-0000931068 | ||
Salix coriacea | Salict. Woburn. | wfo-0000931069 | ||
Salix crassifolia | Salict. Woburn. | wfo-0000931070 | ||
Salix grisophylla | Salict. Woburn. | wfo-0000931071 | ||
Salix carpinifolia | Salict. Woburn. | wfo-0000931072 | ||
Salix ulmifolia | Salict. Woburn. | — | wfo-0000931073 | |
Salix ovata | Salix | wfo-0000931080 | ||
Salix nigricans var. firma | Essai Saues Suisse. | wfo-0000931105 | ||
Salix nigricans var. lancifolia | Salic. Eur. | wfo-0000931106 | ||
Salix nigricans var. rupestris | Salic. Eur. | wfo-0000931107 | ||
Salix nigricans var. sericea | Salic. Eur. | wfo-0000931109 | ||
Salix nigricans var. grandis | Salic. Eur. | — | wfo-0000931110 | |
Salix nigricans var. crassifolia | Salic. Eur. | — | wfo-0000931111 | |
Salix nigricans var. parvifolia | Essai Saues Suisse. | wfo-0000931112 |
Subspecies in myrsinifolia ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |