As classified in WFO snapshot
March 2019
Warning: older classification
species
Casearia sylvestris
This species name was first published in Fl. Ind. Occid. 2: 752 (1800)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000924251.
Literature
Synonyms of Casearia sylvestris
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Anavinga parvifolia | Tabl. Encycl. 2: 484 1819 | wfo-0000918238 | ||
Anavinga samyda | Suppl. Carp. 3: 240 1807 | — | wfo-0000918239 | |
Casearia affinis | London J. Bot. 1: 529 1842 | wfo-0000923815 | ||
Casearia attenuata | Mem. Torrey Bot. Club 6: 40 1895 | wfo-0000923837 | ||
Casearia benthamiana | Ann. Sci. Nat., Bot. III, 1: 38 1844 | wfo-0000923852 | ||
Casearia caudata | Recueil Trav. Bot. Néerl. 22: 373 1925 | wfo-0000923886 | ||
Casearia chlorophoroidea | Descr. S. Amer. Pl. 63 1920 | wfo-0000923893 | ||
Casearia ekmanii | Notizbl. Bot. Gart. Berlin-Dahlem 11: 954 1934 | wfo-0000923938 | ||
Casearia herbert-smithii | Descr. S. Amer. Pl. 63 1920 | wfo-0000924008 | ||
Casearia integrifolia | Prodr. 2: 49 1825 | wfo-0000924028 | ||
Casearia lindeniana | Repert. Spec. Nov. Regni Veg. 22: 92 1925 | wfo-0000924059 | ||
Casearia onacaensis | Descr. S. Amer. Pl. 62 1920 | wfo-0000924139 | ||
Casearia ovoidea | Notizbl. Bot. Gart. Berlin-Dahlem 11: 958 1934 | wfo-0000924147 | ||
Casearia parviflora | Syst. Nat. 700 1791 | wfo-0000924155 | ||
Casearia parviflora | Sp. Pl. 2: 627 1799 | wfo-0000924156 | ||
Casearia parvifolia | Sp. Pl. 2: 628 1799 | wfo-0000924158 | ||
Casearia parvifolia var. microcarpa | Smithsonian Misc. Collect. 23(3): 26 1879 | wfo-0000924159 | ||
Casearia parvifolia var. paraguariensis | Bull. Herb. Boissier II, 7: 672 1907 | wfo-0000924160 | ||
Casearia samyda | Prodr. 2: 51 1825 | wfo-0000924218 | ||
Casearia schulziana | Repert. Spec. Nov. Regni Veg. 32: 87 1933 | wfo-0000924220 | ||
Casearia serrulata | Fl. Ind. Occid. 2: 754 1800 | wfo-0000924224 | ||
Casearia subsessiliflora | Contr. Univ. Michigan Herb. 6: 50 1941 | wfo-0000924250 | ||
Casearia sylvestris var. angustifolia | Recueil Trav. Bot. Néerl. 22: 373 1926 | wfo-0000924252 | ||
Casearia sylvestris var. benthamiana | Recueil Trav. Bot. Néerl. 22: 372 1926 | wfo-0000924253 | ||
Casearia sylvestris var. carpinifolia | Annuaire Conserv. Jard. Bot. Genève 2: 74 1898 | wfo-0000924254 | ||
Casearia sylvestris var. chlorophoroidea | Fl. Suriname 3: 298 1935 | wfo-0000924255 | ||
Casearia sylvestris var. eichleri | Bull. Herb. Boissier II, 7: 672 1907 | wfo-0000924256 | ||
Casearia sylvestris var. paraensis | Recueil Trav. Bot. Néerl. 22: 373 1926 | wfo-0000924260 | ||
Casearia sylvestris var. platyphylla | Prodr. 2: 49 1825 | wfo-0000924261 | ||
Casearia sylvestris var. tomentella | Mem. Torrey Bot. Club 6: 41 1896 | wfo-0000924262 | ||
Casearia sylvestris var. wydleri | Annuaire Conserv. Jard. Bot. Genève 2: 74 1898 | wfo-0000924263 | ||
Chaetocrater capitatus | Syst. Veg. Fl. Peruv. Chil. 108 1798 | — | wfo-0000924439 | |
Chaetocrater fasciculatus | Syst. Veg. Fl. Peruv. Chil. 107 1798 | — | wfo-0000924440 | |
Crateria capitata | Syn. Pl. 1: 485 1805 | wfo-0000924748 | ||
Guidonia parvifolia | Dicc. Bot. Nom. Vulg. Cub. & Puerto-Riquenos 93 1889 | wfo-0000925971 | ||
Guidonia stipularis var. serrulata | Dicc. Bot. Nom. Vulg. Cub. & Puerto-Riquenos 54 1889 | wfo-0000925977 | ||
Guidonia sylvestris | Dicc. Bot. Nom. Vulg. Cub. & Puerto-Riquenos 95 1889 | wfo-0000925978 | ||
Guidonia sylvestris var. platyphylla | Dicc. Bot. Nom. Vulg. Cub. & Puerto-Riquenos 95 1889 | wfo-0000925980 | ||
Samyda sylvestris | Encycl. 6: 492 492 1805 | wfo-0001062858 | ||
Casearia sylvestris var. sylvestris | – | – | — | wfo-0001062986 |
Casearia sylvestris var. martinicensis | Publ. Field Mus. Nat. Hist., Bot. Ser. 15: 357 357 1939 | — | wfo-0001063099 | |
Casearia celtidifolia | – | — | wfo-0001248473 |
Varieties in sylvestris ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |