WFO logo

Snapshots of the taxonomy

WFO Logo

As classified in WFO snapshot

June 2023

Warning: older classification

species

Codiaeum variegatum (L.) A.Juss.

This species name was first published in Euphorb. Gen. : 80, 111 (1824)  

At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000905170.

Synonyms of Codiaeum variegatum (L.) A.Juss.

Name Author Protologue Nomenclator WFO link
Ricinus pictus Noronha Verh. Batav. Genootsch. Kunsten 5(4): 2 (1790) wfo-0000297258
Crozophyla variegata Raf. Sylva Tellur. : 64 (1838) wfo-0000793384
Oxydectes variegata Kuntze Revis. Gen. Pl. 2: 613 (1891) wfo-0000798528
Phyllaurea variegata W.Wight Contr. U.S. Natl. Herb. 9: 352 (1905) wfo-0000798904
Codiaeum albicans G.Nicholson Ill. Dict. Gard. 1: 350. 1885 (1885) wfo-0000904202
Codiaeum angustifolium G.Nicholson Ill. Dict. Gard. 1: 350 1885 wfo-0000904237
Codiaeum burtonii G.Nicholson Ill. Dict. Gard. 1: 351. 1885 (1885) wfo-0000904312
Codiaeum chelsonii G.Nicholson Ill. Dict. Gard. 1: 351 1885 wfo-0000904335
Codiaeum chrysophyllum G.Nicholson Ill. Dict. Gard. 1: 351 1885 wfo-0000904346
Codiaeum chrysosticton Spreng. Syst. Veg. 3: 866 (1826) wfo-0000904357
Codiaeum cooperi G.Nicholson Ill. Dict. Gard. 1: 351 1885 wfo-0000904404
Codiaeum crispum Rumph. ex Müll.Arg. Prodr. [A. P. de Candolle] 15(2): 1120. 1866 (1866) wfo-0000904413
Codiaeum dodgonae G.Nicholson Ill. Dict. Gard. 1: 352. 1885 (1885) wfo-0000904456
Codiaeum eburneum G.Nicholson Ill. Dict. Gard. 1: 352. 1885 (1885) wfo-0000904478
Codiaeum elegans G.Nicholson Ill. Dict. Gard. 1: 352. 1885 (1885) wfo-0000904491
Codiaeum elegantissimum W.Bull Ill. Hort. 29: 175. 1882 (1882) wfo-0000904499
Codiaeum elongatum Linden & André Ill. Hort. 24: 187. 1877 (1877) wfo-0000904508
Codiaeum evansianum G.Nicholson Ill. Dict. Gard. 1: 352 1885 wfo-0000904519
Codiaeum fucatum G.Nicholson Ill. Dict. Gard. 1: 352. 1885 (1885) wfo-0000904542
Codiaeum goldiei G.Nicholson Ill. Dict. Gard. 1: 353 1885 wfo-0000904553
Codiaeum grande G.Nicholson Ill. Dict. Gard. 1: 353. 1885 (1885) wfo-0000904564
Codiaeum hanburyanum G.Nicholson Ill. Dict. Gard. 1: 353. 1885 (1885) wfo-0000904575
Codiaeum henryanum G.Nicholson Ill. Dict. Gard. 1: 353. 1885 (1885) wfo-0000904586
Codiaeum illustre G.Nicholson Ill. Dict. Gard. 1: 354 1885 wfo-0000904608
Codiaeum imperiale G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000904619
Codiaeum insigne G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000904641
Codiaeum interruptum (hort.) Herm.Baum Oesterr. Bot. Z. 99: 422. 1952 wfo-0000904652
Codiaeum jamesii G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000904674
Codiaeum lancifolium G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000904685
Codiaeum lyratum Linden & André Ill. Hort. 24: 155. 1877 (1877) wfo-0000904752
Codiaeum macfarlanei G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000904763
Codiaeum maculatum G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000904785
Codiaeum magnificum Linden Ill. Hort. 24: 57. 1882 (1882) wfo-0000904795
Codiaeum majesticum W.Bull ex Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000904806
Codiaeum maximum Verschaff. Ill. Hort. 14: 534. 1867 (1867) wfo-0000904815
Codiaeum multicolor G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000904880
Codiaeum mutabile G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000904889
Codiaeum nevilliae G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000904899
Codiaeum pilgrimii G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000904977
Codiaeum recurvifolium G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000904988
Codiaeum spirale G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000905010
Codiaeum stewartii G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000905029
Codiaeum superbiens G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000905040
Codiaeum sylvestre Rumph. ex Müll.Arg. Prodr. [A. P. de Candolle] 15(2): 1120. 1866 (1866) wfo-0000905051
Codiaeum taeniosum Rumph. ex Müll.Arg. Prodr. [A. P. de Candolle] 15(2): 1120. 1866 (1866) wfo-0000905063
Codiaeum timorense A.Juss. Euphorb. Gen. : 34 (1824) wfo-0000905085
Codiaeum trilobum G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000905107
Codiaeum triumphans G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000905118
Codiaeum triumphans var. harwoodianum W.Bull ex Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000905129
Codiaeum vanoosterzeei hort. ex Mottet Dict. Prat. Hort. 1: 734. [1892-1893] , as 'Van Oosterzeei' wfo-0000905159
Codiaeum variegatum f. ambiguum Pax Pflanzenr. IV, 147, III: 25 1911 wfo-0000905181
Codiaeum variegatum f. angustifolium Müll.Arg. Prodr. 15(2): 1120 1866 wfo-0000905192
Codiaeum variegatum f. appendiculatum Celak. Abh. Königl. Böhm. Ges. Wiss. 6: 21 1884 wfo-0000905203
Codiaeum variegatum f. cornutum André Nouv. Hort. 69 1867 wfo-0000905223
Codiaeum variegatum f. crispum Müll.Arg. Prodr. 15(2): 1120 1866 wfo-0000905234
Codiaeum variegatum f. lanceolatum Müll.Arg. Prodr. 15(2): 1119 1866 wfo-0000905254
Codiaeum variegatum f. latifolium Müll.Arg. Prodr. 15(2): 1119 1866 wfo-0000905265
Codiaeum variegatum f. lobatum Pax Pflanzenr. IV, 147, III: 26 1911 wfo-0000905278
Codiaeum variegatum f. longifolium Müll.Arg. Prodr. 15(2): 1119 1866 wfo-0000905289
Codiaeum variegatum f. medium Müll.Arg. Prodr. 15(2): 1120 1866 wfo-0000905300
Codiaeum variegatum f. minus Müll.Arg. Prodr. 15(2): 1119 1866 wfo-0000905311
Codiaeum variegatum f. parvifolium Müll.Arg. Prodr. 15(2): 1120 1866 wfo-0000905333
Codiaeum variegatum f. perringii K.Schum. Fl. Kais. Wilh. Land 75 1889 wfo-0000905344
Codiaeum variegatum var. pictum (Lodd.) Müll.Arg. Prodr. 15(2): 1119 1866 wfo-0000905355
Codiaeum variegatum f. platyphyllum Pax Pflanzenr. IV, 147, III: 24 1911 wfo-0000905366
Codiaeum variegatum f. taeniosum Müll.Arg. Prodr. 15(2): 1120 1866 wfo-0000905376
Codiaeum volutum G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000905398
Codiaeum warrenii G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000905409
Codiaeum williamsii G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000905431
Codiaeum wilsonii G.Nicholson Ill. Dict. Gard. 1: 355. 1885 (1885) wfo-0000905442
Codiaeum youngii G.Nicholson Ill. Dict. Gard. 1: 355 1885 wfo-0000905453
Croton aigburtensis auct. Gard. Chron. II, 26: 749 1886 wfo-0000927245
Croton angustissimus auct. Gard. Chron. 1871: 612 1871 wfo-0000927289
Croton aucubifolius André Ill. Hort. xix. (1872) 327. wfo-0000927389
Croton carrieri Chantrier Ill. Hort. 27: 90. 1880 (1880) wfo-0000927580
Croton cornutus André Ill. Hort. xix. (1872) 188. wfo-0000927731
Croton drouetii Chantrier Ill. Hort. 27: 73. 1880 (1880) wfo-0000927873
Croton duvalii Chantrier Ill. Hort. 27: 73. 1880 (1880) wfo-0000927879
Croton evansianus auct. Rev. Hort. 1894: 534 1894 wfo-0000927950
Croton hastiferus Linden & André Ill. Hort. 22: 136 1875 wfo-0000931205
Croton hillianus Veitch in Andre, Illustr. Hortic. xix. (1872) 326. wfo-0000931242
Croton hookeri Veitch Rev. Hort. (Paris) 39: 295. 1867 (1867) wfo-0000931260
Croton imperialis hort. Gard. Chron. n.s., 4: 192; et ex T. Moore, Flor. & Pomol. (1876) 209. 1875 wfo-0000931291
Croton interruptus hort. Gard. Chron. 1871: f. 31. wfo-0000931317
Croton irregularis André Ill. Hort. xix. (1872) 135. wfo-0000931320
Croton lacteus Van Houtte J. Gén. Hort. 19: 8. 1873 (1873) wfo-0000931411
Croton latimaculatus Chantrier Ill. Hort. 27: 73. 1880 (1880) wfo-0000931451
Croton picturatum André Rev. Hort. [Paris]. (1888) 423. wfo-0000932005
Croton regelii auct. Rev. Hort. 1894: 534 1894 wfo-0000932158
Croton russelli auct. Gard. Chron. III, 1893: 629 1893 wfo-0000932240
Croton thomsonii auct. Gard. Chron. III, 1893: 461 1893 wfo-0000932548
Croton truffautii Chantrier Ill. Hort. 27: 73. 1880 (1880) wfo-0000932619
Croton undulatus André Ill. Hort. xix. (1872) 265. wfo-0000932638
Croton variegatus L. Sp. Pl. : 1199 (1753) wfo-0000932661
Croton vervaetii Linden Ill. Hort. 23: 145. 1876 (1876) wfo-0000932693
Croton weismannii Cogn. & Marchal in Dalliere, Pl. Ornament. i. (1873) t. 22. wfo-0000932724

Varieties in variegatum ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })

Name Author Protologue Nomenclator WFO link