As classified in WFO snapshot
March 2019
Warning: older classification
species
Callitriche palustris
This species name was first published in Sp. Pl. : 969 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000777936.
Literature
Synonyms of Callitriche palustris
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Callitriche alpina | Oesterr. Bot. Z. 8: 403 1858 | wfo-0000776665 | ||
Callitriche androgyna | Cent. Pl. I 31 1755 | wfo-0000776703 | ||
Callitriche angustifolia | Bot. Taschenb. Anfänger Wiss. Apothekerkunst 3: 160 1792 | wfo-0000776713 | ||
Callitriche aquatica | Fl. Angl. ed. 2: 439 1778 | wfo-0000776749 | ||
Callitriche cespitosa | Prodr. Fl. Starg. 2 1806 | wfo-0000776961 | ||
Callitriche cuneifolia | Verh. Bot. Vereins Prov. Brandenburg 9: 21 1867 | wfo-0000777053 | ||
Callitriche dubia | Tent. Fl. Germ. 1: 389 1788 | — | wfo-0000777188 | |
Callitriche euverna | Engl. Bot. ed. 3B, 8: 119 1868 | — | wfo-0000777214 | |
Callitriche fallax | Izv. Glavn. Bot. Sada S.S.S.R. 27: 360 1928 | wfo-0000777236 | ||
Callitriche fontana | Fl. Carniol. ed. 2, 2: 251 1772 | wfo-0000777303 | ||
Callitriche intermedia | Bot. Taschenb. Anfänger Wiss. Apothekerkunst 3: 159 1792 | wfo-0000777496 | ||
Callitriche latifolia | Exerc. Phyt. 2: 421 1792 | wfo-0000777590 | ||
Callitriche minima | Bot. Taschenb. Anfänger Wiss. Apothekerkunst 3: 157 1792 | wfo-0000777762 | ||
Callitriche natans | Herb. Portug. 44 1913 | wfo-0000777811 | ||
Callitriche pallens | Mém. Soc. Imp. Naturalistes Moscou 5: 118 1817 | wfo-0000777916 | ||
Callitriche palustris var. minima | Sp. Pl. 969 1753 | wfo-0000777965 | ||
Callitriche palustris var. natans | Sp. Pl. 969 1753 | wfo-0000777973 | ||
Callitriche palustris var. verna | Fl. Calif. 2: 435 1936 | wfo-0000777983 | ||
Callitriche papuana | J. Arnold Arbor. 22: 258 1941 | wfo-0000777997 | ||
Callitriche stellata | Bot. Taschenb. Anfänger Wiss. Apothekerkunst 3: 158 1792 | wfo-0000778301 | ||
Callitriche stenocarpa | Verh. Bot. Vereins Prov. Brandenburg 10: 114 1868 | wfo-0000778310 | ||
Callitriche tenuifolia | Syn. Pl. 1: 6 1805 | wfo-0000778340 | ||
Callitriche verna | Fl. Suec. ed. 2: 3 1755 | wfo-0000778546 | ||
Callitriche verna var. angustifolia | Fl. Nieder-Österreich 555 1892 | — | wfo-0000778568 | |
Callitriche verna var. cespitosa | Fl. Germ. Excurs. 753 1832 | — | wfo-0000778577 | |
Callitriche verna var. fontana | Fl. Germ. Excurs. 753 1832 | — | wfo-0000778599 | |
Callitriche verna var. minima | Fl. Belg. 90 1827 | — | wfo-0000778610 | |
Callitriche vernalis | Linnaea 7: 175 1832 | — | wfo-0000778625 | |
Callitriche vernalis | Syn. Fl. Germ. Helv. 245 1835 publ. 1836 | wfo-0000778635 | ||
Callitriche palustris var. stenocarpa | Man. Fl. Pl. Calif. 603 1925 | wfo-0000792002 | ||
Callitriche vernalis var. minima | Meddel. Grønland 3: 238 1887 | wfo-0000792005 | ||
Callitriche verna subsp. alpina | Consp. Fl. Eur. 250 1879 | — | wfo-0000803260 | |
Callitriche obtusangula subsp. alpina | Consp. Fl. Eur. Suppl. 2: 123 1889 | — | wfo-0000803265 | |
Callitriche verna var. fissa | Fl. Belg. 90 1827 | — | wfo-0000803862 | |
Callitriche fissa | Rev. Fl. Spa 1 1824 | — | wfo-0000803863 | |
Callitriche palustris subsp. palustris | – | Unknown | — | wfo-0000807275 |
Callitriche verna var. fontana | Iconogr. Bot. Pl. Crit. 9: 33 1831 | — | wfo-0000810754 | |
Callitriche verna var. stellata | Iconogr. Bot. Pl. Crit. 9: 33 1831 | — | wfo-0000810755 | |
Callitriche verna var. latifolia | Linnaea 7: 178 1832 | — | wfo-0000810756 | |
Callitriche aquatica var. cespitosa | Enum. Pl. 1: 8 1809 | — | wfo-0000810757 | |
Callitriche verna var. fallax | Bot. Mag. (Tokyo) 49: 866 1935 | — | wfo-0000909217 | |
Callitriche verna var. stellata | Fl. Germ. Excurs. 753 753 1832 | — | wfo-0001033396 | |
Callitriche palustris var. palustris | – | – | — | wfo-0001289994 |
Varieties in palustris ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |