As classified in WFO snapshot
July 2018
Warning: older classification
species
Echinocereus reichenbachii
This species name was first published in Preisverzeichniss Cact. Succ.: 20. 1859.
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000661465.
Synonyms of Echinocereus reichenbachii
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Echinocereus reichenbachii subsp. comanchensis | Echinocereus reichenbachii-fitchii-Komplex | wfo-0000509135 | ||
Cereus caespitosus | Boston J. Nat. Hist. | — | wfo-0000596864 | |
Cereus caespitosus var. castaneus | Boston J. Nat. Hist. | wfo-0000596865 | ||
Cereus caespitosus var. major | Proc. Amer. Acad. Arts | wfo-0000596866 | ||
Cereus caespitosus var. minor | Proc. Amer. Acad. Arts | wfo-0000596868 | ||
Cereus concolor | Expl. Railroad Mississippi Pacific | — | wfo-0000596978 | |
Cereus pectiniferus | Monogr. Cact. | wfo-0000597475 | ||
Cereus reichenbachianus | Monogr. Cact. | wfo-0000597591 | ||
Echinocactus reichenbachii | Suppl. Cact. Verz. | — | wfo-0000660869 | |
Echinocereus caespitosus | Mem. Tour N. Mexico | wfo-0000661180 | ||
Echinocereus caespitosus f. castaneus | Cacti | — | wfo-0000661181 | |
Echinocereus castaneus | Cactography | wfo-0000661187 | ||
Echinocereus mariae | Natl. Cact. Succ. J. | wfo-0000661345 | ||
Echinocereus pectinatus var. caespitosus | Gesamtbeschr. Kakt. | wfo-0000661400 | ||
Echinocereus purpureus | Cact. Succ. J. (Los Angeles) | wfo-0000661458 | ||
Echinocereus reichenbachii subsp. burrensis | Echinocereenfreund | wfo-0000661474 | ||
Echinocereus reichenbachii subsp. caespitosus | Echinocereus | wfo-0000661475 | ||
Echinocereus rotatus | Wochenschr. Gärtnerei Pflanzenk. | wfo-0000661493 | ||
Echinocereus texensis | Allg. Gartenzeitung | wfo-0000661557 | ||
Echinopsis pectinata var. reichenbachii | Cact. Hort. Dyck. | — | wfo-0000662247 | |
Echinopsis reichenbachiana | Handb. Cakteenk. | wfo-0000662292 | ||
Cereus reichenbachianus var. castaneus | Monogr. Cact. | — | wfo-0000738666 | |
Echinocereus caespitosus var. castaneus | Handb. Cacteenk. | — | wfo-0000738820 | |
Echinocereus caespitosus var. major | Handb. Cacteenk. | — | wfo-0000738821 | |
Echinocereus reichenbachii subsp. reichenbachii | – | – | — | wfo-0001255778 |
Echinocereus reichenbachii | Cactaceae | wfo-0001287020 | ||
Echinocereus reichenbachii var. reichenbachii | – | – | — | wfo-0001287021 |
Varieties in reichenbachii ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |