As classified in WFO snapshot
June 2022
Warning: older classification
species
Hippeastrum puniceum
This species name was first published in Vilm. Blumengärtn. ed. 3 , 1: 1033 (1895)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000661183.
Literature
Synonyms of Hippeastrum puniceum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Aschamia equestris | Gen. Pl. : 134 (1866) | wfo-0000630539 | ||
Hippeastrum barbatum | Amaryllidaceae : 138 (1837) | wfo-0000659585 | ||
Hippeastrum barreirasum | Baileya 11: 16 (1963) | wfo-0000659596 | ||
Hippeastrum crociflorum | Bull. New York Bot. Gard. 6: 492 (1910) | wfo-0000660037 | ||
Hippeastrum equestre | Appendix : 31 (1821) | wfo-0000660168 | ||
Hippeastrum equestre var. majus | Bot. Reg. 7(App.): 31 (1821) | wfo-0000660177 | ||
Hippeastrum equestre var. minus | Amaryllidaceae : 138 (1837) | wfo-0000660187 | ||
Hippeastrum equestre var. semiplenum | Amaryllidaceae : 138 (1837) | wfo-0000660197 | ||
Hippeastrum equestre var. wolteri | Gartenflora 44: 395 (1895) | wfo-0000660207 | ||
Hippeastrum ignescens | Gartenflora 23: 147 (1874) | wfo-0000660552 | ||
Hippeastrum occidentale | Fam. Nat. Syn. Monogr. 4: 132 (1847) | wfo-0000660927 | ||
Hippeastrum puniceum f. barbatum | Vilm. Blumengärtn. ed. 3 , 1: 1033 (1895) | wfo-0000661194 | ||
Hippeastrum puniceum var. majus | Kew Bull. 30: 40 (1975) | wfo-0000661215 | ||
Hippeastrum puniceum f. pyrrochroum | Vilm. Blumengärtn. ed. 3 , 1: 1033 (1895) | wfo-0000661225 | ||
Hippeastrum puniceum f. roezlii | Vilm. Blumengärtn. ed. 3 , 1: 1033 (1895) | wfo-0000661236 | ||
Hippeastrum puniceum f. spathaceum | Vilm. Blumengärtn., ed. 3. 1: 1033. 1895 | wfo-0000661246 | ||
Hippeastrum purpureum | Revis. Gen. Pl. 2: 703 (1891) | wfo-0000661266 | ||
Hippeastrum pyrrochroum | Ill. Hort. 11: 420 (1864) | wfo-0000661277 | ||
Hippeastrum roezlii | J. Bot. 16: 85 (1878) | wfo-0000661352 | ||
Hippeastrum soratense | Bull. New York Bot. Gard. 4: 319 (1907) | wfo-0000661546 | ||
Hippeastrum spathaceum | Bot. Mag. 49: t. 2315 (1822) | wfo-0000661566 | ||
Hippeastrum wolteri | Gartenflora 44: 201 (1895) | wfo-0000661926 | ||
Amaryllis barbata | Taxon 3: 106 (1954) | wfo-0000759450 | ||
Amaryllis barreirasa | Pl. Life 9: 55 (1953) | wfo-0000759452 | ||
Amaryllis belladonna | Nomencl. Bot. , ed. 2, 1: 70 (1840) | wfo-0000759456 | ||
Amaryllis belladonna var. barbata | Amaryllis Manual : 124 (1949) | wfo-0000759457 | ||
Amaryllis belladonna subsp. barbata | Pl. Life 37: 65 (1981) | wfo-0000759458 | ||
Amaryllis belladonna subsp. haywardii | Pl. Life (Stanford) 37: 65 (1981):. | wfo-0000759460 | ||
Amaryllis belladonna var. major | Amaryllis Manual : 123 (1949) | wfo-0000759461 | ||
Amaryllis belladonna subsp. major | Pl. Life 37: 65 (1981) | wfo-0000759462 | ||
Amaryllis belladonna var. semiplena | Amaryllis Manual : 124 (1949) | wfo-0000759465 | ||
Amaryllis biflora | Fl. Mexic. , ed. 2: 87 (1894) | wfo-0000759472 | ||
Amaryllis brasiliensis | Bot. Repos. 5: t. 358 (1804) | wfo-0000759482 | ||
Amaryllis crociflora | Herbertia 5: 128 (1938) | wfo-0000759534 | ||
Amaryllis dubia | Pl. Surin. : 39 (1775) | wfo-0000759554 | ||
Amaryllis equestris | Hort. Kew. 1: 417 (1789) | wfo-0000759565 | ||
Amaryllis equestris var. major | Bot. Reg. 3: t. 234 (1817) | wfo-0000759566 | ||
Amaryllis ignescens | Gartenflora 23: 150 (1874) | wfo-0000759635 | ||
Amaryllis punicea | Encycl. 1: 122 (1783) | wfo-0000759792 | ||
Amaryllis pyrrhocroa | Nursery Cat. (William Bull) 61: 10 (1871) | wfo-0000759796 | ||
Amaryllis roezlii | Gartenflora 23: 290 (1874) | wfo-0000759812 | ||
Amaryllis spathacea | Hort. Brit. : 402 (1826) | wfo-0000759835 | ||
Crinum barbatum | Amaryllidaceae : 138 (1837) | wfo-0000764411 | ||
Hippeastrum puniceum | Symb. Antill. (Urban). 4(1): 151. 1903 [16 Sep 1903] | wfo-0001046858 |
Subspecies in puniceum ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |