As classified in WFO snapshot
March 2019
Warning: older classification
species
Dudleya cymosa
This species name was first published in Bull. New York Bot. Gard. 3: 21 (1903)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000657675.
Synonyms of Dudleya cymosa
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Cotyledon californica | Refug. Bot. 1: t. 70 1869 | — | wfo-0000623696 | |
Cotyledon cymosa | Refug. Bot. 1: t. 68 1869 | — | wfo-0000623731 | |
Cotyledon laxa | Bot. California 1: 212 1876 | — | wfo-0000623826 | |
Cotyledon laxa var. cymosa | Man. Fl. Pl. Calif. 453 1925 | wfo-0000623827 | ||
Cotyledon laxa var. nevadensis | Man. Fl. Pl. Calif. 453 1925 | wfo-0000623828 | ||
Cotyledon nevadensis | Bot. California 1: 212 1876 | wfo-0000623875 | ||
Cotyledon plattiana | Fl. W. Calif. 267 1901 | wfo-0000623929 | ||
Cotyledon purpusii | Notizbl. Königl. Bot. Gart. Berlin 1: 161 1896 | wfo-0000623948 | ||
Dudleya angustiflora | Bull. New York Bot. Gard. 3: 14 1903 | wfo-0000657645 | ||
Dudleya cymosa subsp. gigantea | Madroño 14: 106 1957 | wfo-0000657679 | ||
Dudleya gigantea | Bull. New York Bot. Gard. 3: 23 1903 | wfo-0000657697 | ||
Dudleya laxa | Bull. New York Bot. Gard. 3: 18 1903 | wfo-0000657712 | ||
Dudleya nevadensis | Bull. New York Bot. Gard. 3: 20 1903 | wfo-0000657722 | ||
Dudleya plattiana | Bull. New York Bot. Gard. 3: 20 1903 | wfo-0000657736 | ||
Dudleya purpusii | Bull. New York Bot. Gard. 3: 20 1903 | wfo-0000657740 | ||
Dudleya sheldonii | Bull. New York Bot. Gard. 3: 20 1903 | wfo-0000657755 | ||
Echeveria amadorana | Nat. Pflanzenfam. ed. 2 18a: 479 1930 | wfo-0000659625 | ||
Echeveria angustiflora | Nat. Pflanzenfam. ed. 2 18a: 477 1930 | wfo-0000659631 | ||
Echeveria cymosa | Ill. Hort. 10(Misc.): 79 1863 | wfo-0000659717 | ||
Echeveria laxa | J. Hort. Soc. London 4: 292 1849 | wfo-0000659821 | ||
Echeveria laxa var. cymosa | Fl. Calif. 2: 114 1936 | wfo-0000659822 | ||
Echeveria laxa var. nevadensis | Fl. Calif. 2: 114 1936 | wfo-0000659824 | ||
Echeveria laxa var. paniculata | Fl. Calif. 2: 114 1936 | wfo-0000659825 | ||
Echeveria nevadensis | Bot. Gaz. 56: 477 1913 | wfo-0000659867 | ||
Echeveria plattiana | Bot. Gaz. 56: 477 1913 | wfo-0000659915 | ||
Echeveria purpusii | Gartenflora 45: 608 1896 | wfo-0000659934 | ||
Echeveria sheldonii | Nat. Pflanzenfam. ed. 2 18a: 479 1930 | wfo-0000659991 | ||
Cotyledon angustiflora | Just's Bot. Jahresber. 31(1[5]): 826 826 1904 | wfo-0001243322 | ||
Cotyledon gigantea | Just's Bot. Jahresber. 31(1[5]): 826 826 1904 | wfo-0001243332 | ||
Cotyledon sheldonii | Just's Bot. Jahresber. 31(1[5]): 826 826 1904 | wfo-0001243345 | ||
Dudleya cymosa subsp. cymosa | – | – | — | wfo-0001299785 |
Cotyledon purpusii | Ill. Dict. Gard. 263 263 1900 | — | wfo-0001300182 |
Subspecies in cymosa ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |