As classified in WFO snapshot
July 2018
Warning: older classification
species
Plantago australis
This species name was first published in Tabl. Encycl. 1: 339 (1792)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000487655.
Synonyms of Plantago australis
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Plantago tomentosa | Prodr. | wfo-0000477699 | ||
Plantago hirtella subsp. galeottiana | Aliso | wfo-0000478450 | ||
Plantago macrostachys | Prodr. | wfo-0000486560 | ||
Plantago leptophylla | Prodr. | wfo-0000486588 | ||
Plantago galeottiana | Prodr. | wfo-0000486780 | ||
Plantago hirtella | Nov. Gen. Sp. | wfo-0000486855 | ||
Plantago schiedeana | Prodr. | wfo-0000487131 | ||
Plantago australis subsp. hirtella | Bot. Tidsskr. | wfo-0000490738 | ||
Plantago hirtella var. galeottiana | Bot. Jahrb. Syst. | wfo-0000490842 | ||
Plantago bicallosa | Prodr. | wfo-0001094849 | ||
Plantago cantagallensis | Itin. Princ. S. Coburgi | wfo-0001094855 | ||
Plantago gigantea | Prodr. | wfo-0001094867 | ||
Plantago veratrifolia | Prodr. | wfo-0001094890 | ||
Plantago hirtella var. mollior | Bot. Jahrb. Syst. | wfo-0001094904 | ||
Plantago brachypus | Bot. Jahrb. Syst. 50: 279. 1913. | — | wfo-0001094922 | |
Plantago durvillei | Index Sem. (St. Petersburg) | — | wfo-0001094924 | |
Plantago durvillei subsp. pflanzii | Publ. Field Mus. Nat. Hist., Bot. Ser. | — | wfo-0001094926 | |
Plantago pflanzii | Notizbl. Bot. Gart. Berlin-Dahlem | wfo-0001094927 | ||
Plantago pachyneura subsp. pflanzii | Bot. Jahrb. Syst. | wfo-0001094928 | ||
Plantago pflanzii var. grandidens | Bot. Jahrb. Syst. | wfo-0001094929 | ||
Plantago australis subsp. australis | – | – | — | wfo-0001094968 |
Plantago ecuadorensis | Bot. Jahrb. Syst. | wfo-0001095017 | ||
Plantago australis subsp. ecuadorensis | Bot. Tidsskr. | wfo-0001095105 | ||
Plantago virginica var. hirtella | Revis. Gen. Pl. | wfo-0001095107 | ||
Plantago schiedeana var. minor | Repert. Spec. Nov. Regni Veg. | — | wfo-0001095108 | |
Plantago hirtella var. janeirensis | Bot. Jahrb. Syst. | wfo-0001095109 | ||
Plantago hirtella var. denticulata | Bot. Jahrb. Syst. | wfo-0001095110 | ||
Plantago hirtella var. brachypus | Bot. Jahrb. Syst. | wfo-0001095111 | ||
Plantago hirtella f. minor | Bot. Jahrb. Syst. | wfo-0001095112 | ||
Plantago hirtella var. glabrescens | Bot. Jahrb. Syst. | wfo-0001095126 | ||
Plantago asplundii | Bot. Jahrb. Syst. | wfo-0001242961 | ||
Plantago durvillei subsp. mollior | Pflanzenr. | wfo-0001242962 | ||
Plantago durvillei var. chamaeclina | Pflanzenr. | wfo-0001242963 | ||
Plantago durvillei var. hauthalii | Pflanzenr. | wfo-0001242964 | ||
Plantago durvillei var. latifolia | Pflanzenr. | wfo-0001242965 | ||
Plantago macrostachya var. stuckertii | Bot. Jahrb. Syst. | wfo-0001278496 | ||
Plantago stuckertii | Notizbl. Königl. Bot. Gart. Berlin | wfo-0001278497 | ||
Plantago candollei | Mém. Soc. Linn. Paris | — | wfo-0001278500 | |
Plantago macrostachya var. gigantea | Bot. Jahrb. Syst. | wfo-0001278513 | ||
Plantago myosuros var. latifolia | Anales Soc. Ci. Argent. | wfo-0001278521 | ||
Plantago accrescens | Notizbl. Königl. Bot. Gart. Berlin | wfo-0001278523 | ||
Plantago macrostachya var. accrescens | Bot. Jahrb. Syst. | wfo-0001278524 | ||
Plantago kurtzii | Notizbl. Königl. Bot. Gart. Berlin | wfo-0001278525 | ||
Plantago refracta | Notizbl. Bot. Gart. Berlin-Dahlem | wfo-0001278526 | ||
Plantago macropus | Bot. Jahrb. Syst. | wfo-0001278534 | ||
Plantago denudata | Bot. Jahrb. Syst. | wfo-0001278535 | ||
Plantago macrostachya var. denudata | Bot. Jahrb. Syst. | wfo-0001278536 | ||
Plantago macrostachya var. brachypus | Bot. Jahrb. Syst. | wfo-0001278537 | ||
Plantago stuckertii subsp. catamarcensis | Notizbl. Königl. Bot. Gart. Berlin | wfo-0001278542 | ||
Plantago macrostachya f. brachypus | Bot. Jahrb. Syst. | wfo-0001278544 | ||
Plantago macrostachya var. typica | Bot. Jahrb. Syst. | wfo-0001278545 | ||
Plantago hirtella var. plantensis | Bot. Jahrb. Syst. | wfo-0001278546 | ||
Plantago macrostachya var. platensis | Bot. Jahrb. Syst. | wfo-0001278547 | ||
Plantago macrostachya var. angustifolia | Bot. Jahrb. Syst. | wfo-0001278548 | ||
Plantago pflanzii var. hauthalii | Bot. Jahrb. Syst. | wfo-0001278549 | ||
Plantago pflanzii var. mollior | Bot. Jahrb. Syst. | wfo-0001278550 | ||
Plantago pachyneura var. latifolia | Bot. Jahrb. Syst. | wfo-0001278551 | ||
Plantago australis subsp. macrostachya | Bot. Texana | wfo-0001278552 | ||
Plantago hirtella var. veratrifolia | Bot. Jahrb. Syst. | wfo-0001278621 | ||
Plantago pflanzii var. chamaeclina | Bot. Jahrb. Syst. | wfo-0001278629 | ||
Plantago pachyneura var. chamaeclina | Bot. Jahrb. Syst. | wfo-0001278630 | ||
Plantago pachyneura var. hauthalii | Bot. Jahrb. Syst. | wfo-0001278631 |
Subspecies in australis ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |