As classified in WFO snapshot
July 2018
Warning: older classification
species
Picea abies
This species name was first published in Deut. Fl. 325. (1881)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000482030.
Synonyms of Picea abies
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Pinus cinerea | Deutschl. Fl. | — | wfo-0000481349 | |
Pinus clanbrassiliana | Cat. | — | wfo-0000481351 | |
Pinus excelsa | Fl. Franç. | wfo-0000481434 | ||
Pinus sativa | Fl. Franç. | wfo-0000481512 | ||
Pinus viminalis | Kongl. Vetensk. Acad. Handl. | — | wfo-0000481609 | |
Pinus pyramidalis | Prodr. Stirp. Chap. Allerton | wfo-0000481806 | ||
Pinus picea | Diss. Inaug. Obs. Bot. | wfo-0000481907 | ||
Picea abies var. alpestris | Haussknechtia | — | wfo-0000482007 | |
Picea alpestris | Gartenflora | wfo-0000482010 | ||
Pinus carpatica | Pinetum | wfo-0000482241 | ||
Picea montana | Verh. Mitth. Siebenbürg. Vereins Naturwiss. Hermannstadt | wfo-0000482454 | ||
Picea maxwellii | Handb. Nadelholzk. | wfo-0000482465 | ||
Picea integrisquamis | Lav. Reale Ist. Bot. Modena | wfo-0000482481 | ||
Picea cranstonii | Handb. Nadelholzk. | wfo-0000482489 | ||
Picea elegantissima | Handb. Nadelholzk. | wfo-0000482494 | ||
Picea gregoryana | Handb. Nadelholzk. | wfo-0000482515 | ||
Picea excelsa | Linnaea | wfo-0000482527 | ||
Picea finedonensis | Handb. Nadelholzk. | wfo-0000482530 | ||
Pinus abies | Sp. Pl. | wfo-0000482551 | ||
Picea velebitica | Magyar Bot. Lapok | wfo-0000482557 | ||
Picea viminalis | Handb. Nadelholzk. | wfo-0000482558 | ||
Picea vulgaris | Abh. Königl. Akad. Wiss. Berlin | wfo-0000482559 | ||
Picea subarctica | Sert. Fl. Transsilv. | wfo-0000482640 | ||
Picea remontii | Handb. Nadelholzk. | wfo-0000482656 | ||
Picea rubra | Fl. Berlin | — | wfo-0000482660 | |
Pinus abies f. erythrocarpa | Landlexikon | wfo-0000490061 | ||
Picea abies f. chlorocarpa | Bot. Not. | — | wfo-0000490062 | |
Picea abies f. columnaris | J. Arnold Arbor. | wfo-0000490104 | ||
Picea abies f. veitchii | J. Arnold Arbor. | wfo-0000490112 | ||
Picea abies f. parsonsii | J. Arnold Arbor. | wfo-0000490113 | ||
Picea abies f. mucronata | J. Arnold Arbor. | wfo-0000490114 | ||
Picea abies f. cupressina | J. Arnold Arbor. | wfo-0000490116 | ||
Picea abies f. argentea | J. Arnold Arbor. | wfo-0000490119 | ||
Picea abies f. erythrocarpa | J. Arnold Arbor. | wfo-0000490123 | ||
Picea excelsa var. mucronata | Traité Gén. Conif. | wfo-0000490124 | ||
Picea excelsa var. erythrocarpa | Allg. Forst- Jagd-Zeitung | wfo-0000490138 | ||
Picea excelsa var. columnaris | Traité Gén. Conif. | wfo-0000490139 | ||
Picea excelsa f. argentea | Handb. Nadelholzk. | — | wfo-0000490140 | |
Picea excelsa f. veitchii | Dwarf Conifers | wfo-0000490142 | ||
Picea excelsa f. parsonsii | Dwarf Conifers | wfo-0000490143 | ||
Picea excelsa f. erythrocarpa | Vierteljahrsschr. Naturf. Ges. Zürich | wfo-0000490144 | ||
Pinus picea var. mucronata | Abietineae- List Pl. Fir Tribe | wfo-0000490258 | ||
Abies abies | Rep. Bot. Soc. Exch. Club Brit. Isles | wfo-0000510971 | ||
Abies alpestris | Jahresber. Naturf. Ges. Graubündens | wfo-0000510988 | ||
Abies carpatica | Pinet. Brit. | — | wfo-0000511039 | |
Abies cinerea | Theor. Prakt. Handb. Forstbot. | wfo-0000511067 | ||
Abies clambrasiliana | Énum. Arbres | wfo-0000511068 | ||
Abies clanbrassiliana | Agric. Man. | — | wfo-0000511069 | |
Abies coerulescens | Dendrologie | wfo-0000511073 | ||
Abies commutata var. mucronata | Gard. Mag. (London) | — | wfo-0000511076 | |
Abies conica | Énum. Arbres | wfo-0000511085 | ||
Abies cranstonii | Énum. Arbres | wfo-0000511086 | ||
Abies elegans | Syn. Conif. Pl. | wfo-0000511115 | ||
Abies eremita | Dendrologie | wfo-0000511119 | ||
Abies erythrocarpa | Consp. Fl. Eur. | wfo-0000511122 | ||
Abies excelsa | Encycl. | — | wfo-0000511123 | |
Abies excelsa var. argentea | Sitzungsber. Naturf.-Ges. Univ. Dorpat | — | wfo-0000511125 | |
Abies excelsa var. carpatica | Arbor. Frutic. Brit. | — | wfo-0000511126 | |
Abies excelsa var. clambrasiliana | Unknown | — | wfo-0000511128 | |
Abies excelsa var. columnaris | Ann. Soc. Hort. Paris | wfo-0000511129 | ||
Abies excelsa var. conica | Unknown | — | wfo-0000511130 | |
Abies excelsa var. mucronata | Encycl. Trees Shrubs | wfo-0000511131 | ||
Abies extrema | Bot. Not. | — | wfo-0000511133 | |
Abies finedonensis | Pinetum | wfo-0000511152 | ||
Abies gigantea | Traité Gén. Conif. | wfo-0000511171 | ||
Abies gregoryana | Pinetum | wfo-0000511183 | ||
Abies inverta | Pinetum | wfo-0000511214 | ||
Abies lemoniana | Pinetum | wfo-0000511240 | ||
Abies medioxima | Pinet. Brit. | — | wfo-0000511263 | |
Abies minima | Énum. Arbres | wfo-0000511276 | ||
Abies minuta | Encycl. | — | wfo-0000511279 | |
Abies montana | Syll. Fl. Eur. | — | wfo-0000511282 | |
Abies mucronata | Traité Gén. Conif. | wfo-0000511285 | ||
Abies parvula | Syn. Conif. Pl. | wfo-0000511334 | ||
Abies pectinata | Exerc. Phyt. | wfo-0000511338 | ||
Abies picea | Gard. Dict. ed. 8 | wfo-0000511349 | ||
Abies pumila | Vilm. Blumengärtn. ed. 3 | — | wfo-0000511371 | |
Abies subarctica | Consp. Fl. Eur. | wfo-0000511420 | ||
Abies viminalis | Fl. Suec. | — | wfo-0000511456 | |
Pinus abies var. viminalis | Utkast Sv. Fl. | — | wfo-0000736109 | |
Pinus picea var. viminalis | Syn. Conif. | — | wfo-0000736110 | |
Abies excelsa var. viminalis | J. Hort. Soc. London | — | wfo-0000736111 | |
Picea vulgaris var. viminalis | Schriften Phys.-Ökon. Ges. Königsberg | — | wfo-0000736112 | |
Picea excelsa var. viminalis | Schriften Phys.-Ökon. Ges. Königsberg | — | wfo-0000736113 | |
Abies excelsa var. communis | Arbor. Frutic. Brit. | — | wfo-0000736114 | |
Abies excelsa var. nigra | Arbor. Frutic. Brit. | — | wfo-0000736115 | |
Pinus picea var. nigra | Syn. Conif. | — | wfo-0000736116 | |
Picea excelsa var. nigra | Forstl. Fl. Deutschl. Oesterr. | — | wfo-0000736117 | |
Picea abies f. nigra | Bot. Not. | — | wfo-0000736119 | |
Pinus picea var. vulgaris | Syn. Conif. | — | wfo-0000736120 | |
Pinus picea var. carpatica | Syn. Conif. | — | wfo-0000736121 | |
Abies vulgaris | Pfl. Bot. Gärt. | — | wfo-0000736122 | |
Picea vulgaris var. europaea | Bull. Soc. Imp. Naturalistes Moscou | — | wfo-0000736123 | |
Abies excelsa var. vulgaris | Forstl. Fl. Deutschl. Oesterr. | — | wfo-0000736124 | |
Picea excelsa var. chlorocarpa | Allg. Forst- Jagd-Zeitung | — | wfo-0000736125 | |
Picea vulgaris var. chlorocarpa | Sitzungsber. Bot. Vereins Prov. Brandenburg | — | wfo-0000736126 | |
Picea vulgaris var. erythrocarpa | Sitzungsber. Bot. Vereins Prov. Brandenburg | wfo-0000736127 | ||
Picea excelsa var. alpestris | Handb. Laubholzk. | — | wfo-0000736129 | |
Picea obovata var. alpestris | Trees Great Britain | — | wfo-0000736130 | |
Picea excelsa var. europaea | Vierteljahrsschr. Naturf. Ges. Zürich | — | wfo-0000736131 | |
Picea abies var. germanica | Acta Horti Berg. | — | wfo-0000736132 | |
Picea abies var. arctica | Acta Horti Berg. | — | wfo-0000736133 | |
Abies excelsa var. inversa | Pinetum | — | wfo-0000737086 | |
Picea abies var. inversa | J. New York Bot. Gard. | — | wfo-0000737087 | |
Picea excelsa f. inversa | Handb. Nadelholzk. | — | wfo-0000737088 | |
Abies communis | Agric. Man. | wfo-0000737089 | ||
Picea excelsa var. pendula | Traité Gén. Conif. | — | wfo-0000737090 | |
Picea abies var. pendula | J. New York Bot. Gard. | — | wfo-0000737091 | |
Picea excelsa var. pendula-major | Conifères | — | wfo-0000737092 | |
Picea abies var. reflexa | Dwarf Conifers | — | wfo-0000737093 | |
Picea vulgaris f. viminalis | Repert. Spec. Nov. Regni Veg. Beih. | — | wfo-0000737195 | |
Picea vulgaris var. apiculata | Ann. K. K. Naturhist. Hofmus. | — | wfo-0000737196 | |
Picea excelsa var. balcanica | Abh. Königl. Böhm. Ges. Wiss. | — | wfo-0000737197 | |
Picea vulgaris var. alpestris | Wiss. Mitt. Bosnien & Herzegovina | — | wfo-0000737198 | |
Pinus abies var. germanica | Acta Horti Berg. | — | wfo-0000910839 | |
Picea excelsa f. argenteospica | Handb. Nadelholzk. | — | wfo-0000915769 | |
Picea abies f. argenteospica | J. Arnold Arbor. | — | wfo-0000915770 | |
Picea excelsa var. finedonensis | Pinetum | — | wfo-0000915771 | |
Picea abies f. finedonensis | Bibl. Cult. Trees | — | wfo-0000915773 | |
Picea excelsa var. pyramidata | Traité Gén. Conif. | — | wfo-0000915774 | |
Picea abies f. pyramidata | J. Arnold Arbor. | — | wfo-0000915775 | |
Picea abies f. pendula | Lustgården | — | wfo-0000915776 | |
Pinus picea var. pendula | Abietineae- List Pl. Fir Tribe | — | wfo-0000915777 | |
Pinus abies f. pendula | Landlexikon | — | wfo-0000915778 | |
Picea abies f. inversa | Bibl. Cult. Trees | — | wfo-0000915779 | |
Picea excelsa var. inversa | Traité Gén. Conif. | — | wfo-0000915780 | |
Pinus abies f. inversa | Landlexikon | — | wfo-0000915781 | |
Picea abies f. viminalis | Sv. Fanerogamfl. | — | wfo-0000915782 | |
Picea excelsa var. virgata | Ann. Soc. Hort. Paris | — | wfo-0000915784 | |
Picea abies f. virgata | Rhodora | — | wfo-0000915785 | |
Picea excelsa var. cranstonii | Traité Gén. Conif. | — | wfo-0000915786 | |
Abies excelsa var. monstrosa | Arb. Brit. | — | wfo-0000915787 | |
Picea abies f. monstrosa | J. Arnold Arbor. | — | wfo-0000915788 | |
Pinus picea var. conica | Syn. Conif. | — | wfo-0000915789 | |
Picea abies f. conica | Bibl. Cult. Trees | — | wfo-0000915790 | |
Abies excelsa var. elegans | Pinet. Woburn. | — | wfo-0000915791 | |
Picea abies f. elegans | J. Arnold Arbor. | — | wfo-0000915792 | |
Abies excelsa var. remontii | Pl. Fir Tribe | — | wfo-0000915793 | |
Picea abies f. remontii | J. Arnold Arbor. | — | wfo-0000915795 | |
Abies excelsa var. pygmaea | Arbor. Frutic. Brit. | — | wfo-0000915803 | |
Picea abies f. pygmaea | J. Arnold Arbor. | — | wfo-0000915805 | |
Picea excelsa f. barryi | Handb. Nadelholzk. | — | wfo-0000915806 | |
Picea abies f. barryi | Bibl. Cult. Trees | — | wfo-0000915807 | |
Picea excelsa f. ellwangeriana | Handb. Nadelholzk. | — | wfo-0000915808 | |
Picea abies f. ellwangeriana | J. Arnold Arbor. | — | wfo-0000915809 | |
Abies vulgaris var. nana | Pfl. Bot. Gärt. | — | wfo-0000915810 | |
Picea abies f. nana | Bibl. Cult. Trees | — | wfo-0000915811 | |
Picea excelsa f. nana | Handb. Nadelholzk. | — | wfo-0000915812 | |
Picea excelsa var. parviformis | Hort. & J. Rural Art Rural Taste | — | wfo-0000915813 | |
Picea abies f. parviformis | J. Arnold Arbor. | — | wfo-0000915814 | |
Picea excelsa var. microsperma | Dwarf Conifers | — | wfo-0000915817 | |
Picea abies f. microsperma | Bibl. Cult. Trees | — | wfo-0000915818 | |
Picea excelsa var. compacta | Arbor. Muscav. | — | wfo-0000915819 | |
Picea abies f. compacta | Bibl. Cult. Trees | — | wfo-0000915820 | |
Picea abies f. clanbrassiliana | Bibl. Cult. Trees | — | wfo-0000915821 | |
Abies excelsa var. gregoryana | Pinetum | — | wfo-0000915822 | |
Picea abies f. gregoryana | Bibl. Cult. Trees | — | wfo-0000915823 | |
Picea excelsa var. merkii | Ziergehloze Gart. Park. | — | wfo-0000915824 | |
Picea abies f. merkii | J. Arnold Arbor. | — | wfo-0000915825 | |
Abies excelsa var. pumila | Hort. & J. Rural Art Rural Taste | — | wfo-0000915826 | |
Picea excelsa var. pumila | Ziergehloze Gart. Park. | — | wfo-0000915828 | |
Picea abies f. pumila | Vilm. Blumengärtn. ed. 3 | — | wfo-0000915829 | |
Abies excelsa var. pumila-glauca | Man. Conif. | — | wfo-0000915830 | |
Picea abies f. pumila-glauca | Bibl. Cult. Trees | — | wfo-0000915831 | |
Picea excelsa var. maxwellii | Cat. | — | wfo-0000915832 | |
Picea abies f. maxwellii | Bibl. Cult. Trees | — | wfo-0000915833 | |
Picea excelsa var. procumbens | Traité Gén. Conif. | — | wfo-0000915834 | |
Picea abies f. procumbens | J. Arnold Arbor. | — | wfo-0000915835 | |
Picea abies f. tabuliformis | J. Arnold Arbor. | — | wfo-0000915836 | |
Picea excelsa var. tabuliformis | Prod. Fix. Var. Veget. | — | wfo-0000915837 | |
Picea abies f. integrisquamis | Betr. Gehölzk. | wfo-0000922454 | ||
Picea excelsa var. integrisquamis | Traité Gén. Conif. | wfo-0000922455 | ||
Picea abies subsp. europaea | Bot. Not. | — | wfo-0001091679 | |
Picea excelsa var. acuminata | Ann. K.K. Naturhist. Hofmus. | — | wfo-0001091681 | |
Picea excelsa var. virgata | – | — | wfo-0001235852 |
Variety in abies ( ${pageIsLoading?'loading':'showing'} variety ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |