As classified in WFO snapshot
December 2024
latest classification for this taxon
species
Toona ciliata
This species name was first published in Fam. Nat. Syn. Monogr. 1: 139 (1846)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000455531.
Literature
Synonyms of Toona ciliata
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Toona microcarpa | Nat. Pflanzenfam. 3(4): 270 (1896) | wfo-0000455500 | ||
Toona mannii | Nat. Pflanzenfam. ed. 2 , 19b(1): 46 (1940) | wfo-0000455507 | ||
Toona ternatensis | Monogr. Gen. Toona : 144 (1988) | wfo-0000455514 | ||
Toona sureni var. teysmannii | Monogr. Gen. Toona : 143 (1988) | wfo-0000455515 | ||
Toona ciliata var. hainesii | Indian J. Forest. 11: 141 (1988) | wfo-0000455521 | ||
Toona ciliata var. multijuga | Indian J. Forest. 11: 141 (1988) | wfo-0000455523 | ||
Toona ciliata var. mollis | Monogr. Gen. Toona : 101 (1988) | wfo-0000455524 | ||
Toona ciliata var. brevipetiolulata | Indian J. Forest. 11: 140 (1988) | wfo-0000455530 | ||
Toona hexandra | Fam. Nat. Syn. Monogr. 1: 139 (1846) | wfo-0000455537 | ||
Toona ciliata var. parviflora | Monogr. Gen. Toona : 94 (1988) | wfo-0000455538 | ||
Toona hainesii | Nat. Pflanzenfam. ed. 2 , 19b(1): 47 (1940) | wfo-0000455544 | ||
Surenus teysmannii | Revis. Gen. Pl. 1: 111 (1891) | wfo-0000504903 | ||
Surenus toona | Revis. Gen. Pl. 1: 111 (1891) | wfo-0000504908 | ||
Swietenia toon | Bot. Mat. Med. ii. 480. 1812 | wfo-0000505147 | ||
Cedrela brevipetiolulata | Bot. Bihar Orissa : 174 (1921) | wfo-0000592393 | ||
Cedrela hainesii | Rec. Bot. Surv. India 3: 363 (1908) | wfo-0000592415 | ||
Cedrela hexandra | Fl. Ind. 2: 425 (1824) | wfo-0000592418 | ||
Cedrela kingii | Rec. Bot. Surv. India 3: 371 (1908) | wfo-0000592424 | ||
Cedrela mannii | Rec. Bot. Surv. India 3: 874 (1908) | wfo-0000592433 | ||
Cedrela microcarpa | Monogr. Phan. 1: 745 (1878) | wfo-0000592436 | ||
Cedrela mollis | Anz. Akad. Wiss. Wien, Math.-Naturwiss. Kl. 57: 266 (1920) | wfo-0000592439 | ||
Cedrela multijuga | J. Asiat. Soc. Bengal, Pt. 2, Nat. Hist. 41: 297 (1872) | wfo-0000592443 | ||
Cedrela serrulata | Fl. Ned. Ind., Eerste Bijv. : 508 (1861) | wfo-0000592469 | ||
Cedrela teysmannii | Hort. Bogor. Descr. 1: 131 (1858) | wfo-0000592476 | ||
Cedrela toona | Neue Schriften Ges. Naturf. Freunde Berlin 2: 198 (1803) | wfo-0000592478 | ||
Cedrela toona var. australis | Rec. Bot. Surv. India 3(4): 368. 1908 | wfo-0000592479 | ||
Cedrela toona var. grandiflora | Monogr. Phan. 1: 745 (1878) | wfo-0000592480 | ||
Cedrela toona var. parviflora | Fl. Austral. 1: 387 (1863) | wfo-0000592487 | ||
Cedrela velutina | Prodr. 1: 625 (1824) | wfo-0000592501 | ||
Dracontomelon multijugum | Rec. Bot. Surv. India 3: 360 (1908) | wfo-0000656372 | ||
Cedrela toona var. pubescens | Bull. Soc. Bot. France 33: 452 (1886) | wfo-0000741034 | ||
Cedrela toona var. pilistaminea | Rec. Bot. Surv. India 3: 366 1908 | — | wfo-0000741035 | |
Cedrela toona var. deccana | Rec. Bot. Surv. India 3: 366 1908 | — | wfo-0000745151 | |
Cedrela toona var. cuspidata | Rec. Bot. Surv. India 3: 366 1908 | — | wfo-0000745153 | |
Cedrela toona var. stracheyi | Rec. Bot. Surv. India 3: 367 1908 | — | wfo-0000745154 | |
Cedrela toona var. pilipetala | Rec. Bot. Surv. India 3: 367 1908 | wfo-0000745155 | ||
Cedrela toona var. gamblei | Rec. Bot. Surv. India 3: 367 1908 | wfo-0000745156 | ||
Cedrela toona var. talbotii | Rec. Bot. Surv. India 3: 367 1908 | — | wfo-0000745157 | |
Cedrela toona var. puberula | Rec. Bot. Surv. India 3: 369 1908 | — | wfo-0000745158 | |
Cedrela toona var. warburgii | Rec. Bot. Surv. India 3: 370 1908 | — | wfo-0000745159 | |
Toona ciliata var. australis | Monogr. Gen. Toona : 78 (1988) | wfo-0001083513 | ||
Toona australis | Nat. Pflanzenfam. 3(4): 270 (1896) | wfo-0001083615 | ||
Toona ciliata var. sublaxiflora | Fl. Yunnanica 1: 209 (1977) | wfo-0001244290 | ||
Toona ciliata var. pubescens | Symb. Sin. 7: 631 (1933) | wfo-0001244301 | ||
Toona sureni var. pubescens | Acta Phytotax. Sin. 4(1): 40 1955 | — | wfo-0001244303 | |
Cedrela toona var. multijuga | – | — | wfo-0001284186 | |
Surenus australis | Revis. Gen. Pl. 1: 111 (1891) | wfo-0001284187 | ||
Surenus microcarpa | Revis. Gen. Pl. 1: 111 (1891) | wfo-0001284188 | ||
Toona ciliata var. vestita | Monogr. Gen. Toona : 106 (1988) | wfo-0001284189 | ||
Toona ciliata var. yunnanensis | – | — | wfo-0001284190 | |
Toona febrifuga var. griffithiana | – | wfo-0001284191 | ||
Toona febrifuga var. ternatensis | – | — | wfo-0001284192 | |
Toona kingii | Nat. Pflanzenfam. ed. 2 , 19b(1): 46 (1940) | wfo-0001284193 | ||
Toona mollis | Rev. Bot. Appl. Agric. Trop. 24: 157 (1944) | wfo-0001284194 | ||
Toona sureni var. cochinchinensis | Monogr. Gen. Toona : 135 (1988) | wfo-0001284195 | ||
Toona hexandra subsp. velutina | J. Bombay Nat. Hist. Soc. 91: 474 (1994 publ. 1995) | wfo-0001366861 | ||
Toona ciliata var. pilipetala | Fl. Tamil Nadu 1: 69 (1983) | wfo-0001370361 | ||
Cedrela toona var. vestita | Queensland Agric. J. , n.s., 13: 66 (1920) | wfo-0001380262 | ||
Toona hexandra var. gamblei | J. Bombay Nat. Hist. Soc. 91: 473 (1994 publ. 1995) | wfo-0001390622 | ||
Toona hexandra var. griffithiana | J. Bombay Nat. Hist. Soc. 91: 473 (1994 publ. 1995) | wfo-0001390623 | ||
Toona hexandra var. haslettii | J. Bombay Nat. Hist. Soc. 91: 473 (1994 publ. 1995) | wfo-0001390624 | ||
Toona hexandra var. listeri | J. Bombay Nat. Hist. Soc. 91: 473 (1994 publ. 1995) | wfo-0001390625 | ||
Toona hexandra var. parviflora | J. Bombay Nat. Hist. Soc. 91: 473 (1994 publ. 1995) | wfo-0001390626 | ||
Toona hexandra var. pubinervis | J. Bombay Nat. Hist. Soc. 91: 474 (1994 publ. 1995) | wfo-0001390628 | ||
Toona hexandra var. kingii | J. Bombay Nat. Hist. Soc. 91: 474 (1994 publ. 1995) | wfo-0001390629 | ||
Toona hexandra var. mollis | J. Bombay Nat. Hist. Soc. 91: 474 (1994 publ. 1995) | wfo-0001390630 |
Varieties in ciliata ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |