As classified in WFO snapshot
December 2023
Warning: older classification
species
Spergula arvensis
This species name was first published in Sp. Pl. : 440 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000439880.
Literature
Synonyms of Spergula arvensis
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Spergula vulgaris | Prodr. Fl. Monast. Westphal. : 135 (1824) | wfo-0000439899 | ||
| Spergula sativa | Prodr. Fl. Monast. Westphal. 135. 1824 [14 Mar-20 May 1824] | wfo-0000439966 | ||
| Spergula maxima | Arch. Apotheker-Vereins Nördl. Teutschl. 8: 51 (1824) | wfo-0000440040 | ||
| Spergula linicola | Mém. Soc. Acad. Maine Loire 20: 14 (1865) | wfo-0000440056 | ||
| Spergula arvensis var. maxima | Fl. Bras. (Martius) 14(2): 264. 1872 [1 Feb 1872] | wfo-0000442228 | ||
| Alsine arvensis | Inst. Rei Herb. 2: 408 (1766) | wfo-0000527593 | ||
| Arenaria arvensis | Sched. Crit. : 200 (1822) | wfo-0000545538 | ||
| Spergula arvensis subsp. arvensis | – | – | — | wfo-0001291350 |
| Spergula arvensis subsp. sativa | – | — | wfo-0001291351 | |
| Spergula maxima | Prodr. Fl. Monast. Westphal. 136 | — | wfo-0001291352 | |
| Spergula arvensis var. sativa | Fl. Bras. (Martius) 14(2): 264. 1872 [1 Feb 1872] | wfo-0001291565 | ||
| Spergula arvensis var. arvensis | – | – | — | wfo-0001291847 |
| Spergula arvensis subsp. maxima | – | — | wfo-0001292263 | |
| Spergula arvensis subsp. vulgaris | – | — | wfo-0001292264 | |
| Spergula sativa subsp. linicola | – | — | wfo-0001292265 | |
| Spergularia arvensis | Fl. Bras. Merid. 2: 179 (1830) | wfo-0001292372 |
${ subTaxaHeading.fullName } in Spergula arvensis ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |