As classified in WFO snapshot
June 2024
Warning: older classification
species
Viola tricolor
This species name was first published in Sp. Pl. : 935 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000424643.
Literature
Synonyms of Viola tricolor
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Jacea tricolor | Seznam : 54 (1852) | wfo-0000355195 | ||
| Viola olonnensis | Mém. Soc. Acad. Maine Loire 8: 178 (1860) | wfo-0000423316 | ||
| Viola orcadensis | J. Bot. 65: 44 (1927) | wfo-0000423318 | ||
| Viola peregrina | Fl. Centre France , ed. 3, 2: 82 (1857) | wfo-0000423401 | ||
| Viola perrobusta | Magyar Növényt. Lapok 13: 81 (1890) | wfo-0000423403 | ||
| Viola pallescens | Observ. Pl. Nouv. 2: 10 (1846) | wfo-0000423409 | ||
| Viola paillouxi | Observ. Pl. Nouv. 2: 36 (1846) | wfo-0000423415 | ||
| Viola meduanensis | Fl. Centre France , ed. 3, 2: 80 (1857) | wfo-0000423471 | ||
| Viola mentita | Annot. Fl. France Allemagne : 101 (1859) | wfo-0000423477 | ||
| Viola nemausensis | Observ. Pl. Nouv. 2: 18 (1846) | wfo-0000423520 | ||
| Viola mutabilis | Pl. Banat. Rar. : index (1828) | wfo-0000423564 | ||
| Viola ruralis | Fl. Centre France , ed. 3, 2: 81 (1857) | wfo-0000423597 | ||
| Viola sagotii | Observ. Pl. Nouv. 2: 34 (1846) | wfo-0000423703 | ||
| Viola provostii | Fl. Centre France , ed. 3, 2: 82 (1857) | wfo-0000423733 | ||
| Viola pseudolutea | Enum. Pl. Transsilv. : 87 (1866) | wfo-0000423823 | ||
| Viola garganica | Oesterr. Bot. Z. 27: 224 (1877) | wfo-0000423860 | ||
| Viola foucaudii | Cat. Pl. Phan. Charente : 49 (1860) | wfo-0000423888 | ||
| Viola grandiflora | Mant. Pl. 2: 518 (1771) | wfo-0000423933 | ||
| Viola derelicta | Annot. Fl. France Allemagne : 101 (1859) | wfo-0000423990 | ||
| Viola deminuta | Enum. Pl. Transsilv. : 87 (1866) | wfo-0000424014 | ||
| Viola leptoceras | Enum. Pl. Transsilv. : 87 (1866) | wfo-0000424102 | ||
| Viola lepida | Mém. Acad. Sci. Lyon, Sect. Sci. 1: 28 (1852) | wfo-0000424103 | ||
| Viola lejeunei | Mém. Acad. Sci. Lyon, Sect. Sci. 1: 27 (1852) | wfo-0000424104 | ||
| Viola lloydii | Fl. Centre France , ed. 3, 2: 80 (1857) | wfo-0000424109 | ||
| Viola lilascens | Fl. Orient. 1: 466 (1867) | wfo-0000424121 | ||
| Viola luteola | Mém. Acad. Sci. Lyon, Sect. Sci. 1: 27 (1852) | wfo-0000424219 | ||
| Viola timbali | Mém. Acad. Sci. Lyon, Sect. Sci. 1: 22 (1852) | wfo-0000424633 | ||
| Viola virgata | Fl. France 1: 184 (1847) | wfo-0000424684 | ||
| Viola vivariensis | Observ. Pl. Nouv. 1: 17 (1846) | wfo-0000424707 | ||
| Viola variata | Annot. Fl. France Allemagne : 166 (1860) | wfo-0000424735 | ||
| Viola soongorica | Fl. Ross. 1: 257 (1842) | wfo-0000424782 | ||
| Viola subtilis | Annot. Fl. France Allemagne : 101 (1859) | wfo-0000424798 | ||
| Viola banatica | Syst. Veg., ed. 15 bis 5: 382 (1819) | wfo-0000426546 | ||
| Viola bella | Fl. France 1: 184 (1847) | wfo-0000426634 | ||
| Mnemion sagotii | Ann. Soc. Linn. Lyon , n.s., 16: 342 (1868) | wfo-0000451692 | ||
| Mnemion variatum | Ann. Soc. Linn. Lyon , n.s., 16: 341 (1868) | wfo-0000451696 | ||
| Mnemion tricolor | Hist. Nat. Vég. 5: 515 (1836) | wfo-0000451697 | ||
| Mnemion nemausense | Ann. Soc. Linn. Lyon , n.s., 16: 341 (1868) | wfo-0000451850 | ||
| Mnemion elegans | Hist. Nat. Vég. 5: 513 (1836) | wfo-0000451856 | ||
| Ion tricolor | Malvenfam. : 102 (1787) | wfo-0000731903 | ||
| Viola tricolor var. hortensis | Prodr. 1: 303 1824 | — | wfo-0001144948 | |
| Viola tenella | Cat. 25; Schwein. in Am. Journ. Sc. Ser. I. v. (1822) 78. | wfo-0001240291 | ||
| Viola tricolor f. tenella | Pap. Michigan Acad. Sci. 2: 35 (1923) | wfo-0001240293 |
${ subTaxaHeading.fullName } in Viola tricolor ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |