As classified in WFO snapshot
July 2018
Warning: older classification
species
Juniperus virginiana
This species name was first published in Sp. Pl. 1039. (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000354923.
Literature
Synonyms of Juniperus virginiana
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Juniperus virginiana var. tripartita | Énum. Arbres | — | wfo-0000353653 | |
Juniperus tripartita | Handb. Nadelholzk. | wfo-0000353654 | ||
Juniperus virginiana f. bremerae | Rhodora | wfo-0000354292 | ||
Juniperus virginiana var. crebra | Rhodora | wfo-0000354294 | ||
Juniperus virginiana var. vulgaris | Syn. Conif. | wfo-0000354297 | ||
Juniperus smithipendula | Handb. Nadelholzk. | wfo-0000354914 | ||
Juniperus virginiana subsp. crebra | Kalmia | wfo-0000354924 | ||
Juniperus schottii | Pinetum | wfo-0000354988 | ||
Juniperus dioica | Traité Gén. Conif. | wfo-0000355481 | ||
Juniperus bedfordiana | Encycl. Trees Shrubs | wfo-0000355541 | ||
Juniperus arborescens | Methodus | wfo-0000355557 | ||
Juniperus argentea | Pinetum | wfo-0000355560 | ||
Juniperus chamberlaynii | Man. Gén. Pl. | wfo-0000355574 | ||
Juniperus cinerascens | Dendrologie | wfo-0000355582 | ||
Juniperus cannartii | Dendrologie | wfo-0000355602 | ||
Juniperus caroliana | Gard. Dict. ed. 8 | wfo-0000355605 | ||
Juniperus caroliniana | Harbk. Baumz. | — | wfo-0000355607 | |
Juniperus nutans | Handb. Nadelholzk. | wfo-0000355671 | ||
Juniperus virginiana var. hermannii | Syn. Pl. | — | wfo-0000355691 | |
Juniperus hermannii | Syst. Veg. | — | wfo-0000355692 | |
Juniperus fragrans | Syn. Conif. Pl. | wfo-0000355708 | ||
Juniperus virginiana var. freneloides | Énum. Arbres | — | wfo-0000355709 | |
Juniperus glauca | Enum. Hort. Berol. Alt. | — | wfo-0000355716 | |
Juniperus gossainthanea | J. Hort. Soc. London | — | wfo-0000355718 | |
Juniperus gossainthanea | Abietineae- List Pl. Fir Tribe | — | wfo-0000355719 | |
Juniperus polymorpha | Handb. Nadelholzk. | wfo-0000355727 | ||
Juniperus alba | Traité Gén. Conif. | wfo-0000355799 | ||
Juniperus foetida var. virginiana | Ann. Sci. Nat., Bot. | wfo-0000355901 | ||
Sabina virginiana | Cupress.-Gatt. | — | wfo-0000437874 | |
Sabina fragrans | Cupress.-Gatt. | wfo-0000437917 | ||
Sabina glauca | Cupress.-Gatt. | wfo-0000437919 | ||
Sabina gossainthanea | Cupress.-Gatt. | wfo-0000437920 | ||
Sabina alba | Cupress.-Gatt. | wfo-0000437922 | ||
Sabina virginiana var. crebra | Phytologia | wfo-0000442019 | ||
Juniperus virginiana f. glauca-pendula | Handb. Nadelholzk. | — | wfo-0000737055 | |
Juniperus virginiana var. pendula | Abietineae- List Pl. Fir Tribe | — | wfo-0000737056 | |
Juniperus virginiana var. pendula-viridis | Pinetum | — | wfo-0000737057 | |
Juniperus virginiana f. smithii-pendula | Handb. Nadelholzk. | — | wfo-0000737058 | |
Juniperus virginiana var. smithii | Uns. Freil.-Nadelhölzer | — | wfo-0000737059 | |
Juniperus virginiana var. chamberlaynii | Traité Gén. Conif. | — | wfo-0000737063 | |
Juniperus virginiana f. albospica | Handb. Nadelholzk. | — | wfo-0000923579 | |
Juniperus virginiana var. variegata | Abietineae- List Pl. Fir Tribe | — | wfo-0000923580 | |
Juniperus virginiana f. variegata | Bibl. Cult. Trees | — | wfo-0000923582 | |
Juniperus virginiana var. glauca | Traité Gén. Conif. | — | wfo-0000923583 | |
Juniperus virginiana f. glauca | Bibl. Cult. Trees | — | wfo-0000923584 | |
Juniperus virginiana f. elegantissima | Bibl. Cult. Trees | — | wfo-0000923585 | |
Juniperus virginiana var. elegantissima | Coniferen | — | wfo-0000923586 | |
Juniperus virginiana f. plumosa | Uns. Freil.-Nadelhölzer | — | wfo-0000923587 | |
Juniperus virginiana var. plumosa-argentea | Ziergehloze Gart. Park. | — | wfo-0000923588 | |
Juniperus virginiana var. virginiana | – | – | — | wfo-0001301514 |
Variety in virginiana ( ${pageIsLoading?'loading':'showing'} variety ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |