As classified in WFO snapshot
May 2019
Warning: older classification
species
Thymus serpyllum
This species name was first published in Sp. Pl. : 590 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000324739.
Literature
Synonyms of Thymus serpyllum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Origanum serpyllum | Revis. Gen. Pl. 2: 528 1891 | wfo-0000260727 | ||
Serpyllum angustifolium | Ann. Soc. Linn. Lyon n.s., 17: 133 1869 | wfo-0000309628 | ||
Serpyllum citriodora | Reise Russ. Reich. 2: 80 1773 | wfo-0000309630 | ||
Serpyllum vulgare | Ann. Soc. Linn. Lyon n.s., 17: 133 1869 | wfo-0000309632 | ||
Thymbra ciliata | Fl. Napol. lxix 1811 | — | wfo-0000323598 | |
Thymus acicularis | Enum. Pl. 24 1821 | — | wfo-0000323612 | |
Thymus adscendens | Enum. Hort. Berol. Alt. 2: 115 1822 | wfo-0000323623 | ||
Thymus affinis | Giorn. Bot. Ital. 2(3): 4 1846 | wfo-0000323629 | ||
Thymus albidus | Flora 7: 526 1824 | wfo-0000323643 | ||
Thymus angulosus | Fl. Hautes-Pyrénées 401 1867 | wfo-0000323675 | ||
Thymus angustifolius | Syn. Pl. 2: 130 1806 | wfo-0000323678 | ||
Thymus angustifolius var. rigidus | Fl. Siles. 2(1): 166 1829 | — | wfo-0000323679 | |
Thymus angustus | Bull. Soc. Études Sci. Angers 11-12: 190 1882 | wfo-0000323680 | ||
Thymus apricus | Seznam 97 1852 | wfo-0000323684 | ||
Thymus azoricus | Bot. Cab. 16: t. 1530 1830 | — | wfo-0000323723 | |
Thymus barbatus | Böhm. Phan. Crypt. Gew. 74 1823 | wfo-0000323734 | ||
Thymus beneschianus | Seznam 96 1852 | wfo-0000323747 | ||
Thymus borbasii | Geogr. Atq. Enum. Pl. Comit. Castrif. 215 1887 | wfo-0000323767 | ||
Thymus caespitosus var. castriferrei | Feddes Repert. 85: 452 1974 | wfo-0000323806 | ||
Thymus calcicolus | Enum. Pl. Transsilv. 529 1866 | wfo-0000323809 | ||
Thymus campestris | Prodr. Stirp. Chap. Allerton 85 1796 | wfo-0000323815 | ||
Thymus carstiensis | Repert. Spec. Nov. Regni Veg. Beih. 30(2): 377 1930 | wfo-0000323838 | ||
Thymus caucasicus | Linnaea 11: 341 1837 | wfo-0000323840 | ||
Thymus ciliatus | Fl. Franç. 2: 392 1779 | wfo-0000323870 | ||
Thymus citratus | Fl. Belg. 48 1827 | wfo-0000323882 | ||
Thymus communis | Taschenb. Fl. Deutschl. ed. 2: 373 1843 | wfo-0000323893 | ||
Thymus concolor | Seznam 97 1852 | wfo-0000323901 | ||
Thymus dalmaticus var. carstiensis | Beih. Bot. Centralbl. 19(2): 282 1906 | — | wfo-0000323938 | |
Thymus decumbens | Fl. Germ. Excurs. 313 1831 | wfo-0000323941 | ||
Thymus deflexus | Labiat. Gen. Spec. 344 1834 | wfo-0000323943 | ||
Thymus elatus | Fl. Germ. Excurs. 131 1831 | — | wfo-0000323987 | |
Thymus ellipticus | Böhm. Phan. Crypt. Gew. 74 1823 | — | wfo-0000323992 | |
Thymus ellipticus | Oesterr. Bot. Z. 38: 187 1888 | wfo-0000323993 | ||
Thymus elongatus | Seznam 97 1852 | wfo-0000323995 | ||
Thymus erioclados | Math. Term. Közlem. 24: 93 1890 | wfo-0000324008 | ||
Thymus exserens | Enum. Hort. Berol. Alt. 2: 115 1822 | wfo-0000324019 | ||
Thymus flogellicaulis | Oesterr. Bot. Z. 41: 297 1891 | — | wfo-0000324030 | |
Thymus gizellae | Oesterr. Bot. Z. 39: 310 1889 | — | wfo-0000324054 | |
Thymus glabrescens | Labiat. Gen. Spec. 345 1834 | wfo-0000324057 | ||
Thymus gratissimus | Prodr. Fl. Hispan. 2: 405 1868 | wfo-0000324087 | ||
Thymus hackelianus | Seznam 97 1852 | wfo-0000324097 | ||
Thymus hausmannii | Bot. Zeitung (Berlin) 41: 297 1891 | wfo-0000324101 | ||
Thymus hornungianus | Seznam 97 1852 | wfo-0000324140 | ||
Thymus incanus | Linnaea 11: 342 1837 | — | wfo-0000324163 | |
Thymus includens | Fl. Germ. Excurs. 313 1831 | wfo-0000324168 | ||
Thymus inodorus | Rev. Fl. Spa 122 1825 | wfo-0000324174 | ||
Thymus interruptus | Seznam 97 1852 | wfo-0000324180 | ||
Thymus kollmunzerianus | Labiat. Gen. Spec. 343 1834 | wfo-0000324224 | ||
Thymus kratzmannianus | Seznam 97 1852 | wfo-0000324245 | ||
Thymus laevigatus | Symb. Bot. 2: 65 1791 | wfo-0000324251 | ||
Thymus linearifolius | Sched. Fl. Exs. Austro-Hung. 6: 45 1893 | wfo-0000324293 | ||
Thymus longistylus | Seznam 96 1852 | wfo-0000324324 | ||
Thymus lucidus | Enum. Pl. 624 1809 | wfo-0000324330 | ||
Thymus macrophyllus | Sched. Fl. Exs. Austro-Hung. 6: 48 1893 | wfo-0000324339 | ||
Thymus majoranifolius | Tabl. École Bot. ed. 2: 74 1815 | wfo-0000324344 | ||
Thymus micranthus | Nomencl. Bot. 77 1831 | wfo-0000324383 | ||
Thymus minutus | Seznam 97 1852 | wfo-0000324393 | ||
Thymus muscosus | Ukrayins'k. Bot. Zhurn. 19(5): 59 1962 | wfo-0000324432 | ||
Thymus oblongifolius | Oesterr. Bot. Z. 41: 297 1891 | wfo-0000324465 | ||
Thymus procerus | Labiat. Gen. Spec. 343 1834 | wfo-0000324576 | ||
Thymus procumbens | Böhm. Phan. Crypt. Gew. 74 1823 | wfo-0000324577 | ||
Thymus pseudoserpyllum | Labiat. Gen. Spec. 344 1834 | wfo-0000324599 | ||
Thymus pumilus | Fl. Ross. 3: 346 1849 | wfo-0000324634 | ||
Thymus pusillus | Fl. Ross. 3: 346 1849 | wfo-0000324639 | ||
Thymus pusio | Deutsche Bot. Monatsschr. 2: 134 1884 | wfo-0000324640 | ||
Thymus pycnotrichus | Rep. Bot. Soc. Exch. Club Brit. Isles 7: 232 1923 publ. 1934 | wfo-0000324642 | ||
Thymus radoi | Geogr. Atq. Enum. Pl. Comit. Castrif. 215 1887 | wfo-0000324652 | ||
Thymus raripilus | Deutsche Bot. Monatsschr. 2: 134 1884 | wfo-0000324656 | ||
Thymus reflexus | Rev. Fl. Spa 121 1825 | wfo-0000324662 | ||
Thymus reichelianus | Seznam 96 1852 | wfo-0000324663 | ||
Thymus repens | Fl. Lit. Inch. 1: 74 1782 | wfo-0000324667 | ||
Thymus rigidulus | Lejeunia 120: 178 1987 | wfo-0000324681 | ||
Thymus rigidus | Flora 15(2 Beibl.): 18 1832 | wfo-0000324683 | ||
Thymus rotundifolius | Verh. Mitth. Siebenbürg. Vereins Naturwiss. Hermannstadt 1: 108 1850 | wfo-0000324696 | ||
Thymus sanioi | Math. Term. Közlem. 24: 95 1890 | wfo-0000324706 | ||
Thymus serbicus | Fl. Agr. Nyss. Add.: 149 1886 | — | wfo-0000324733 | |
Thymus angustifolius var. empetroides | Fl. Siles. 2(1): 165 1829 | — | wfo-0000324761 | |
Thymus angustifolius var. ericoides | Fl. Siles. 2(1): 165 1829 | — | wfo-0000324762 | |
Thymus angustifolius var. linearifolius | Fl. Siles. 2(1): 166 1829 | — | wfo-0000324775 | |
Thymus serpyllum var. pycnotrichus | Fl. Schles. 331 1904 | — | wfo-0000324784 | |
Thymus serpyllum subsp. serpyllum | – | Unknown | — | wfo-0000324786 |
Thymus angustifolius var. silvicola | Fl. Siles. 2(1): 166 1829 | — | wfo-0000324788 | |
Thymus serratus | Flora 5: 267 1822 | wfo-0000324797 | ||
Thymus simplex | Taschenb. Fl. Deutschl. ed. 2: 373 1843 | wfo-0000324815 | ||
Thymus spathulatus var. castriferrei | Vasmegye Fl. 214 1887 | — | wfo-0000324830 | |
Thymus subcitratus | Fl. Erlang. 2: 18 1811 | wfo-0000324851 | ||
Thymus subhirsutus | Geogr. Atq. Enum. Pl. Comit. Castrif. tro-Hung. vi. (1893) 45 217 1887 | — | wfo-0000324854 | |
Thymus variabilis | Fl. Portug. 1: 134 1810 | wfo-0000324930 | ||
Thymus villosus | Fl. Taur.-Caucas. 2: 59 1808 | wfo-0000324940 | ||
Thymus wierzbickianus | Seznam 97 1852 | wfo-0000324963 | ||
Thymus wondracekianus | Seznam 97 1852 | wfo-0000324968 | ||
Ziziphora thymoides | Syst. Veg. 1: 209 1817 | wfo-0000335544 | ||
Thymus chamaedrys var. rotundifolius | Consp. Fl. Eur. 593 1881 | — | wfo-0000802184 | |
Thymus serpyllum var. angustifolius | Sched. Crit. 299 1822 | — | wfo-0000803340 | |
Thymus angustifolius var. inolens | Fl. Belg. 48 1827 | — | wfo-0000803912 | |
Thymus serpyllum var. inodorus | Fl. Luxemb. 310 1836 | — | wfo-0000803914 | |
Thymus serpyllum var. subcitratus | Cat. Fl. Liég. 42 1878 | — | wfo-0000803915 | |
Thymus serpyllum var. reflexus | Fl. Luxemb. 310 1836 | — | wfo-0000803916 | |
Thymus serpyllum subsp. angustifolius | Fl. Würtemberg 376 1834 | — | wfo-0000811264 | |
Thymus serpyllum var. danaenii | Neue Denkschr. Allg. Schweiz. Ges. Gesammten Naturwiss. 34: 449 1895 | — | wfo-0000812325 | |
Thymus serpyllum var. silvicola | Bull. Trav. Soc. Bot. Genève 7: 234 1894 | — | wfo-0000812331 | |
Thymus serpyllum var. vallesiacus | Neue Denkschr. Allg. Schweiz. Ges. Gesammten Naturwiss. 34: 452 1895 | — | wfo-0000812334 | |
Thymus serpyllum f. porphyrogenitus | Ill. Fl. Mitt.-Eur. 5: 2316 1927 | wfo-0000812344 | ||
Thymus serpyllum var. porphyrogenitus | Ber. Bayer. Bot. Ges. 43: 23 1972 | wfo-0000812345 | ||
Thymus serpyllum subsp. rigidus | Bot. Közlem. 20: 147 1924 | — | wfo-0000812377 | |
Thymus serpyllum f. rigidiformis | Bot. Közlem. 20: 147 1924 | — | wfo-0000812378 | |
Thymus serpyllum f. floribundus | Bot. Közlem. 20: 147 1924 | — | wfo-0000812379 | |
Thymus serpyllum f. arrectifolius | Bot. Közlem. 20: 148 1924 | — | wfo-0000812380 | |
Thymus serpyllum f. tardus | Bot. Közlem. 20: 148 1924 | — | wfo-0000812381 | |
Thymus serpyllum f. ellipticus | Magyar Fl. 891 1925 | — | wfo-0000813063 | |
Thymus serpyllum f. hackelianus | Magyar Fl. 891 1925 | — | wfo-0000813064 | |
Thymus serpyllum f. trichophorus | Magyar Fl. 891 1925 | — | wfo-0000813066 | |
Thymus ovatus var. subcitratus | Oesterr. Bot. Z. 38: 189 1888 | — | wfo-0000813082 | |
Thymus ovatus var. concolor | Oesterr. Bot. Z. 38: 190 1888 | — | wfo-0000813083 | |
Thymus serpyllum f. bergtianus | Ill. Fl. Mitt.-Eur. 5: 2319 1927 | — | wfo-0000813166 | |
Thymus serpyllum f. tristis | Ill. Fl. Mitt.-Eur. 5: 2316 1927 | — | wfo-0000813178 | |
Thymus serpyllum var. exserens | Fl. Frankfurt 1: 237 1827 | — | wfo-0000813215 | |
Thymus serpyllum var. hirsutissimus | Fl. Frankfurt 1: 237 1827 | — | wfo-0000813216 | |
Thymus angustifolius var. intermedius | Fl. Frankfurt 1: 237 1827 | — | wfo-0000813218 | |
Thymus serpyllum subsp. subcitratus | Lab. Alp. Mar. 549 1895 | — | wfo-0000838044 | |
Thymus serpyllum var. pachyderma | Lab. Alp. Mar. 552 1895 | — | wfo-0000838045 | |
Thymus serpyllum var. empetroides | Lab. Alp. Mar. 552 1895 | — | wfo-0000838046 | |
Thymus serpyllum var. ericoides | Fl. Nieder-Österreich 996 1893 | — | wfo-0000838047 | |
Thymus serpyllum var. linearifolius | Lab. Alp. Mar. 554 1895 | — | wfo-0000838048 | |
Thymus serpyllum var. majus | Fl. Erlang. 2: 17 1811 | — | wfo-0000920178 | |
Cunila thymoides | Sp. Pl. ed. 2 31 1762 | wfo-0000933545 | ||
Hedeoma thymoides | Syn. Pl. 2: 131 1806 | wfo-0000979615 | ||
Thymus serpyllum var. serpyllum | – | – | — | wfo-0001069810 |
Thymus angustifolius var. pycnotrichus | – | — | wfo-0001069965 | |
Thymus serpyllum subsp. pycnotrichus | – | — | wfo-0001070001 |
Subspecies in serpyllum ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |