As classified in WFO snapshot
July 2018
Warning: older classification
species
Plumeria obtusa
This species name was first published in Sp. Pl. : 210 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000279164.
Literature
Synonyms of Plumeria obtusa
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Plumeria apiculata | Repert. Spec. Nov. Regni Veg. | wfo-0000279068 | ||
Plumeria bahamensis | Symb. Antill. | wfo-0000279079 | ||
Plumeria barahonensis | Repert. Spec. Nov. Regni Veg. | wfo-0000279080 | ||
Plumeria beatensis | Dansk Bot. Ark. | wfo-0000279081 | ||
Plumeria bicolor | Bot. Voy. Herald | wfo-0000279084 | ||
Plumeria cayensis | Repert. Spec. Nov. Regni Veg. | wfo-0000279092 | ||
Plumeria clusioides | Cat. Pl. Cub. | wfo-0000279093 | ||
Plumeria confusa | Bull. Torrey Bot. Club | wfo-0000279095 | ||
Plumeria cubensis | Repert. Spec. Nov. Regni Veg. | wfo-0000279098 | ||
Plumeria cuneifolia | Ark. Bot. | wfo-0000279100 | ||
Plumeria dictyophylla | Symb. Antill. | wfo-0000279101 | ||
Plumeria ekmanii | Symb. Antill. | wfo-0000279106 | ||
Plumeria emarginata | Cat. Pl. Cub. | wfo-0000279108 | ||
Plumeria estrellensis | Symb. Antill. | wfo-0000279109 | ||
Plumeria inaguensis | Bull. New York Bot. Gard. | wfo-0000279121 | ||
Plumeria jamaicensis | Bull. Torrey Bot. Club | wfo-0000279125 | ||
Plumeria krugii | Symb. Antill. | wfo-0000279129 | ||
Plumeria marchii | Symb. Antill. | wfo-0000279147 | ||
Plumeria montana | Bull. Torrey Bot. Club | wfo-0000279156 | ||
Plumeria nipensis | Bull. Torrey Bot. Club | wfo-0000279159 | ||
Plumeria nivea | Gard. Dict. ed. 8 | wfo-0000279161 | ||
Plumeria obtusa var. obtusa | – | Unknown | — | wfo-0000279165 |
Plumeria ostenfeldii | Dansk Bot. Ark. | wfo-0000279168 | ||
Plumeria parvifolia | Hortus Cantabrig. | wfo-0000279170 | ||
Plumeria portoricensis | Symb. Antill. | wfo-0000279176 | ||
Plumeria tenorei | Ann. Civili Regno Due Sicilie | wfo-0000279198 | ||
Plumeria venosa | Bull. Torrey Bot. Club | wfo-0000279207 | ||
Plumeria versicolor | Cat. Horti Camald. | wfo-0000279208 | ||
Plumeria clusioides var. parviflora | Anales Soc. Esp. Hist. Nat. | wfo-0000908861 | ||
Plumeria obtusa var. laevis | Pl. Wright. | — | wfo-0000908866 | |
Plumeria obtusa var. parviflora | Pl. Wright. | — | wfo-0000908867 |
Variety in obtusa ( ${pageIsLoading?'loading':'showing'} variety ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |