As classified in WFO snapshot
May 2019
Warning: older classification
species
Ophrys fusca
This species name was first published in J. Bot. (Schrader) 2: 324 (1799)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000257829.
Synonyms of Ophrys fusca
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Arachnites fuscus | Fl. Boëm. 1: 98 1793 | wfo-0000253563 | ||
| Ophrys africana | J. Eur. Orch. 33: 656 2001 | wfo-0000257369 | ||
| Ophrys arnoldii | Naturalistes Belges 80: 247 1999 | wfo-0000257481 | ||
| Ophrys attaviria | Ber. Arbeitskreis. Heimische Orchid. 7: 10 1990 | wfo-0000257497 | ||
| Ophrys bilunulata | Fl. Nice 463 1844 | wfo-0000257555 | ||
| Ophrys caesiella | Naturalistes Belges 81: 233 2000 | wfo-0000257587 | ||
| Ophrys calocaerina | Naturalistes Belges 75(7, Suppl.): 374 1994 | wfo-0000257594 | ||
| Ophrys creberrima | J. Eur. Orch. 30: 168 1998 | wfo-0000257678 | ||
| Ophrys cressa | J. Eur. Orch. 30: 176 1998 | wfo-0000257679 | ||
| Ophrys creticola | J. Eur. Orch. 30: 177 1998 | wfo-0000257684 | ||
| Ophrys dianica | J. Eur. Orch. 33: 552 2001 | — | wfo-0000257714 | |
| Ophrys eptapigiensis | Ber. Arbeitskreis. Heimische Orchid. 18: 68 2001 | wfo-0000257744 | ||
| Ophrys ficuzzana | Mitt. Arbeitskreis Heimische Orchid. Baden-Württemberg 18: 468 1986 | wfo-0000257780 | ||
| Ophrys flammeola | Naturalistes Belges 81: 256 2000 | wfo-0000257783 | ||
| Ophrys forestieri | Fl. Sicul. 3: 44 1909 | wfo-0000257791 | ||
| Ophrys funerea | Fl. Cors. Prodr. 15 1824 | wfo-0000257828 | ||
| Ophrys fusca subsp. akhdarensis | J. Eur. Orch. 33: 696 2001 | wfo-0000257832 | ||
| Ophrys fusca var. forestieri | Icon. Fl. Germ. Helv. 13-14: t. 464, f. 12 1851 | wfo-0000257838 | ||
| Ophrys fusca subsp. funerea | Comp. Fl. Ital. 662 1882 | — | wfo-0000257839 | |
| Ophrys fusca subsp. fusca | – | Unknown | — | wfo-0000257840 |
| Ophrys fusca var. maculata | Bull. Soc. Bot. France, Lett. Bot. 133: 281 1986 | wfo-0000257845 | ||
| Ophrys fusca subsp. minima | Bull. Soc. Bot. France, Lett. Bot. 133: 281 1986 | wfo-0000257847 | ||
| Ophrys fusca var. rubescens | Bull. Soc. Bot. France, Lett. Bot. 133: 281 1986 | wfo-0000257850 | ||
| Ophrys fusca var. subfusca | Deutschl. Fl. 13: 95 1851 | — | wfo-0000257851 | |
| Ophrys gazella | Naturalistes Belges 81: 322 2000 | wfo-0000257866 | ||
| Ophrys hespera | Naturalistes Belges 81: 322 2000 | wfo-0000257911 | ||
| Ophrys intermedia | Fl. Sicul. 3: 45 1909 | wfo-0000257990 | ||
| Ophrys laetea | Prodr. Fl. Hispan. 1: 174 1861 | wfo-0000258041 | ||
| Ophrys leucadica | Repert. Spec. Nov. Regni Veg. 25: 265 1928 | wfo-0000258051 | ||
| Ophrys lindia | Ber. Arbeitskreis. Heimische Orchid. 18: 64 2001 | wfo-0000258064 | ||
| Ophrys lindleyana | Repert. Spec. Nov. Regni Veg. Sonderbeih. A 2: 31 1930 | — | wfo-0000258065 | |
| Ophrys lojaconoi | Naturalistes Belges 76: 289 1995 | wfo-0000258073 | ||
| Ophrys lucana | Naturalistes Belges 81: 264 2000 | wfo-0000258075 | ||
| Ophrys lucentina | Naturalistes Belges 80: 253 1999 | wfo-0000258076 | ||
| Ophrys lucifera | Naturalistes Belges 81: 322 2000 | wfo-0000258077 | ||
| Ophrys lupercalis | Naturalistes Belges 75(7 Suppl.): 373 1994 | wfo-0000258083 | ||
| Ophrys lutea | Sicul. Pl. 2: 41 1807 | wfo-0000258086 | ||
| Ophrys lutea subsp. subfusca | Contr. Fl. Nord-Ouest Afrique 3: 21 1899 | — | wfo-0000258100 | |
| Ophrys lutea var. subfusca | Icon. Fl. Germ. Helv. 13-14: 76 1851 | wfo-0000258101 | ||
| Ophrys marmorata | Orchidophile (Asnières) 133: 178 1998 | wfo-0000258131 | ||
| Ophrys mesaritica | Mitt. Arbeitskreis Heimische Orchid. Baden-Württemberg 22: 774 1990 | wfo-0000258143 | ||
| Ophrys myodes | Hist. Pl. Pyrénées 2: 551 1813 | wfo-0000258194 | ||
| Ophrys obaesa | Fl. Sicul. 3: 46 1909 | wfo-0000258220 | ||
| Ophrys parosica | Naturalistes Belges 76: 160 1995 | wfo-0000258264 | ||
| Ophrys parvula | Ber. Arbeitskreis. Heimische Orchid. 18: 62 2001 | wfo-0000258266 | ||
| Ophrys peraiolae | J. Eur. Orch. 32: 421 2000 | — | wfo-0000258277 | |
| Ophrys peraiolae var. rubra | J. Eur. Orch. 32: 422 2000 | — | wfo-0000258278 | |
| Ophrys persephonae | Ber. Arbeitskreis. Heimische Orchid. 18: 67 2001 | wfo-0000258282 | ||
| Ophrys phaseliana | J. Eur. Orch. 28: 395 1996 | wfo-0000258288 | ||
| Ophrys sphegodes subsp. moesziana | Repert. Spec. Nov. Regni Veg. 24: 35 1927 | — | wfo-0000258480 | |
| Ophrys subfusca | Fl. Algérie, Suppl. Phan. 84 1910 | wfo-0000258514 | ||
| Ophrys sulcata | Naturalistes Belges 75(7, Suppl.): 375 1994 | wfo-0000258518 | ||
| Ophrys thriptiensis | J. Eur. Orch. 30: 173 1998 | wfo-0000258544 | ||
| Ophrys tricolor | Consp. Fl. Eur. 699 1882 | wfo-0000258555 | ||
| Ophrys zonata | Naturalistes Belges 75(7, Suppl.): 374 1994 | wfo-0000258626 | ||
| Orchis subfusca | Contr. Fl. Nord-Ouest Afrique 3: 21 1899 | wfo-0000260064 | ||
| Ophrys attaviria subsp. cesmeensis | Feldführer Türk. Orchid. 202 2003 | wfo-0000479727 | ||
| Ophrys fusca subsp. creberrima | Orchid. Kreta 174 2002 | wfo-0000479885 | ||
| Ophrys fusca subsp. cressa | Orchid. Kreta 178 2002 | wfo-0000479890 | ||
| Ophrys fusca subsp. creticola | Orchid. Kreta 182 2002 | wfo-0000479896 | ||
| Ophrys fusca subsp. leucadica | Orchid. Kreta 184 2002 | wfo-0000479902 | ||
| Ophrys fusca subsp. thriptiensis | Orchid. Kreta 188 2002 | wfo-0000479907 | ||
| Ophrys ortuabis | Orchidophile (Asnières) 151: 81 2002 | wfo-0000480018 | ||
| Ophrys punctulata | Repert. Spec. Nov. Regni Veg. 25: 265 1928 | wfo-0000480049 | ||
| Ophrys akhdarensis | Naturalistes Belges 85: 251 2004 | wfo-0000797719 | ||
| Ophrys cesmeensis | Naturalistes Belges 85: 252 2004 | wfo-0000797752 | ||
| Ophrys fabrella | Naturalistes Belges 85: 119 2004 | wfo-0000797759 | ||
| Ophrys fusca subsp. attaviria | Kompend. Eur. Orchid. 93 2004 | wfo-0000797762 | ||
| Ophrys fusca subsp. bilunulata | Kompend. Eur. Orchid. 93 2004 | wfo-0000797763 | ||
| Ophrys fusca subsp. caesiella | Kompend. Eur. Orchid. 93 2004 | wfo-0000797764 | ||
| Ophrys fusca subsp. calocaerina | Kompend. Eur. Orchid. 93 2004 | wfo-0000797765 | ||
| Ophrys fusca subsp. cesmeensis | Kompend. Eur. Orchid. 93 2004 | wfo-0000797766 | ||
| Ophrys fusca subsp. eptapigiensis | Kompend. Eur. Orchid. 93 2004 | wfo-0000797767 | ||
| Ophrys fusca subsp. fabrella | Kompend. Eur. Orchid. 94 2004 | wfo-0000797769 | ||
| Ophrys fusca subsp. flammeola | Kompend. Eur. Orchid. 94 2004 | wfo-0000797770 | ||
| Ophrys fusca subsp. forestieri | Kompend. Eur. Orchid. 94 2004 | wfo-0000797771 | ||
| Ophrys fusca subsp. gazella | Kompend. Eur. Orchid. 94 2004 | wfo-0000797772 | ||
| Ophrys fusca subsp. lindia | Kompend. Eur. Orchid. 94 2004 | wfo-0000797773 | ||
| Ophrys fusca subsp. lucana | Kompend. Eur. Orchid. 94 2004 | wfo-0000797774 | ||
| Ophrys fusca subsp. lucentina | Kompend. Eur. Orchid. 94 2004 | wfo-0000797775 | ||
| Ophrys fusca subsp. lucifera | Kompend. Eur. Orchid. 95 2004 | wfo-0000797776 | ||
| Ophrys fusca subsp. marmorata | Kompend. Eur. Orchid. 95 2004 | wfo-0000797777 | ||
| Ophrys fusca subsp. ortuabis | Kompend. Eur. Orchid. 95 2004 | wfo-0000797780 | ||
| Ophrys fusca subsp. parosica | Kompend. Eur. Orchid. 95 2004 | wfo-0000797781 | ||
| Ophrys fusca subsp. parvula | Kompend. Eur. Orchid. 95 2004 | wfo-0000797782 | ||
| Ophrys fusca subsp. peraiolae | Kompend. Eur. Orchid. 95 2004 | wfo-0000797783 | ||
| Ophrys fusca subsp. perpusilla | Kompend. Eur. Orchid. 95 2004 | wfo-0000797784 | ||
| Ophrys fusca subsp. phaseliana | Kompend. Eur. Orchid. 96 2004 | wfo-0000797785 | ||
| Ophrys fusca subsp. sabulosa | Kompend. Eur. Orchid. 96 2004 | wfo-0000797786 | ||
| Ophrys fusca subsp. zonata | Kompend. Eur. Orchid. 96 2004 | wfo-0000797787 | ||
| Ophrys gackiae | Naturalistes Belges 85: 118 2004 | wfo-0000797788 | ||
| Ophrys iricolor subsp. lojaconoi | Kompend. Eur. Orchid. 103 2004 | wfo-0000797818 | ||
| Ophrys iricolor subsp. mesaritica | Kompend. Eur. Orchid. 104 2004 | wfo-0000797819 | ||
| Ophrys laurensis | Actes Coll. S.F.O. 12: 14 1991 publ. 1992 | — | wfo-0000797822 | |
| Ophrys lutea subsp. laurensis | Kompend. Eur. Orchid. 105 2004 | wfo-0000797826 | ||
| Ophrys perpusilla | Naturalistes Belges 85: 249 2004 | wfo-0000797850 | ||
| Ophrys sabulosa | Naturalistes Belges 85: 114 2004 | wfo-0000797853 | ||
| Ophrys clara | J. Eur. Orch. 37: 818 2005 | wfo-0000806210 | ||
| Ophrys fusca subsp. persephonae | Eurorchis 17: 108 2005 | wfo-0000806223 | ||
| Ophrys attaviria var. cesmeensis | Naturalistes Belges 87(Orchid. 19): 260 2006 | wfo-0000809346 | ||
| Ophrys attaviria f. eptapigiensis | Naturalistes Belges 87(Orchid. 19): 260 2006 | wfo-0000809347 | ||
| Ophrys delforgei | Naturalistes Belges 87(Orchid. 19): 62 2006 | — | wfo-0000809355 | |
| Ophrys fusca subsp. arnoldii | Orchidee (Hamburg) 57: 101 2006 | wfo-0000809361 | ||
| Ophrys fusca subsp. lupercalis | Orchidee (Hamburg) 57: 101 2006 | wfo-0000809364 | ||
| Ophrys subfusca subsp. flammeola | Orchidee (Hamburg) 57: 102 2006 | wfo-0000809383 | ||
| Ophrys subfusca subsp. laurensis | Orchidee (Hamburg) 57: 102 2006 | wfo-0000809385 | ||
| Ophrys subfusca subsp. lucentina | Orchidee (Hamburg) 57: 103 2006 | wfo-0000809386 | ||
| Ophrys subfusca subsp. persephonae | Orchidee (Hamburg) 57: 103 2006 | wfo-0000809388 | ||
| Ophrys fusca subsp. thracica | Ber. Arbeitskreis. Heimische Orchid. 24(1): 102 2007 | wfo-0000836195 | ||
| Ophrys fusca subsp. delforgei | Ber. Arbeitskreis. Heimische Orchid. 24(1): 169 2007 | wfo-0000836223 | ||
| Ophrys fusca subsp. hespera | Ber. Arbeitskreis. Heimische Orchid. 24(1): 169 2007 | wfo-0000836225 | ||
| Ophrys parosica var. phaseliana | Naturalistes Belges 88: 247 2007 | wfo-0000836284 | ||
| Ophrys attaviria f. thracica | Naturalistes Belges 88: 251 2008 | — | wfo-0000836288 | |
| Ophrys pelinaea | Naturalistes Belges 88: 177 2007 | — | wfo-0000836297 | |
| Ophrys polycratis | Naturalistes Belges 88: 205 2008 | — | wfo-0000836306 | |
| Ophrys rueckbrodtiana | Ber. Arbeitskreis. Heimische Orchid. 24(2): 125 2007 | wfo-0000836326 | ||
| Ophrys fusca f. forestieri | Bot. Arch. 23: 22 1928 | — | wfo-0000838076 | |
| Ophrys fusca f. minor | Fl. Sicul. 3: 44 1908 | — | wfo-0000838077 | |
| Ophrys fusca subsp. obaesa | Iconogr. Orchid. Europe 292 1928 | — | wfo-0000839243 | |
| Ophrys fusca subsp. clara | J. Eur. Orch. 40: 710 2008 | wfo-0000913730 | ||
| Ophrys fusca var. distincta | Folia Bot. Extremadur. 3: 253 2009 | wfo-0000913731 | ||
| Ophrys fusca subsp. limensis | Folia Bot. Extremadur. 3: 269 2009 | wfo-0000913732 | ||
| Ophrys fusca var. lutea | Folia Bot. Extremadur. 3: 257 2009 | wfo-0000913733 | ||
| Ophrys fusca var. lutescens | Folia Bot. Extremadur. 3: 249 2009 | wfo-0000913735 | ||
| Ophrys meropes | Naturalistes Belges 90: 184 2009 | — | wfo-0000913745 | |
| Ophrys theophrasti | Naturalistes Belges 90: 289 2009 | wfo-0000913762 | ||
| Ophrys thracica | Naturalistes Belges 90: 289 2009 | wfo-0000913763 | ||
| Ophrys fusca subsp. sancti-isidorii | J. Eur. Orch. 42: 329 2010 | — | wfo-0000918296 | |
| Ophrys fusca subsp. laureotica | J. Eur. Orch. 43: 369 2011 | wfo-0000920634 | ||
| Ophrys malacitana | J. Eur. Orch. 42: 547 2010 | wfo-0000920914 | ||
| Ophrys decembris | J. Eur. Orch. 43: 75 2011 | wfo-0000922151 | ||
| Orchis lutea var. subfusca | – | — | wfo-0001241851 |
${ subTaxaHeading.fullName } in Ophrys fusca ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |