As classified in WFO snapshot
July 2018
Warning: older classification
species
Ophrys fusca
This species name was first published in J. Bot. (Schrader) 1799(2): 324 (1800)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000257829.
Synonyms of Ophrys fusca
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Arachnites fuscus | Fl. Boëm. | wfo-0000253563 | ||
Ophrys africana | J. Eur. Orch. | wfo-0000257369 | ||
Ophrys arnoldii | Naturalistes Belges | wfo-0000257481 | ||
Ophrys attaviria | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000257497 | ||
Ophrys bilunulata | Fl. Nice | wfo-0000257555 | ||
Ophrys caesiella | Naturalistes Belges | wfo-0000257587 | ||
Ophrys calocaerina | Naturalistes Belges | wfo-0000257594 | ||
Ophrys creberrima | J. Eur. Orch. | wfo-0000257678 | ||
Ophrys cressa | J. Eur. Orch. | wfo-0000257679 | ||
Ophrys creticola | J. Eur. Orch. | wfo-0000257684 | ||
Ophrys dianica | J. Eur. Orch. | — | wfo-0000257714 | |
Ophrys eptapigiensis | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000257744 | ||
Ophrys ficuzzana | Mitt. Arbeitskreis Heimische Orchid. Baden-Württemberg | wfo-0000257780 | ||
Ophrys flammeola | Naturalistes Belges | wfo-0000257783 | ||
Ophrys forestieri | Fl. Sicul. | wfo-0000257791 | ||
Ophrys funerea | Fl. Cors. Prodr. | wfo-0000257828 | ||
Ophrys fusca subsp. akhdarensis | J. Eur. Orch. | wfo-0000257832 | ||
Ophrys fusca var. forestieri | Icon. Fl. Germ. Helv. | wfo-0000257838 | ||
Ophrys fusca subsp. funerea | Comp. Fl. Ital. | — | wfo-0000257839 | |
Ophrys fusca subsp. fusca | – | Unknown | — | wfo-0000257840 |
Ophrys fusca var. maculata | Bull. Soc. Bot. France, Lett. Bot. | wfo-0000257845 | ||
Ophrys fusca subsp. minima | Bull. Soc. Bot. France, Lett. Bot. | wfo-0000257847 | ||
Ophrys fusca var. rubescens | Bull. Soc. Bot. France, Lett. Bot. | wfo-0000257850 | ||
Ophrys fusca var. subfusca | Deutschl. Fl. | — | wfo-0000257851 | |
Ophrys gazella | Naturalistes Belges | wfo-0000257866 | ||
Ophrys hespera | Naturalistes Belges | wfo-0000257911 | ||
Ophrys intermedia | Fl. Sicul. | wfo-0000257990 | ||
Ophrys laetea | Prodr. Fl. Hispan. | wfo-0000258041 | ||
Ophrys leucadica | Repert. Spec. Nov. Regni Veg. | wfo-0000258051 | ||
Ophrys lindia | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000258064 | ||
Ophrys lindleyana | Repert. Spec. Nov. Regni Veg. Sonderbeih. A | — | wfo-0000258065 | |
Ophrys lojaconoi | Naturalistes Belges | wfo-0000258073 | ||
Ophrys lucana | Naturalistes Belges | wfo-0000258075 | ||
Ophrys lucentina | Naturalistes Belges | wfo-0000258076 | ||
Ophrys lucifera | Naturalistes Belges | wfo-0000258077 | ||
Ophrys lupercalis | Naturalistes Belges | wfo-0000258083 | ||
Ophrys lutea | Sicul. Pl. | wfo-0000258086 | ||
Ophrys lutea subsp. subfusca | Contr. Fl. Nord-Ouest Afrique | — | wfo-0000258100 | |
Ophrys lutea var. subfusca | Icon. Fl. Germ. Helv. | wfo-0000258101 | ||
Ophrys marmorata | Orchidophile (Asnières) | wfo-0000258131 | ||
Ophrys mesaritica | Mitt. Arbeitskreis Heimische Orchid. Baden-Württemberg | wfo-0000258143 | ||
Ophrys myodes | Hist. Pl. Pyrénées | wfo-0000258194 | ||
Ophrys obaesa | Fl. Sicul. | wfo-0000258220 | ||
Ophrys parosica | Naturalistes Belges | wfo-0000258264 | ||
Ophrys parvula | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000258266 | ||
Ophrys peraiolae | J. Eur. Orch. | — | wfo-0000258277 | |
Ophrys peraiolae var. rubra | J. Eur. Orch. | — | wfo-0000258278 | |
Ophrys persephonae | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000258282 | ||
Ophrys phaseliana | J. Eur. Orch. | wfo-0000258288 | ||
Ophrys sphegodes subsp. moesziana | Repert. Spec. Nov. Regni Veg. | — | wfo-0000258480 | |
Ophrys subfusca | Fl. Algérie, Suppl. Phan. | wfo-0000258514 | ||
Ophrys sulcata | Naturalistes Belges | wfo-0000258518 | ||
Ophrys thriptiensis | J. Eur. Orch. | wfo-0000258544 | ||
Ophrys tricolor | Consp. Fl. Eur. | wfo-0000258555 | ||
Ophrys zonata | Naturalistes Belges | wfo-0000258626 | ||
Orchis subfusca | Contr. Fl. Nord-Ouest Afrique | wfo-0000260064 | ||
Ophrys attaviria subsp. cesmeensis | Feldführer Türk. Orchid. | wfo-0000479727 | ||
Ophrys fusca subsp. creberrima | Orchid. Kreta | wfo-0000479885 | ||
Ophrys fusca subsp. cressa | Orchid. Kreta | wfo-0000479890 | ||
Ophrys fusca subsp. creticola | Orchid. Kreta | wfo-0000479896 | ||
Ophrys fusca subsp. leucadica | Orchid. Kreta | wfo-0000479902 | ||
Ophrys fusca subsp. thriptiensis | Orchid. Kreta | wfo-0000479907 | ||
Ophrys ortuabis | Orchidophile (Asnières) | wfo-0000480018 | ||
Ophrys punctulata | Repert. Spec. Nov. Regni Veg. | wfo-0000480049 | ||
Ophrys akhdarensis | Naturalistes Belges | wfo-0000797719 | ||
Ophrys cesmeensis | Naturalistes Belges | wfo-0000797752 | ||
Ophrys fabrella | Naturalistes Belges | wfo-0000797759 | ||
Ophrys fusca subsp. attaviria | Kompend. Eur. Orchid. | wfo-0000797762 | ||
Ophrys fusca subsp. bilunulata | Kompend. Eur. Orchid. | wfo-0000797763 | ||
Ophrys fusca subsp. caesiella | Kompend. Eur. Orchid. | wfo-0000797764 | ||
Ophrys fusca subsp. calocaerina | Kompend. Eur. Orchid. | wfo-0000797765 | ||
Ophrys fusca subsp. cesmeensis | Kompend. Eur. Orchid. | wfo-0000797766 | ||
Ophrys fusca subsp. eptapigiensis | Kompend. Eur. Orchid. | wfo-0000797767 | ||
Ophrys fusca subsp. fabrella | Kompend. Eur. Orchid. | wfo-0000797769 | ||
Ophrys fusca subsp. flammeola | Kompend. Eur. Orchid. | wfo-0000797770 | ||
Ophrys fusca subsp. forestieri | Kompend. Eur. Orchid. | wfo-0000797771 | ||
Ophrys fusca subsp. gazella | Kompend. Eur. Orchid. | wfo-0000797772 | ||
Ophrys fusca subsp. lindia | Kompend. Eur. Orchid. | wfo-0000797773 | ||
Ophrys fusca subsp. lucana | Kompend. Eur. Orchid. | wfo-0000797774 | ||
Ophrys fusca subsp. lucentina | Kompend. Eur. Orchid. | wfo-0000797775 | ||
Ophrys fusca subsp. lucifera | Kompend. Eur. Orchid. | wfo-0000797776 | ||
Ophrys fusca subsp. marmorata | Kompend. Eur. Orchid. | wfo-0000797777 | ||
Ophrys fusca subsp. ortuabis | Kompend. Eur. Orchid. | wfo-0000797780 | ||
Ophrys fusca subsp. parosica | Kompend. Eur. Orchid. | wfo-0000797781 | ||
Ophrys fusca subsp. parvula | Kompend. Eur. Orchid. | wfo-0000797782 | ||
Ophrys fusca subsp. peraiolae | Kompend. Eur. Orchid. | wfo-0000797783 | ||
Ophrys fusca subsp. perpusilla | Kompend. Eur. Orchid. | wfo-0000797784 | ||
Ophrys fusca subsp. phaseliana | Kompend. Eur. Orchid. | wfo-0000797785 | ||
Ophrys fusca subsp. sabulosa | Kompend. Eur. Orchid. | wfo-0000797786 | ||
Ophrys fusca subsp. zonata | Kompend. Eur. Orchid. | wfo-0000797787 | ||
Ophrys gackiae | Naturalistes Belges | wfo-0000797788 | ||
Ophrys iricolor subsp. lojaconoi | Kompend. Eur. Orchid. | wfo-0000797818 | ||
Ophrys iricolor subsp. mesaritica | Kompend. Eur. Orchid. | wfo-0000797819 | ||
Ophrys laurensis | Actes Coll. S.F.O. | — | wfo-0000797822 | |
Ophrys lutea subsp. laurensis | Kompend. Eur. Orchid. | wfo-0000797826 | ||
Ophrys perpusilla | Naturalistes Belges | wfo-0000797850 | ||
Ophrys sabulosa | Naturalistes Belges | wfo-0000797853 | ||
Ophrys clara | J. Eur. Orch. | wfo-0000806210 | ||
Ophrys fusca subsp. persephonae | Eurorchis | wfo-0000806223 | ||
Ophrys attaviria var. cesmeensis | Naturalistes Belges | wfo-0000809346 | ||
Ophrys attaviria f. eptapigiensis | Naturalistes Belges | wfo-0000809347 | ||
Ophrys delforgei | Naturalistes Belges | — | wfo-0000809355 | |
Ophrys fusca subsp. arnoldii | Orchidee (Hamburg) | wfo-0000809361 | ||
Ophrys fusca subsp. lupercalis | Orchidee (Hamburg) | wfo-0000809364 | ||
Ophrys subfusca subsp. flammeola | Orchidee (Hamburg) | wfo-0000809383 | ||
Ophrys subfusca subsp. laurensis | Orchidee (Hamburg) | wfo-0000809385 | ||
Ophrys subfusca subsp. lucentina | Orchidee (Hamburg) | wfo-0000809386 | ||
Ophrys subfusca subsp. persephonae | Orchidee (Hamburg) | wfo-0000809388 | ||
Ophrys fusca subsp. thracica | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000836195 | ||
Ophrys fusca subsp. delforgei | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000836223 | ||
Ophrys fusca subsp. hespera | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000836225 | ||
Ophrys parosica var. phaseliana | Naturalistes Belges | wfo-0000836284 | ||
Ophrys attaviria f. thracica | Naturalistes Belges | — | wfo-0000836288 | |
Ophrys pelinaea | Naturalistes Belges | — | wfo-0000836297 | |
Ophrys polycratis | Naturalistes Belges | — | wfo-0000836306 | |
Ophrys rueckbrodtiana | Ber. Arbeitskreis. Heimische Orchid. | wfo-0000836326 | ||
Ophrys fusca f. forestieri | Bot. Arch. | — | wfo-0000838076 | |
Ophrys fusca f. minor | Fl. Sicul. | — | wfo-0000838077 | |
Ophrys fusca subsp. obaesa | Iconogr. Orchid. Europe | — | wfo-0000839243 | |
Ophrys fusca subsp. clara | J. Eur. Orch. | wfo-0000913730 | ||
Ophrys fusca var. distincta | Folia Bot. Extremadur. | wfo-0000913731 | ||
Ophrys fusca subsp. limensis | Folia Bot. Extremadur. | wfo-0000913732 | ||
Ophrys fusca var. lutea | Folia Bot. Extremadur. | wfo-0000913733 | ||
Ophrys fusca var. lutescens | Folia Bot. Extremadur. | wfo-0000913735 | ||
Ophrys meropes | Naturalistes Belges | — | wfo-0000913745 | |
Ophrys theophrasti | Naturalistes Belges | wfo-0000913762 | ||
Ophrys thracica | Naturalistes Belges | wfo-0000913763 | ||
Ophrys fusca subsp. sancti-isidorii | J. Eur. Orch. | — | wfo-0000918296 | |
Ophrys fusca subsp. laureotica | J. Eur. Orch. | wfo-0000920634 | ||
Ophrys malacitana | J. Eur. Orch. | wfo-0000920914 | ||
Ophrys decembris | J. Eur. Orch. | wfo-0000922151 | ||
Orchis lutea var. subfusca | – | — | wfo-0001241851 |
Subspecies in fusca ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |