As classified in WFO snapshot
May 2019
Warning: older classification
species
Lupinus argenteus
This species name was first published in Fl. Amer. Sept. 2: 468 (1813)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000174689.
Synonyms of Lupinus argenteus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Lupinus argenteus var. macounii | – | — | wfo-0000177117 | |
Lupinus argenteus var. argenteus | – | — | wfo-0000186292 | |
Lupinus corymbosus | – | — | wfo-0000186293 | |
Lupinus spathulatus | – | — | wfo-0000186298 | |
Lupinus spathulatus var. boreus | – | wfo-0000209927 | ||
Lupinus argenteus var. boreus | – | — | wfo-0000210224 | |
Lupinus abiesicola | Sp. Lupinorum 25: 396–397 1944 | wfo-0001051541 | ||
Lupinus acclivatatis | Sp. Lupinorum 25: 398 1944 | wfo-0001051542 | ||
Lupinus alexanderae | Sp. Lupinorum 25: 393 1944 | wfo-0001051554 | ||
Lupinus alsophilus | Pittonia 4(22C): 135 1900 | wfo-0001051563 | ||
Lupinus annieae | Sp. Lupinorum 25: 397 1944 | wfo-0001051569 | ||
Lupinus argenteus f. albiflorus | Naturaliste Canad. 87: 38 1960 | wfo-0001051576 | ||
Lupinus argenteus var. decumbens | Proc. Amer. Acad. Arts 8: 532 1873 | wfo-0001051578 | ||
Lupinus calcicola | Sp. Lupinorum 25: 394–395 1944 | wfo-0001051626 | ||
Lupinus cariciformis | Sp. Lupinorum 32: 573 1946 | wfo-0001051632 | ||
Lupinus charlestonensis | Sp. Lupinorum 25: 398–399 1944 | wfo-0001051642 | ||
Lupinus clarkensis | Sp. Lupinorum 25: 395 1944 | wfo-0001051646 | ||
Lupinus edward-palmeri | Sp. Lupinorum 32: 572 1946 | wfo-0001051684 | ||
Lupinus flavo-pinuum | Sp. Lupinorum 25: 392 1944 | wfo-0001051704 | ||
Lupinus fremontensis | Sp. Lupinorum 20: 320 1942 | wfo-0001051708 | ||
Lupinus funstonanus | Sp. Lupinorum 30: 507–508 1945 | wfo-0001051710 | ||
Lupinus garrettianus | Sp. Lupinorum 38: 672 1949 | wfo-0001051711 | ||
Lupinus ingratus | Pittonia 4(22C): 133 1900 | wfo-0001051752 | ||
Lupinus lanatocarinus | Sp. Lupinorum 20: 317 1942 | wfo-0001051770 | ||
Lupinus lariversianus | Sp. Lupinorum 25: 399 1944 | wfo-0001051771 | ||
Lupinus laxiflorus var. argophyllus | Contr. W. Bot. 14: 33 1912 | wfo-0001051774 | ||
Lupinus laxiflorus var. foliosus | Fl. N. Amer. 1(3): 377 1840 | wfo-0001051776 | ||
Lupinus laxiflorus var. tenellus | Fl. N. Amer. 1(3): 377 1840 | wfo-0001051780 | ||
Lupinus lucidulus | Bull. Torrey Bot. Club 29(4): 245–246 1902 | wfo-0001051796 | ||
Lupinus merrillanus | Sp. Lupinorum 32: 574 1946 | wfo-0001052608 | ||
Lupinus olive-brownae | Sp. Lupinorum 33: 582 1948 | wfo-0001052622 | ||
Lupinus olive-nortonae | Sp. Lupinorum 33: 581–582 1948 | wfo-0001052623 | ||
Lupinus patulipes | Sp. Lupinorum 25: 395–396 1944 | wfo-0001052634 | ||
Lupinus populorum | Sp. Lupinorum 25: 397–398 1944 | wfo-0001052650 | ||
Lupinus pulcher | Leafl. W. Bot. 3(8): 173 1942 | wfo-0001052660 | ||
Lupinus sicco-silvae | Sp. Lupinorum 25: 394 1944 | wfo-0001052682 | ||
Lupinus standingii | Sp. Lupinorum 43: 749, f. sn 1952 | wfo-0001052691 | ||
Lupinus stenophyllus | Bull. Torrey Bot. Club 34(1): 42 1907 | wfo-0001052692 | ||
Lupinus summae | Sp. Lupinorum 32: 572 1946 | wfo-0001052700 | ||
Lupinus tenellus | Gen. Hist. 2: 367 1832 | wfo-0001052707 | ||
Lupinus trainianus | Sp. Lupinorum 25: 396 1944 | wfo-0001052714 | ||
Lupinus decumbens | Ann. Lyceum Nat. Hist. New York 2: 191 1827 | — | wfo-0001055508 | |
Lupinus holosericeus | Fl. N. Amer. 1(3): 380 1840 | wfo-0001055512 | ||
Lupinus ornatus var. glabratus | Proc. Amer. Acad. Arts 8: 528 1873 | wfo-0001060309 | ||
Lupinus parviflorus var. complicatus | Revis. Gen. Pl. 1: 194 1891 | wfo-0001060310 | ||
Lupinus argenteus var. stenophyllus | Fl. Idaho 439 1952 | — | wfo-0001061112 |
Varieties in argenteus ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |