As classified in WFO snapshot
July 2018
Warning: older classification
species
Lupinus argenteus
This species name was first published in Fl. Amer. Sept. 2: 468 (1813)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000174689.
Synonyms of Lupinus argenteus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Lupinus argenteus var. macounii | – | — | wfo-0000177117 | |
Lupinus argenteus var. stenophyllus | – | — | wfo-0000186291 | |
Lupinus argenteus var. argenteus | – | — | wfo-0000186292 | |
Lupinus corymbosus | – | — | wfo-0000186293 | |
Lupinus spathulatus | – | — | wfo-0000186298 | |
Lupinus spathulatus var. boreus | – | wfo-0000209927 | ||
Lupinus argenteus var. boreus | – | — | wfo-0000210224 | |
Lupinus abiesicola | Sp. Lupinorum | wfo-0001051541 | ||
Lupinus acclivatatis | Sp. Lupinorum | wfo-0001051542 | ||
Lupinus alexanderae | Sp. Lupinorum | wfo-0001051554 | ||
Lupinus alsophilus | Pittonia | wfo-0001051563 | ||
Lupinus annieae | Sp. Lupinorum | wfo-0001051569 | ||
Lupinus argenteus f. albiflorus | Naturaliste Canad. | wfo-0001051576 | ||
Lupinus argenteus var. decumbens | Proc. Amer. Acad. Arts | wfo-0001051578 | ||
Lupinus calcicola | Sp. Lupinorum | wfo-0001051626 | ||
Lupinus cariciformis | Sp. Lupinorum | wfo-0001051632 | ||
Lupinus charlestonensis | Sp. Lupinorum | wfo-0001051642 | ||
Lupinus clarkensis | Sp. Lupinorum | wfo-0001051646 | ||
Lupinus edward-palmeri | Sp. Lupinorum | wfo-0001051684 | ||
Lupinus flavo-pinuum | Sp. Lupinorum | wfo-0001051704 | ||
Lupinus fremontensis | Sp. Lupinorum | wfo-0001051708 | ||
Lupinus funstonanus | Sp. Lupinorum | wfo-0001051710 | ||
Lupinus garrettianus | Sp. Lupinorum | wfo-0001051711 | ||
Lupinus ingratus | Pittonia | wfo-0001051752 | ||
Lupinus lanatocarinus | Sp. Lupinorum | wfo-0001051770 | ||
Lupinus lariversianus | Sp. Lupinorum | wfo-0001051771 | ||
Lupinus laxiflorus var. argophyllus | Contr. W. Bot. | wfo-0001051774 | ||
Lupinus laxiflorus var. foliosus | Fl. N. Amer. | wfo-0001051776 | ||
Lupinus laxiflorus var. tenellus | Fl. N. Amer. | wfo-0001051780 | ||
Lupinus lucidulus | Bull. Torrey Bot. Club | wfo-0001051796 | ||
Lupinus merrillanus | Sp. Lupinorum | wfo-0001052608 | ||
Lupinus olive-brownae | Sp. Lupinorum | wfo-0001052622 | ||
Lupinus olive-nortonae | Sp. Lupinorum | wfo-0001052623 | ||
Lupinus patulipes | Sp. Lupinorum | wfo-0001052634 | ||
Lupinus populorum | Sp. Lupinorum | wfo-0001052650 | ||
Lupinus pulcher | Leafl. W. Bot. | wfo-0001052660 | ||
Lupinus sicco-silvae | Sp. Lupinorum | wfo-0001052682 | ||
Lupinus standingii | Sp. Lupinorum | wfo-0001052691 | ||
Lupinus stenophyllus | Bull. Torrey Bot. Club | wfo-0001052692 | ||
Lupinus summae | Sp. Lupinorum | wfo-0001052700 | ||
Lupinus tenellus | Gen. Hist. | wfo-0001052707 | ||
Lupinus trainianus | Sp. Lupinorum | wfo-0001052714 | ||
Lupinus decumbens | Ann. Lyceum Nat. Hist. New York | — | wfo-0001055508 | |
Lupinus holosericeus | Fl. N. Amer. | wfo-0001055512 | ||
Lupinus ornatus var. glabratus | Proc. Amer. Acad. Arts | wfo-0001060309 | ||
Lupinus parviflorus var. complicatus | Revis. Gen. Pl. | wfo-0001060310 | ||
Lupinus argenteus var. stenophyllus | Fl. Idaho | — | wfo-0001061112 |
Varieties in argenteus ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |