As classified in WFO snapshot
December 2024
Warning: older classification
species
Crepis albida
This species name was first published in Prosp. Hist. Pl. Dauphiné: 37. 1779
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000136962.
Synonyms of Crepis albida
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Scorzonera orientalis | Prodr. Fl. Hispan. 2(1): 249 (1865) | wfo-0000013729 | ||
| Crepis taraxacoides | Mem. Acad. Toul. 3: 317. 1788 | wfo-0000043463 | ||
| Lepicaune albida | P.P. de Lapeyrouse, Hist. Pl. Pyrenées. 1813 481 1813 | — | wfo-0000048693 | |
| Zollikoferia granatensis | M. del Amo y Mora, Descr. Pl. Granada. 1861 2 1861 | — | wfo-0000054118 | |
| Barkhausia albida var. albida | – | – | — | wfo-0000056408 |
| Barkhausia albida var. pinnatifida | H.M. Willkomm in Bot. Zeitung (Berlin) 5. 1847 860 1847 | — | wfo-0000056821 | |
| Hieracioides albidum | C.E.O. Kuntze, Revis. Gen. Pl. 1. 1891 345 1891 | — | wfo-0000058535 | |
| Hypochaeris taraxacoides | Nomencl. Bot. 422, 618 (1821) | wfo-0000065407 | ||
| Crepis macrocephala | Prodr. 7(1): 173 (1838) | wfo-0000067906 | ||
| Sonchus tomentosus | Prodr. Fl. Hispan. 2(1): 241 (1865) | wfo-0000070866 | ||
| Barkhausia taraxacifolia | Syst. Veg. 3: 653 (1826) | wfo-0000096674 | ||
| Hypochaeris taraxacifolia | Suppl. Meth. : 224 (1802) | wfo-0000105379 | ||
| Crepis albida var. minor | – | — | wfo-0000105953 |
${ subTaxaHeading.fullName } in Crepis albida ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |