As classified in WFO snapshot
July 2018
Warning: older classification
species
Symphyotrichum falcatum
This species name was first published in Phytologia 77: 281. 1995 [31 Jan 1995]
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000089239.
Synonyms of Symphyotrichum falcatum
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| Aster falcatus | Fl. Bor.-Amer. (Hooker) 2: 12. 1834 [late 1834] | wfo-0000009519 | ||
| Aster falcatus | – | — | wfo-0000013172 | |
| Lasallea falcata | – | wfo-0000028666 | ||
| Aster ramulosus | Prodr. 5: 243 (1836) | — | wfo-0000038872 | |
| Virgulus falcatus subsp. falcatus | – | – | — | wfo-0000050589 |
| Virgulus falcatus var. falcatus | – | – | — | wfo-0000054459 |
| Aster falcatus var. falcatus | – | – | — | wfo-0000054928 |
| Aster ramulosus | – | wfo-0000075246 | ||
| Virgulus falcatus | – | wfo-0000077532 | ||
| Aster elegantulus | Canad. Field-Naturalist 64 | wfo-0000080077 | ||
| Symphyotrichum falcatum var. falcatum | – | — | wfo-0000087907 | |
| Aster falcatus subsp. falcatus | – | – | — | wfo-0000098365 |
| Aster ramulosus var. ramulosus | – | – | — | wfo-0000098796 |
| Symphyotrichum falcatum subsp. falcatum | – | – | — | wfo-0000106156 |
${ subTaxaHeading.fullName } in Symphyotrichum falcatum ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
| Name | Author | Protologue | Nomenclator | WFO link |
|---|---|---|---|---|
| — | ${taxonConcept.hasName.id} | |||
| — — | ${synonym.id} |