WFO logo

Snapshots of the taxonomy

WFO Logo

As classified in WFO snapshot

March 2019

Warning: older classification

species

Taraxacum platycarpum Dahlst.

This species name was first published in Acta Horti Berg. 4(2): 14 (1907)  

At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000083298.

Synonyms of Taraxacum platycarpum Dahlst.

Name Author Protologue Nomenclator WFO link
Taraxacum luteopapposum H.Koidz. 622 1936 wfo-0000002285
Taraxacum candidum H.Koidz. 563 1935 wfo-0000008322
Taraxacum elatum Kitam. 118 1933 wfo-0000033751
Taraxacum kisoense H.Koidz. 350 1933 wfo-0000038306
Taraxacum minoense H.Koidz. 353 1933 wfo-0000044330
Taraxacum tsurumachii Kitam. 107 1934 wfo-0000044771
Taraxacum platycarpum subsp. platycarpum Dahlst. wfo-0000055052
Taraxacum platycarpum var. platycarpum wfo-0000056559
Taraxacum luteopapposum subsp. luteopapposum wfo-0000056741
Taraxacum sendaicum Kitam. 104 1934 wfo-0000090107
Taraxacum denticorne H.Koidz. 673 1934 wfo-0000094525
Taraxacum foliosissimum H.Koidz. 671 1934 wfo-0000114025
Taraxacum yetchuense H.Koidz. 354 1933 wfo-0000121428
Taraxacum hisauchii H.Koidz. 668 1934 wfo-0000135843
Taraxacum nakaii H.Koidz. 354 1933 wfo-0000136540
Taraxacum variabile Kitam. 106 1934 wfo-0000137769
Taraxacum hitachiense H.Koidz. 622 1936 wfo-0000139006

Subspecies in platycarpum ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })

Name Author Protologue Nomenclator WFO link