As classified in WFO snapshot
June 2023
Warning: older classification
species
Tephroseris integrifolia
This species name was first published in Folia Geobot. Phytotax. 8(2): 173 (1973)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000038889.
Synonyms of Tephroseris integrifolia
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Cineraria alpina | Fl. Angl. (Hudson) (ed. 2) 2: 370. 1778 | wfo-0000013316 | ||
Cineraria integrifolia | Nomencl. Bot. 1: 364 (1840) | wfo-0000015945 | ||
Othonna integrifolia | Sp. Pl. : 925 (1753) | wfo-0000017455 | ||
Senecio integrifolius subsp. campestris | Briq. & Cavill. in Burnat, Fl. Alpes Marit. 6. 1916. 39 1916 | — | wfo-0000038101 | |
Cineraria campestris | Fl. Franc. [de Candolle & Lamarck], ed. 3. 4: 164. 1805 | wfo-0000046583 | ||
Tephroseris integrifolia var. integrifolia | – | – | — | wfo-0000049109 |
Senecio integrifolius subsp. integrifolius | – | – | — | wfo-0000049348 |
Senecio pratensis var. pratensis | – | – | — | wfo-0000049857 |
Senecio campestris var. campestris | – | – | — | wfo-0000053422 |
Senecio integrifolius f. integrifolius | – | – | — | wfo-0000053515 |
Senecio integrifolius var. integrifolius | – | – | — | wfo-0000056771 |
Cineraria campestris subsp. campestris | – | – | — | wfo-0000056817 |
Cineraria pratensis var. pratensis | – | – | — | wfo-0000056933 |
Cineraria campestris subsp. alpina | Nyman, Consp. Fl. Eur. 1879. 352 1879 | — | wfo-0000083217 | |
Cineraria integrifolia | Bot. Arr. Brit. Pl., ed. 2. 920; Sm. Eng. Bot. t. 152. | wfo-0000085345 | ||
Senecio integrifolius | Man. Herbor. Suisse : 241 (1811) | wfo-0000092390 | ||
Senecio capitatus subsp. campestris | P. Fourn.. 1940. 994 1940 | — | wfo-0000104041 | |
Cineraria helenitis | Beschr. Nation. Russ. Reich 3(4): 1246. | wfo-0000124080 | ||
Cineraria capitata | Fl. Altaic. [Ledebour]. 4: 104. 1833 [Jul-Dec 1833] | wfo-0000129146 |
Subspecies in integrifolia ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |