As classified in WFO snapshot
December 2022
latest classification for this taxon
species
Ailanthus altissima
This species name was first published in J. Washington Acad. Sci. 6: 495 (1916)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000524599.
Statistics
${ isRankTypeStat ? 'Rank' : 'Status'} | Total | % |
---|---|---|
◼︎ ${ stat.label } | ${ formatNumber(stat.value) } | ${ percentage(stat.value) }% |
Total | ${formatNumber(currentTotalValues)} |
Synonyms of Ailanthus altissima
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Rhus cacodendron | Hannover. Mag. 1783: 227 (1783) | wfo-0000402810 | ||
Toxicodendron altissimum | Gard. Dict. ed. 8 : n.º 10 (1768) | wfo-0000409245 | ||
Pongelion cacodendron | Amer. Midl. Naturalist 12: 67 (1930) | wfo-0000474991 | ||
Pongelion glandulosum | Fl. Forest. Cochinch. : t. 294 (1894) | wfo-0000475001 | ||
Pongelion vilmorinianum | Ann. Sci. Nat., Bot. sér. 9, 4: 276. 1906 | wfo-0000475009 | ||
Ailanthus sinensis | Bot. Cult., ed. 2. 6: 227. 1811 | wfo-0000508354 | ||
Ailanthus altissima var. erythrocarpa | Man. Cult. Trees : 527 (1927) | wfo-0000524600 | ||
Ailanthus altissima f. erythrocarpa | Bibliogr. Cult. Trees 386. 1949 | wfo-0000524601 | ||
Ailanthus altissima var. leucoxyla | J. Henan Agric. Coll. 1980(2): 9 (1980). | wfo-0000524602 | ||
Ailanthus altissima var. microphylla | J. Henan Agric. Coll. 1980(2): 9 (1980). | wfo-0000524603 | ||
Ailanthus altissima var. ramosissima | J. Henan Agric. Coll. 1980(2): 9 (1980) | wfo-0000524605 | ||
Ailanthus altissima f. rubra | Taxonomaniac 7: 2 (2002). | wfo-0000524606 | ||
Ailanthus cacodendron | Mém. Soc. Sci. Nat. Math. Cherbourg 38: 679 (1912) | wfo-0000524608 | ||
Ailanthus erythrocarpus | Rev. Hort. (Paris) 39: 419 (1867) | wfo-0000524610 | ||
Ailanthus esquirolii | Monde Pl. 17: 23 (1915) | wfo-0000524611 | ||
Ailanthus giraldii | Bull. Soc. Dendrol. France 1907: 191 (1907) | wfo-0000524617 | ||
Ailanthus glandulosa | Mém. Acad. Sci. (Paris) 1786: 265 (1788) | wfo-0000524618 | ||
Ailanthus glandulosa var. erythrocarpa | Traité Arbr. Arbriss. 1: 222 (1891) | wfo-0000524619 | ||
Ailanthus glandulosa f. erythocarpa | Ill. Handb. Laubholzk. 2: 130 1907 | — | wfo-0000524620 | |
Ailanthus glandulosa f. rubra | Handb. Laubholzk. 2: 365 1892 | wfo-0000524621 | ||
Ailanthus japonicus | Dendrologie 1: 569 (1869) | wfo-0000524629 | ||
Ailanthus japonicus | Handb. Laubholzk. 2: 364 (1892) | wfo-0000524630 | ||
Ailanthus peregrina | Ann. Missouri Bot. Gard. 24: 264 (1937) | wfo-0000524636 | ||
Ailanthus pongelion | Syst. Nat. ed. 13[bis] : 726 (1791) | wfo-0000524638 | ||
Ailanthus procerus | Prodr. Stirp. Chap. Allerton : 171 (1796) | wfo-0000524639 | ||
Ailanthus rhodoptera | Fragm. 3: 43 (1862) | wfo-0000524641 | ||
Ailanthus vilmorinianus | Rev. Hort. (Paris) 76: 444 (1904) | wfo-0000524644 | ||
Ailanthus vilmoriniana var. henanensis | Acta Bot. Yunnan. 12: 42 (1990) | wfo-0000524646 | ||
Albonia peregrina | Herb. Color. Amérique : t. 57 (1783) | wfo-0000525071 | ||
Choerospondias auriculata | J. Bombay Nat. Hist. Soc. 75: 459 (1978 publ. 1979) | wfo-0000603192 | ||
Ailanthus giraldii var. duclouxii | Bull. Soc. Dendrol. France 10: 191 1907 | — | wfo-0000742732 | |
Ailanthus glandulosa var. spinosa | Frutic. Vilmor. 31 1904 | — | wfo-0000742734 | |
Ailanthus altissima var. pendulifolia | Man. Cult. Trees 527 1927 | — | wfo-0000747884 | |
Ailanthus altissima f. pendulifolia | Bibl. Cult. Trees 386 1949 | — | wfo-0000747885 | |
Ailanthus glandulosa f. pendulifolia | Handb. Laubholzk. 2: 365 1892 | — | wfo-0000747887 | |
Ailanthus glandulosa var. pendulifolia | Cycl. Amer. Hort. 1: 38 1900 | — | wfo-0000747888 | |
Ailanthus rubra | Ziergehloze Gart. Park. ed. 2: 18 1884 | — | wfo-0000747889 | |
Ailanthus altissima var. altissima | – | – | — | wfo-0001243931 |
Varieties in altissima ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— | ${taxonConcept.hasName.id} |