As classified in WFO snapshot
December 2022
Warning: older classification
species
Zamia integrifolia
This species name was first published in Hort. Kew. 3: 478 (1789)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000429999.
Synonyms of Zamia integrifolia
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Palmifolium floridanum | Revis. Gen. Pl. 2: 803 (1891) | wfo-0000395672 | ||
Palmifolium medium | Revis. Gen. Pl. 2: 803 (1891) | wfo-0000396863 | ||
Palmifolium tenue | Revis. Gen. Pl. 2: 803 (1891) | wfo-0000396865 | ||
Zamia umbrosa | J. New York Bot. Gard. 22: 136 (1921) | wfo-0000429668 | ||
Zamia subcoriacea | Pflanzenr. , IV, 1: 155 (1932) | wfo-0000429691 | ||
Zamia tenuis | Sp. Pl., ed. 4 , 4: 846 (1806) | wfo-0000429694 | ||
Zamia media | Pl. Hort. Schoenbr. 3: 77 (1798) | wfo-0000429909 | ||
Zamia floridana | Prodr. 16(2): 544 (1868) | wfo-0000429978 | ||
Zamia silvicola | J. New York Bot. Gard. 27: 128 (1926) | wfo-0000429984 | ||
Zamia floridana f. silvicola | Pflanzenr. , IV, 1: 152 (1932) | wfo-0000430839 | ||
Zamia floridana var. purshiana | Pflanzenr. , IV, 1: 151 (1932) | wfo-0000430840 | ||
Zamia media f. brevipinnata | Pflanzenr. , IV, 1: 158 (1932) | wfo-0000430852 | ||
Zamia angustifolia var. floridana | Gartenflora 27: 13 (1878) | wfo-0000430858 | ||
Zamia media var. commeliniana | Pflanzenr. , IV, 1: 155 (1932) | wfo-0000430860 | ||
Zamia media f. calcicola | Pflanzenr. , IV, 1: 155 (1932) | wfo-0000430862 | ||
Encephalartos pruniferus | Hort. Brit. , ed. 3: 626 (1839) | wfo-0000667443 | ||
Zamia integrifolia var. umbrosa | Phytologia 98: 174 (2016) | wfo-0001385912 | ||
Zamia integrifolia var. broomei | Phytologia 98: 175 (2016) | wfo-0001385913 | ||
Zamia integrifolia var. floridana | Phytologia 98: 175 (2016) | wfo-0001385914 | ||
Zamia integrifolia var. silvicola | Phytologia 98: 176 (2016) | wfo-0001385915 |
Variety in integrifolia ( ${pageIsLoading?'loading':'showing'} variety ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |